Adamant plateskirt (t)
| Release date | 5 May 2004 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 3,840 coins |
| Low Alch | 2,560 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Adamant plateskirt with trim. |
| Weight | 9 kg |

The Adamant plateskirt (t) can be obained through Level 2 Treasure trails. It cannot be made through the Smithing skill. The adamant (t) has exactly the same combat bonuses as a normal adamant skirt. Players wear it for its unique design.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | |||||||
| +33 | +31 | +29 | -4 | +31 | |||||||
| Other bonuses | Slot | ||||||||||
| 0 | 0 | 0% | 0 | ||||||||
See also
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |