Rune plateskirt (t)
| Release date | 5 May 2004 (Update) |
|---|---|
| Members? | No, if worn. Obtainable by members only. |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | Yes |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 38,400 coins |
| Low Alch | 25,600 coins |
| Destroy | Drop |
| Store price | 81,280 coins |
| Examine | Rune plateskirt with trim. |
| Weight | 8 kg |

The rune plateskirt (t) can be obtained from level 3 Treasure trails and cannot be made through the Smithing skill.
Like the ordinary rune plateskirt, it can only be worn by those with level 40+ Defence. Players cannot trim their own armour, including this piece of armour.
| Hover over image for type | A player wearing the Rune trimmed armour set with the skirt equipped A player wearing the Rune trimmed armour set with the skirt equipped | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +51 | +49 | +47 | -4 | +49 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |