Mithril plateskirt
This article is about the Mithril Plateskirt. For other uses, please go here.
| Release date | 4 January 2001 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 1,560 coins |
| Low Alch | 1,040 coins |
| Destroy | Drop |
| Store price | 2,600 coins (Ranael) |
| Examine | Designer leg protection. |
| Weight | 7.2 kg |

Mithril plateskirts give the fourth best stat bonuses of all plateskirts. This piece of armour can be made with Level 66 Smithing by using 3 mithril bars on an anvil, therefore granting the player with 150 smithing experience.
Players can buy mithril plateskirts from Ranael's Super Skirt Store in Al-Kharid.
| Hover over image for type | A player wearing a Mithril plateskirt. A player wearing a Mithril plateskirt. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +24 | +22 | +20 | -4 | +22 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |
| Weapons |
|
| Armour |
|
| Ranged |
|
| Other(m) |
|
|
(m) stands for members-only items. (d) stands for discontinued items. | |