Rune plateskirt (g)
| Release date | 5 May 2004 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | Yes |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 38,400 coins |
| Low Alch | 25,600 coins |
| Destroy | Drop |
| Store price | Unknown edit |
| Examine | Rune plateskirt with gold trim. |
| Weight | 9 kg |

The Rune plateskirt (g) can be obtained from Level 3 Treasure trails or a drop from PvP worlds if you fight a person with that skirt, it can also be bought at the Grand Exchange. It cannot be made through the Smithing skill. It has the same stat bonuses as a regular Rune plateskirt.
| Hover over image for type | File:Rune gold-trimmed (sk).png | A female player with partly gilded rune armour A female player with partly gilded rune armour | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | |||||||||
| +51 | +49 | +47 | -4 | +49 | |||||||||
| Other bonuses | Slot | ||||||||||||
| 0 | 0 | 0% | 0 | ||||||||||
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |