Dragon plateskirt (or)
| Release date | 4 August 2010 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 162,000 coins |
| Low Alch | 108,000 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Dragon plateskirt with an ornate decoration. |
| Weight | 9 kg |
A dragon plateskirt (or) is a Dragon plateskirt after being used with a Dragon platelegs/skirt ornament kit (or). It does not increase or decrease the stat bonuses, as it is only for show.
The Dragon platelegs/skirt ornament kit (or) is obtained from Elite clues.
| Hover over image for type | A player wearing a dragon plateskirt (or). A player wearing a dragon plateskirt (or). | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +68 | +66 | +63 | -4 | +65 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |
| Weapons |
| ||||
| Armour |
| ||||
| Corrupt dragon |
| ||||
| Lucky dragon equipment |
| ||||
| Other |
| ||||