Rune plateskirt (h5)
Jump to navigation
Jump to search
Release date | 4 August 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 38,400 coins |
Low Alch | 25,600 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A plateskirt with a heraldic design. |
Weight | 8 kg |
Rune plateskirt (h5) is a reward from level 3 Treasure Trails. It has the same stats as a normal Rune plateskirt.
Hover over image for type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | |||||||||||
0 | 0 | 0 | -21 | -7 | |||||||
Defence bonus | |||||||||||
+51 | +49 | +47 | -4 | +49 | |||||||
Other bonuses | Slot | ||||||||||
0 | 0 | 0% | 0 |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
Trimmed |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
Rune God | |
Temple |