Rune platelegs (t)
Release date | 5 May 2004 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | Yes |
Equipable? | Yes |
Stacks? | No |
High Alch | 38,400 coins |
Low Alch | 25,600 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Rune platelegs with trim! |
Weight | 9 kg |
Rune platelegs (t) are the light-blue trimmed version of rune platelegs. They can be obtained from Treasure Trails that started with a level 3 clue scroll. They also might be a reward from cremating a Vyre corpse. They cannot be created by players. They are identical in stat bonuses to ordinary rune platelegs.
Hover over image for type | A player wearing Rune trimmed armour. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -21 | -7 | ||||||||
Defence bonus | ||||||||||||
+51 | +49 | +47 | -4 | +49 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon (corrupt) • Torag's • Dharok's • Statius's (corrupt) |
Ornamental |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
God armour | |
Temple | |
God wars |