Black platelegs (g)
Release date | 5 May 2004 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 1,152 coins |
Low Alch | 768 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Black platelegs with gold trim. |
Weight | 9 kg |
The Black platelegs (g) is rewards from Level 1 Treasure Trails. Just like any other trimmed item it cannot be made through the Smithing or Crafting skill.
It requires 10 defence to equip. Players buy it for its unique design. Usually, players like skillers or people with low Defence with a lot of money buy these.
Hover over image for type | A male player wearing Black Platelegs (g) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -21 | -7 | ||||||||
Defence bonus | ||||||||||||
+21 | +20 | +19 | -4 | +20 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon (corrupt) • Torag's • Dharok's • Statius's (corrupt) |
Ornamental |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
God armour | |
Temple | |
God wars |