Black shield (h3)
Jump to navigation
Jump to search
Release date | 20 February 2006 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 979 coins |
Low Alch | 652 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A black shield with a heraldic design. |
Weight | 4 kg |
A Black shield (h3) is obtainable as rewards from level 1 Treasure Trails. It has exactly the same bonuses and requirements as a normal Black kiteshield. It serves the same purpose as a black kiteshield, and is purely ornamental in purpose.
Template:Blacknomake Although only members can obtain it, it can be traded and owned by non-members.
It requires 10 Defence to equip.
Hover over image for type | A player with a Black shield(h3) equipped | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -8 | -2 | ||||||||
Defence bonus | ||||||||||||
+17 | +19 | +18 | -1 | +18 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon • Chaotic |
Trimmed |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
Rune God | |
Other |