Adamant platelegs (h5)
Release date | 4 August 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 3,840 coins |
Low Alch | 2,560 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Platelegs with a heraldic design. |
Weight | 9 kg |
Adamant platelegs (h5) are a possible reward from level two Treasure Trails. They have the same stats as Adamant platelegs.
Hover over image for type | A player wearing Adamant Platelegs (h5). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -21 | -7 | ||||||||
Defence bonus | ||||||||||||
+33 | +31 | +29 | -4 | +31 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon (corrupt) • Torag's • Dharok's • Statius's (corrupt) |
Ornamental |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
God armour | |
Temple | |
God wars |