Rune cane
Release date | 15 April 2008 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | Yes |
Equipable? | Yes |
Stacks? | No |
High Alch | 8,640 coins |
Low Alch | 5,760 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A diamond-topped cane. |
Weight | 0.5 kg |
The Rune cane is obtained as a reward from level 3 Treasure Trails. As opposed to standard rune items, only level 38 Attack is needed to equip this item. It is not used often as a weapon, since it is essentially a weaker version of the rune mace, although some players use it as a show of wealth. The cane is usually worn with Elegant clothing in a further show of wealth. A rune cane is one of the few rune weapons that players cannot make. Like all treasure trail items, the cane can be stored in a Treasure chest in a Player-owned house.
This cane is topped with a cut diamond gem. The rune cane used to be popular and commanded prices around 300,000 coins but has fallen out of favour and now sells for about the same amount as the unpopular adamant cane on the Grand Exchange, however the rune cane has seen a small steady increase recently and is becoming harder and harder to buy from the Grand Exchange. A few players buy it for its Strength or Prayer bonus, but this is not recommended as the rune mace is both stronger and cheaper.
Hover over image for type | A player wielding the Rune cane A player wielding the Rune cane | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | -2 | +39 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
+36 | 0 | 0% | +4 | |||||||||
FastInterval: 3.0 seconds |
Combat styles
Template:CombatStyles Warhammer
Trivia
Unlike a diamond, the tip of the rune cane is completely translucent.
See also
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |