Adamant gold-trimmed armour set (sk)
| File:Adamant gold-trimmed armour set (sk).png | |
| Release date | 26 November 2007 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | Yes |
| Equipable? | No |
| Stacks? | No |
| Alchemy | Cannot be alchemised |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Grand Exchange set containing full helm, platebody, skirt and kiteshield. |
| Weight | 2.2 kg |

An Adamant gold-trimmed armour set (sk) is a variant of the Adamant armour set (l). None of the pieces can be made by a player. The stat bonuses of this item are identical to an ordinary Adamant armour set. Only members can find pieces of it, but non-members can purchase it and wear it.
The set contains the following:
They are all possible rewards from completing level 2 Treasure Trails.
| Item | Other | Absorption | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full helm | 0 | 0 | 0 | -6 | -2 | +19 | +21 | +16 | -1 | +19 | +6 | 0 | 0 | 0 | 0 | 1% | 0% | 2% | |
| Platebody | 0 | 0 | 0 | -30 | -10 | +65 | +63 | +55 | -6 | +63 | +30 | 0 | 0 | 0 | 0 | 2% | 0% | 4% | |
| Plateskirt | 0 | 0 | 0 | -21 | -7 | +33 | +31 | +29 | -4 | +31 | +10 | 0 | 0 | 0 | 0 | 1% | 0% | 3% | |
| Kiteshield | 0 | 0 | 0 | -8 | -2 | +27 | +31 | +29 | -1 | +29 | +30 | 0 | 0 | 0 | 0 | 3% | 0% | 6% | |
| Totals | 0 | 0 | 0 | -65 | -21 | +144 | +146 | +129 | -12 | +142 | +76 | 0 | 0 | 0 | 0 | 7% | 0% | 15% | |
See also
Trivia
- This armour is currently less expensive than Black gold-trimmed armour.
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||