Adamant platebody (g)
Release date | 5 May 2004 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 7,680 coins |
Low Alch | 5,120 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Adamant platebody with gold trim. |
Weight | 9.07 kg |
An Adamant platebody (g) is a gold-trimmed version of an Adamant platebody. It requires 30 Defence to wear and has the same defence stats as a normal Adamant platebody, but is lighter in weight. Thus, it is purely ornamental in purpose. It is a possible (albeit a low chance, but not as rare as 3rd Age Armour) reward from level 2 Treasure Trails. However, if one wishes to acquire gold-trimmed armour without Treasure Trails, purchasing the set through the Grand Exchange is possible. The full set usually used as a sign of wealth among players, due to its cost, but is not very common because of the much more popular variants of rune armour. This piece of armour cannot be made with the Smithing skill. It is impossible for players to trim any armour.
Hover over image for type | A player wearing an Adamant platebody (g). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -30 | -10 | ||||||||
Defence bonus | ||||||||||||
+65 | +63 | +55 | -6 | +63 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Basic |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon • Statius's (corrupt) |
Ornamental/Heraldic |
Black: (t) • (g) • (h1) • (h2) • (h3) • (h4) • (h5) |
Rune God | |
Temple Knight | |
God Wars Dungeon | |
Barrows |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |