Black beret
Release date | 5 May 2004 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | Yes |
Equipable? | Yes |
Stacks? | No |
High Alch | 48 coins |
Low Alch | 32 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Parlez-vous francais? (Do you speak French?) |
Weight | 0.0 kg |
Black berets can be obtained from Level 1 Treasure trails or can be traded with other players. They provide no armour bonus and are purely for show. Black berets can be attached to a Mime mask to make a beret mask by talking to Patchy on Mos'Le Harmless. All berets, including the black beret, are lendable. They can be stored in the treasure chest in the Costume Room of a player-owned house.
The Black beret comes in the beret collection along with the Blue beret and the White beret.
Hover over image for type | A player wearing a Black beret. A player wearing a Black beret. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |