Adamant platebody (t)
| Release date | 5 May 2004 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 7,680 coins |
| Low Alch | 5,120 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Adamant platebody with trim. |
| Weight | 9.07 kg |

The Adamant platebody (t) is a trimmed version of an adamant platebody. It has the same defence stats as a normal adamant platebody and thus is purely ornamental in purpose. It is a possible reward from level 2 treasure trails. It is the second cheapest trimmed free-to-play platebody in the game. This piece of armour cannot be made with the Smithing skill.
| Hover over image for type | A player wearing an Adam platebody (t). | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -30 | -10 | ||||||||
| +65 | +63 | +55 | -6 | +63 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Basic |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon • Statius's (corrupt) |
| Ornamental/Heraldic |
Black: (t) • (g) • (h1) • (h2) • (h3) • (h4) • (h5) |
| Rune God | |
| Temple Knight | |
| God Wars Dungeon | |
| Barrows | |