Dungeoneering/Smithing tables
Jump to navigation
Jump to search
- Parent article: Dungeoneering/Smithing
Below are Smithing tables with information about what players can create with the Smithing skill in Daemonheim.
The numbers behind an item name (e.g. Arrowheads20) denote the number of items forged from one bar.
Novite
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Novite arrowheads.png | Arrowheads20 | 1 | 10 | 1 | 10 |
Dagger | 1 | 10 | 1 | 10 | |
Boots | 1 | 10.5 | 1 | 10.5 | |
Gauntlets | 1 | 10.5 | 1 | 10.5 | |
Hatchet | 2 | 11 | 1 | 11 | |
Pickaxe | 2 | 11 | 1 | 11 | |
Warhammer | 3 | 23 | 2 | 11.5 | |
Rapier | 3 | 23 | 2 | 11.5 | |
Longsword | 4 | 24 | 2 | 12 | |
Full helm | 5 | 25 | 2 | 12.5 | |
Battleaxe | 5 | 25 | 2 | 12.5 | |
Kiteshield | 6 | 39 | 3 | 13 | |
Chainbody | 6 | 39 | 3 | 13 | |
Platelegs | 7 | 40.5 | 3 | 13.5 | |
Plateskirt | 7 | 40.5 | 3 | 13.5 | |
Spear | 7 | 54 | 4 | 13.5 | |
Maul | 8 | 56 | 4 | 14 | |
Two-handed sword | 8 | 56 | 4 | 14 | |
Platebody | 9 | 72.5 | 5 | 14.5 |
Bathus
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Bathus arrowheads.png | Arrowheads20 | 10 | 19 | 1 | 19 |
Dagger | 10 | 19 | 1 | 19 | |
Boots | 11 | 19.5 | 1 | 19.5 | |
Gauntlets | 11 | 19.5 | 1 | 19.5 | |
Hatchet | 12 | 20 | 1 | 20 | |
Pickaxe | 12 | 20 | 1 | 20 | |
Warhammer | 13 | 41 | 2 | 20.5 | |
Rapier | 13 | 41 | 2 | 20.5 | |
Longsword | 14 | 42 | 2 | 21 | |
Full helm | 15 | 43 | 2 | 21.5 | |
Battleaxe | 15 | 43 | 2 | 21.5 | |
Kiteshield | 16 | 66 | 3 | 22 | |
Chainbody | 16 | 66 | 3 | 22 | |
Platelegs | 17 | 67.5 | 3 | 22.5 | |
Plateskirt | 17 | 67.5 | 3 | 22.5 | |
Spear | 17 | 90 | 4 | 22.5 | |
Maul | 18 | 92 | 4 | 23 | |
Two-handed sword | 18 | 92 | 4 | 23 | |
Platebody | 19 | 117.5 | 5 | 23.5 |
Marmaros
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
Arrowheads20 | 20 | 28 | 1 | 28 | |
Dagger | 20 | 28 | 1 | 28 | |
Boots | 21 | 28.5 | 1 | 28.5 | |
Gauntlets | 21 | 28.5 | 1 | 28.5 | |
Hatchet | 22 | 29 | 1 | 29 | |
Pickaxe | 22 | 29 | 1 | 29 | |
Warhammer | 23 | 59 | 2 | 29.5 | |
Rapier | 23 | 59 | 2 | 29.5 | |
Longsword | 24 | 60 | 2 | 30 | |
Full helm | 25 | 61 | 2 | 30.5 | |
Battleaxe | 25 | 61 | 2 | 30.5 | |
Kiteshield | 26 | 93 | 3 | 31 | |
Chainbody | 26 | 93 | 3 | 31 | |
Platelegs | 27 | 94.5 | 3 | 31.5 | |
Plateskirt | 27 | 94.5 | 3 | 31.5 | |
Spear | 27 | 126 | 4 | 31.5 | |
Maul | 28 | 128 | 4 | 32 | |
Two-handed sword | 28 | 128 | 4 | 32 | |
Platebody | 29 | 162.5 | 5 | 32.5 |
Kratonite
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Kratonite arrowheads.png | Arrowheads20 | 30 | 37 | 1 | 37 |
Dagger | 30 | 37 | 1 | 37 | |
Boots | 31 | 37.5 | 1 | 37.5 | |
Gauntlets | 31 | 37.5 | 1 | 37.5 | |
Hatchet | 32 | 38 | 1 | 38 | |
Pickaxe | 32 | 38 | 1 | 38 | |
Warhammer | 33 | 77 | 2 | 38.5 | |
Rapier | 33 | 77 | 2 | 38.5 | |
Longsword | 34 | 78 | 2 | 39 | |
Full helm | 35 | 79 | 2 | 39.5 | |
Battleaxe | 35 | 79 | 2 | 39.5 | |
Kiteshield | 36 | 120 | 3 | 40 | |
Chainbody | 36 | 120 | 3 | 40 | |
Platelegs | 37 | 121.5 | 3 | 40.5 | |
Plateskirt | 37 | 121.5 | 3 | 40.5 | |
Spear | 37 | 162 | 4 | 40.5 | |
Maul | 38 | 164 | 4 | 41 | |
Two-handed sword | 38 | 164 | 4 | 41 | |
Platebody | 39 | 207.5 | 5 | 41.5 |
Fractite
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Fractite arrowheads.png | Arrowheads20 | 40 | 46 | 1 | 46 |
Dagger | 40 | 46 | 1 | 46 | |
Boots | 41 | 46.5 | 1 | 46.5 | |
Gauntlets | 41 | 46.5 | 1 | 46.5 | |
Hatchet | 42 | 47 | 1 | 47 | |
Pickaxe | 42 | 47 | 1 | 47 | |
Warhammer | 43 | 95 | 2 | 47.5 | |
Rapier | 43 | 95 | 2 | 47.5 | |
Longsword | 44 | 96 | 2 | 48 | |
Full helm | 45 | 97 | 2 | 48.5 | |
Battleaxe | 45 | 97 | 2 | 48.5 | |
Kiteshield | 46 | 147 | 3 | 49 | |
Chainbody | 46 | 147 | 3 | 49 | |
Platelegs | 47 | 148.5 | 3 | 49.5 | |
Plateskirt | 47 | 148.5 | 3 | 49.5 | |
Spear | 47 | 198 | 4 | 49.5 | |
Maul | 48 | 200 | 4 | 50 | |
Two-handed sword | 48 | 200 | 4 | 50 | |
Platebody | 49 | 252.5 | 5 | 50.5 |
Zephyrium (m)
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Zephyrium arrowheads.png | Arrowheads20 | 50 | 55 | 1 | 55 |
Dagger | 50 | 55 | 1 | 55 | |
Boots | 51 | 55.5 | 1 | 55.5 | |
Gauntlets | 51 | 55.5 | 1 | 55.5 | |
Hatchet | 52 | 56 | 1 | 56 | |
Pickaxe | 52 | 56 | 1 | 56 | |
Warhammer | 53 | 113 | 2 | 56.5 | |
Rapier | 53 | 113 | 2 | 56.5 | |
Longsword | 54 | 114 | 2 | 57 | |
Full helm | 55 | 115 | 2 | 57.5 | |
Battleaxe | 55 | 115 | 2 | 57.5 | |
Kiteshield | 56 | 174 | 3 | 58 | |
Chainbody | 56 | 174 | 3 | 58 | |
Platelegs | 57 | 175.5 | 3 | 58.5 | |
Plateskirt | 57 | 175.5 | 3 | 58.5 | |
Spear | 57 | 234 | 4 | 58.5 | |
Maul | 58 | 236 | 4 | 59 | |
Two-handed sword | 58 | 236 | 4 | 59 | |
Platebody | 59 | 297.5 | 5 | 59.5 |
Argonite (m)
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Argonite arrowheads.png | Arrowheads20 | 60 | 64 | 1 | 64 |
Dagger | 60 | 64 | 1 | 64 | |
Boots | 61 | 64.5 | 1 | 64.5 | |
Gauntlets | 61 | 64.5 | 1 | 64.5 | |
Hatchet | 62 | 65 | 1 | 65 | |
Pickaxe | 62 | 65 | 1 | 65 | |
Warhammer | 63 | 131 | 2 | 65.5 | |
Rapier | 63 | 131 | 2 | 65.5 | |
Longsword | 64 | 132 | 2 | 66 | |
Full helm | 65 | 133 | 2 | 66.5 | |
Battleaxe | 65 | 133 | 2 | 66.5 | |
Kiteshield | 66 | 201 | 3 | 67 | |
Chainbody | 66 | 201 | 3 | 67 | |
Platelegs | 67 | 202.5 | 3 | 67.5 | |
Plateskirt | 67 | 202.5 | 3 | 67.5 | |
Spear | 67 | 270 | 4 | 67.5 | |
Maul | 68 | 272 | 4 | 68 | |
Two-handed sword | 68 | 272 | 4 | 68 | |
Platebody | 69 | 342.5 | 5 | 68.5 |
Katagon (m)
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Katagon arrowheads.png | Arrowheads20 | 70 | 73 | 1 | 73 |
Dagger | 70 | 73 | 1 | 73 | |
Boots | 71 | 73.5 | 1 | 73.5 | |
Gauntlets | 71 | 73.5 | 1 | 73.5 | |
Hatchet | 72 | 74 | 1 | 74 | |
Pickaxe | 72 | 74 | 1 | 74 | |
Warhammer | 73 | 149 | 2 | 74.5 | |
Rapier | 73 | 149 | 2 | 74.5 | |
Longsword | 74 | 150 | 2 | 75 | |
Full helm | 75 | 151 | 2 | 75.5 | |
Battleaxe | 75 | 151 | 2 | 75.5 | |
Kiteshield | 76 | 228 | 3 | 76 | |
Chainbody | 76 | 228 | 3 | 76 | |
Platelegs | 77 | 229.5 | 3 | 76.5 | |
Plateskirt | 77 | 229.5 | 3 | 76.5 | |
Spear | 77 | 306 | 4 | 76.5 | |
Maul | 78 | 308 | 4 | 77 | |
Two-handed sword | 78 | 308 | 4 | 77 | |
Platebody | 79 | 387.5 | 5 | 77.5 |
Gorgonite (m)
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Gorgonite arrowheads.png | Arrowheads20 | 80 | 82 | 1 | 82 |
Dagger | 80 | 82 | 1 | 82 | |
Boots | 81 | 82.5 | 1 | 82.5 | |
Gauntlets | 81 | 82.5 | 1 | 82.5 | |
Hatchet | 82 | 83 | 1 | 83 | |
Pickaxe | 82 | 83 | 1 | 83 | |
Warhammer | 83 | 167 | 2 | 83.5 | |
Rapier | 83 | 167 | 2 | 83.5 | |
Longsword | 84 | 168 | 2 | 84 | |
Full helm | 85 | 169 | 2 | 84.5 | |
Battleaxe | 85 | 169 | 2 | 84.5 | |
Kiteshield | 86 | 255 | 3 | 85 | |
Chainbody | 86 | 255 | 3 | 85 | |
Platelegs | 87 | 256.5 | 3 | 85.5 | |
Plateskirt | 87 | 256.5 | 3 | 85.5 | |
Spear | 87 | 342 | 4 | 85.5 | |
Maul | 88 | 344 | 4 | 86 | |
Two-handed sword | 88 | 344 | 4 | 86 | |
Platebody | 89 | 432.5 | 5 | 86.5 |
Promethium (m)
Item | Level | Experience | Bars | Experience per Bar | |
---|---|---|---|---|---|
File:Promethium arrowheads.png | Arrowheads20 | 90 | 91 | 1 | 91 |
Dagger | 90 | 91 | 1 | 91 | |
Boots | 91 | 91.5 | 1 | 91.5 | |
Gauntlets | 91 | 91.5 | 1 | 91.5 | |
Hatchet | 92 | 92 | 1 | 92 | |
Pickaxe | 92 | 92 | 1 | 92 | |
Warhammer | 93 | 185 | 2 | 92.5 | |
Rapier | 93 | 185 | 2 | 92.5 | |
Longsword | 94 | 186 | 2 | 93 | |
Full helm | 95 | 187 | 2 | 93.5 | |
Battleaxe | 95 | 187 | 2 | 93.5 | |
Kiteshield | 96 | 282 | 3 | 94 | |
Chainbody | 96 | 282 | 3 | 94 | |
Platelegs | 97 | 283.5 | 3 | 94.5 | |
Plateskirt | 97 | 283.5 | 3 | 94.5 | |
Spear | 97 | 378 | 4 | 94.5 | |
Maul | 98 | 380 | 4 | 95 | |
Two-handed sword | 98 | 380 | 4 | 95 | |
Platebody | 99 | 477.5 | 5 | 95.5 |
Trivia
- The requirements for smithing in Daemonheim differ from those of Gielinor. For example, Pickaxes require 1 bar in Daemonheim (in addition to this being a free-to-play option). But in Gielinor, pickaxes require 2 bars and membership.
- Excluding the Novite arrowheads and daggers, the amount of xp per bar for each item is 6+4*[Tier number]+[Level requirement]/2.
- Pickaxes in daemonheim do not require Perils of Ice mountain quest to smith.