Kratonite plateskirt
Jump to navigation
Jump to search
Release date | 12 April 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 3,960 coins |
Low Alch | 2,640 coins |
Smuggler price | 1,980 coins |
Value | 6,600 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Not sold |
Examine | Designer leg protection. (Tier 4) |
Weight | 8.1 kg |
The Kratonite plateskirt is a Tier 4 plateskirt that can be found within Daemonheim. It can obtained as a drop from many monsters, or smithed using 3 Kratonite bars with 37 Smithing granting 121.5 experience. It requires 30 Defence to equip.
This item can occasionally be found as starting equipment at complexity 1-4, if a player has less than level 60 Defence.
Hover over image for type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | |||||||||||
0 | 0 | 0 | -18 | -3 | |||||||
Defence bonus | |||||||||||
34 | 38 | 64 | -4 | 38 | |||||||
Other bonuses | Slot | ||||||||||
0 | 0 | 0% | 0 |
Dropping monsters
Monster Combat level Quantity Rarity Forgotten warrior 38-43 1 Uncommon Night-gazer Khighorahk 39/36, 85/73, 117/100, 143/122, 172/148, 226/211 262/245, 282/263, 302/282 1 Varies