Marmaros platelegs
Jump to navigation
Jump to search
| Release date | 12 April 2010 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 2,880 coins |
| Low Alch | 1,920 coins |
| Smuggler price | 1,440 coins |
| Value | 4,800 coins |
| Destroy | Unbound: Drop Bound: The only way to unbind an item is to destroy it. |
| Store price | Not sold |
| Examine | These look pretty heavy. (Tier 3) |
| Weight | 9 kg |

Marmaros platelegs are a Tier 3 leg armour that can be found within Daemonheim. They can be obtained as a drop from a monster or smithed using 3 Marmaros bars with 27 Smithing granting 94.5 experience. Like all platelegs, it is a possible drop from Flesh-Spoiler Haasghenanhk. It requires 20 Defence to equip.
This item can occasionally be found as starting equipment.
| Hover over image for type | ![]() A player wearing Marmaros platelegs. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +43 | +36 | +20 | -4 | +41 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
Dropping monsters
Monster Combat level Quantity Rarity Forgotten warrior 28-31 1 Uncommon Flesh-spoiler Haasghenahk 84/79, 151/144, 191/182, 287/274, 309/296, 313/300, 318/305, 327/313, 334/320 1 Varies
