Bathus platebody
Jump to navigation
Jump to search
| Release date | 12 April 2010 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 2,040 coins |
| Low Alch | 1,360 coins |
| Smuggler price | 1,020 coins |
| Value | 3,400 coins |
| Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
| Store price | Not sold |
| Examine | Provides excellent protection. (Tier 2) |
| Weight | 9.9 kg |

The Bathus platebody is a Tier 2 platebody that can be found within Daemonheim. It can obtained as a drop from a monster, or smithed using 5 Bathus bars with 19 Smithing granting 117.5 experience. It requires 10 Defence to equip.
The Bathus platebody's stats is between those of a steel platebody and black platebody. However, its crush defence is noticeably poor, 4 less than a steel platebody.
This item can occasionally be found as starting equipment in lower complexity dungeons.
| Hover over image for type | A player wearing a Bathus platebody. A player wearing a Bathus platebody. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -30 | -10 | ||||||||
| +37 | +35 | +20 | -6 | +37 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
Dropping monsters
Monster Combat level Quantity Rarity Dreadnaut 102, 137, 173, 315, 347, 380, 424, 459, 495, 529 1 Varies Forgotten warrior 16-20 1 Uncommon