Black plateskirt (t)
| Release date | 5 May 2004 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 1,152 coins |
| Low Alch | 768 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Black plateskirt with trim. |
| Weight | 8 kg |

A Black plateskirt (t) is an item that can be obtained as a reward from Level 1 Treasure trails.
They have the same bonuses as a normal Black plateskirt.
This Armour is mainly used for decorative purposes, not for the Defence bonuses as the normal Black plateskirt has the same stats and is cheaper.
| Hover over image for type | File:Black plateskirt (t) equipped.png | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +21 | +20 | +19 | -4 | +20 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Armour and Weapons |
| ||||||||||||||||||||||
| Beret | |||||||||||||||||||||||
| Bob the Cat shirts | |||||||||||||||||||||||
| Emote Enhancers | |||||||||||||||||||||||
| Cane | |||||||||||||||||||||||
| Headband | |||||||||||||||||||||||
| Boater | |||||||||||||||||||||||
| Cavalier | |||||||||||||||||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon (corrupt) • Verac's • Vesta's (corrupt) |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Temple | |