Empowered catalytic staff
Jump to navigation
Jump to search
| Release date | 12 April 2010 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 6,528 coins |
| Low Alch | 4,352 coins |
| Smuggler price | 3,264 coins |
| Value | 10,880 coins |
| Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
| Store price | Not sold |
| Examine | This staff makes destructive spells more powerful. (Tier 2) |
| Weight | 2 kg |

The empowered catalytic staff can be found in the dungeons under Daemonheim. It requires 90 Magic to wield, and increases the damage your destructive spells can do by 20%. It requires 99 Runecrafting to make, and can only be made out of a grave creeper staff. The Empowered catalytic staff is the second-highest Magic Level Requirement staff in all of Runescape. The Unholy Cursebearer is known to drop Empowered catalytic staves. This staff cannot be obtained as a default weapon from complexity 1 dungeons.
Dropping monsters
Monster Combat level Quantity Rarity Unholy cursebearer 22, 33, 37, 53, 71, 92, 115, 139, 169, 205, 246, 276, 279, 308, 336, 366, 401 1 Varies
| Hover over image for type | A player wielding the empowered catalytic staff A player wielding the empowered catalytic staff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -1 | +31 | +15 | 0 | ||||||||
| 0 | 0 | 0 | +15 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| +15 | 0 | 0% | 0 | |||||||||
| FastInterval: 3.0 seconds | ||||||||||||
Combat and magic styles
Template:CombatStyles Magical Staff
Compaired with other dungeoneering staves
| Name | Damage boost | Magic accuracy | Notes | |
|---|---|---|---|---|
| Celestial catalytic staff (m) | 30% | 20 |
| |
| Doomcore staff (m) | 25% | -10 |
| |
| Empowered catalytic staff (m) | 20% | 15 |
| |
| Catalytic staff | 15% | 10 |
| |
| Empowered Elemental Staff (m) |
10% | 13 |
| |
| Elemental Staff |
0% | 7 |
|