Empowered air staff
Jump to navigation
Jump to search
Release date | April 12, 2010 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 5,520 coins |
Low Alch | 3,680 coins |
Smuggler price | 2,760 coins |
Value | 9,200 coins |
Destroy | Unbound: Drop
Bound: The only way to unbind an item is to destroy it. |
Store price | Not sold |
Examine | A magical staff of air. (Tier 9) |
Weight | Unknown |
The empowered air staff can be found in the dungeons under Daemonheim. It requires 80 Magic to wield, and gives infinite air runes while equipped. It also provides a 10% damage boost to combat spells.
At Runecrafting level 90, the staff can be created from any Tier 9 or higher (entgallow or gravecreeeper) wood staff, giving 90.5 xp.
Dropping monsters
Monster Combat level Quantity Rarity Unholy cursebearer 22, 33, 37, 53, 71, 92, 115, 139, 169, 205, 246, 276, 279, 308, 336, 366, 401 1 Varies
Hover over image for type | A player wielding an Empowered air staff. A player wielding an Empowered air staff. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | -1 | +12 | +13 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | +13 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
+8 | 0 | 0% | 0 | |||||||||
FastInterval: 3.0 seconds |
Combat and magic styles
Template:CombatStyles Magical Staff