Music/track list

- This list does not include unlisted music tracks.
A list of all the music tracks available in RuneScape is displayed in the Music Player interface, and is given below.
#
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| 7th Realm | This track unlocks at Brimhaven Dungeon. | Yes | 04:07 |
A
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| A Familiar Feeling | This track unlocks during the Familiarisation event. | Yes | 04:24 |
| A New Menace | This track unlocks during Kennith's Concerns. | Yes | 02:44 |
| A Pirate's Life for Me | This track unlocks during Rocking Out. | Yes | 02:28 |
| A Song for Khnum | This track unlocks north of Al Kharid. | No | Unknown |
| Above the City | This track unlocks during Diamond in the Rough quest. | Yes | Unknown |
| Adorno I | This track unlocks during Dungeoneering. | No | 01:07 |
| Adorno II | This track unlocks during Dungeoneering. | No | 02:44 |
| Adorno III | This track unlocks during Dungeoneering. | No | 02:44 |
| Adorno IV | This track unlocks during Dungeoneering. | No | 02:18 |
| Adorno IX | This track unlocks during Dungeoneering. | No | 02:33 |
| Adorno V | This track unlocks during Dungeoneering. | No | 03:14 |
| Adorno VI | This track unlocks during Dungeoneering. | No | 02:20 |
| Adorno VII | This track unlocks during Dungeoneering. | No | 03:16 |
| Adorno VIII | This track unlocks during Dungeoneering. | No | 03:08 |
| Adorno X | This track unlocks during Dungeoneering. | No | 02:18 |
| Adventure | This track unlocks at Varrock Palace. | No | 02:41 |
| Agents of Keli | This track unlocks during Stolen Hearts quest. | No | Unknown |
| Al Kharid | This track unlocks at Al Kharid. | No | 03:18 |
| All's Fairy in Love and War | This track unlocks at the fairy resistance hideout in Fairy Tale Part II. | Yes | 03:28 |
| All for the Pest | This track unlocks during A Void Dance. | Yes | 01:17 |
| Alone | This track unlocks at the Clock Tower Dungeon. | No | 03:27 |
| Altar Ego | This track unlocks at Ourania Altar. | Yes | 04:57 |
| Alternative Root | This track unlocks during What Lies Below. | Yes | 03:29 |
| Ambient Jungle | This track unlocks at Shilo Village. | Yes | 04:06 |
| An Easter United | This track unlocks in an Easter holiday event (2010 onwards). | No | 03:08 |
| Ancestral Wisdom | This track unlocks during Missing My Mummy. | Yes | 04:42 |
| Animal Apogee | This track unlocks during Wolf Whistle. | Yes | 02:31 |
| Anywhere | This track unlocks at Marim's main gate | Yes | 03:57 |
| Arabian | This track unlocks in the Kharidian Desert. | No | 03:56 |
| Arabian2 | This was unlocked near the Al Kharid mining pit. | No | 03:04 |
| Arabian3 | This track unlocks at the desert entrance to the Kalphite Lair. | Yes | 02:25 |
| Arabique | This track unlocks at the hellhounds in Taverley Dungeon. | Yes | 03:44 |
| Arboretum | This track unlocks during Branches of Darkmeyer. | Yes | 05:22 |
| Architect of War | This track unlocks in a Clan Citadel. | Yes | 03:18 |
| Ardougne Ago | This track unlocks during Meeting History. | Yes | 04:15 |
| Arma Gonna Get You | This track unlocks during TokTz-Ket-Dill. | Yes | 04:55 |
| Armadyl Alliance | This track unlocks in the God Wars Dungeon. | Yes | 03:00 |
| Armageddon | This track unlocks in the God Wars Dungeon. | Yes | 04:05 |
| Army of Darkness | This track unlocks at the Dark Warrior's Fortress. | No | 02:35 |
| Arrival | This track unlocks at the gem trader in Falador. | No | 01:39 |
| Artistry | This track unlocks automatically. | No | 03:37 |
| Assault and Battery | This track unlocks during the Barbarian Assault minigame. | Yes | 03:43 |
| Astea Frostweb | This track unlocks during Dungeoneering. | No | 03:03 |
| Attack1 | This track unlocks at the Battlefield north of the Tree Gnome Village. | Yes | 02:08 |
| Attack2 | This track unlocks in Elvarg's lair or during the Grand Tree quest. | No | 02:28 |
| Attack3 | This track unlocks at the dungeon the Lava Maze | Yes | 02:50 |
| Attack4 | This track unlocks at the Fight Arena. | Yes | 02:29 |
| Attack5 | This track unlocks at the King Black Dragon. | Yes | 02:05 |
| Attack6 | This track unlocks at Gu'Tanoth Ogre Enclave. | Yes | 02:32 |
| Attention | This track unlocks at the coastline below Rimmington. | No | 02:52 |
| Autumn Voyage | This track unlocks at Lumbridge farm. | No | 05:50 |
| Awoken | This track unlocks during the fight with the Queen Black Dragon. | Yes | 00:59 |
| Aye Car Rum Ba | This track unlocks at Braindeath Island | Yes | 04:17 |
| Aztec | This track unlocks at the Brimhaven Agility Arena. | Yes | 03:30 |
B
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| Back to Life | This track unlocks during Contact! | Yes | 04:00 |
| Background | This track unlocks on Entrana. | Yes | 04:02 |
| Bal'lak the Pummeller | This track unlocks during Dungeoneering. | No | 02:44 |
| Ballad of Enchantment | This track unlocks at the Monastery. | Yes | 03:27 |
| Bandit Camp | This track unlocks at the Bandit Camp in the Kharidian Desert. | Yes | 03:00 |
| Bandos Battalion | This track unlocks in the God Wars Dungeon. | Yes | 03:10 |
| Bane of Summer | This track unlocks during Summer's End. | Yes | 08:17 |
| Barb Wire | This track unlocks while learning barbarian skills. | Yes | 03:32 |
| Barbarianism | This track unlocks at Barbarian Village. | No | 04:33 |
| Barking Mad | This track unlocks at Werewolf Agility Course. | Yes | 02:56 |
| Baroque | This track unlocks in Ardougne. | Yes | 02:08 |
| Battle of Souls | This track unlocks during Nomad's Requiem. | Yes | 04:02 |
| Beetle Juice | This track unlocks during Contact! | Yes | 02:26 |
| Belly of the Beast | This track unlocks during Song from the Depths. | Yes | 02:30 |
| Beneath the house | This track unlocks during the Carnillean Rising Quest. | Yes | 0:52 |
| Beyond | This track unlocks in the Dwarven Tunnel under Wolf Mountain. | Yes | 02:46 |
| Big Chords | This track unlocks to the west of Yanille. | Yes | 02:28 |
| Bish Bash Bosh | This track unlocks during As a First Resort... | Yes | 03:33 |
| Bittersweet Bunny | This track unlocks in an Easter holiday event (2008 onwards). | No | 05:21 |
| Black Zabeth | This track unlocks in a Halloween holiday event (2010 onwards). | No | 05:03 |
| Black of Knight | This track unlocks during the While Guthix Sleeps quest. | Yes | 03:05 |
| Blink | This track unlocks during Dungeoneering. | Yes | 05:20 |
| Blistering Barnacles | This track unlocks on Braindeath Island's mountain. | Yes | 03:57 |
| Bloodbath | This track unlocks at the Blood altar. | Yes | 02:49 |
| Body Parts | This track unlocks at the dungeon south-east of Fenkenstrain's Castle. | Yes | 04:40 |
| Body Talk | This track unlocks during Elemental Workshop III. | Yes | 06:26 |
| Bolrie's Diary | This track unlocks during The Path of Glouphrie. | Yes | 02:41 |
| Bone Dance | This track unlocks to the west of Mort'ton. | Yes | 03:05 |
| Bone Dry | This track unlocks in the smoky well near Pollnivneach. | Yes | 05:28 |
| Book of Spells | This track unlocks in the Lumbridge Swamp. | No | 05:30 |
| Borderland | This track unlocks to the east of Rellekka. | Yes | 03:04 |
| Born to Do This | This track unlocks during Dungeoneering. | No | 04:50 |
| Bounty | This track unlocks in the Crucible. | Yes | 01:45 |
| Bounty Hunter Level 1 | This track is unlocked automatically. | No | 04:25 |
| Bounty Hunter Level 2 | This track was unlocked automatically. | No | 04:29 |
| Bounty Hunter Level 3 | This track was unlocked automatically. | No | 04:18 |
| Brain Battle | This tracks during the fight with the Barrelchest in The Great Brain Robbery. | Yes | 02:20 |
| Breaking In | This track unlocks during Stolen Hearts quest. | No | 03:16 |
| Breeze | This track unlocks at Isafdar near the Underground Pass. | Yes | 03:25 |
| Brew Hoo Hoo | This track unlocks at Port Phasmatys brewery. | Yes | 04:18 |
| Brimstail's Scales | This track unlocks at Brimstail's cave. | Yes | 03:18 |
| Bubble and Squeak | This track unlocks at the Keldagrim Rat Pits. | Yes | 03:10 |
| Bulwark Beast | This track unlocks during Dungeoneering. | No | 03:57 |
| Burthorpe Danger | This track unlocks in Burthorpe. | Yes | 02:09 |
| Burthorpe Dilemma | This track unlocks in Burthorpe. | Yes | 00:53 |
| Burthorpe Dreams | This track unlocks in Burthorpe. | Yes | 00:56 |
| Burthorpe Drummer | This track unlocks in Burthorpe. | Yes | 00:56 |
| Burthorpe Duty | This track unlocks in Burthorpe. | Yes | 01:58 |
| But We Can Fight | This track unlocks during The Chosen Commander. | Yes | 03:07 |
C
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| Cabin Fever | This track unlocks during Cabin Fever. | Yes | 02:55 |
| Cage Against the Machine | This track unlocks during Prisoner of Glouphrie. | Yes | 02:45 |
| Camelot | This track unlocks at Camelot Castle. | Yes | 02:30 |
| Carnillean Rising | This track unlocks during the Carnillean Rising Quest. | Yes | 02:33 |
| Castle Wars | This track unlocks during Castle Wars, fighting for Saradomin. | Yes | 03:49 |
| Castle Warz | This track unlocks during Castle Wars, fighting for Zamorak. | Yes | 03:57 |
| Catacombs and Tombs | This track unlocks during Land of the Goblins. | Yes | 04:26 |
| Catch Me If You Can | This track unlocks at the Ardougne Rat Pits. | Yes | 03:33 |
| Cave Background | This track unlocks at the Dwarven Mine or the Gamers' Grotto. | No | 04:22 |
| Cave of Beasts | This track unlocks during Mountain Daughter. | Yes | 05:59 |
| Cave of the Goblins | This track unlocks at the caves beneath Lumbridge Swamp. | Yes | 04:41 |
| Cavern | This track unlocks at Yanille Agility Dungeon | Yes | 03:25 |
| Cavernous Mythology | This track unlocks during Myths of the White Lands. | No | 03:54 |
| Cellar Song | This track unlocks at the bank vault west of Varrock. | No. | 03:19 |
| Chain Reaction | This track unlocks during A Void Dance. | Yes | 03:21 |
| Chain of Command | This track unlocks during Temple of Ikov. | Yes | 05:00 |
| Chamber | This track unlocks on the middle floor of the Haunted Mine. | Yes | 04:18 |
| Chaotic Cookery | This track unlocks in a Christmas holiday event (2011 onwards) | No | 01:53 |
| Charmin' Farmin' | This track unlocks at the Vinesweeper Minigame. | Yes | 04:19 |
| Charred Remains | This track unlocks during The Firemaker's Curse Quest. | Yes | 02:57 |
| Cheese Roll | This track unlocks during the Gielinor Games. | No | 0:37 |
| Chef Surprize | This track unlocks during Recipe for Disaster. | Yes | 02:36 |
| Chickened Out | This track unlocks at the Evil Chicken's lair. | Yes | 03:02 |
| Chompy Hunt | This track unlocks at the chompy hunt area near Rantz the ogre. | Yes | 03:04 |
| Christmas Caverns | This track can be unlocked in Christmas holiday event (2010 onwards). | No | 05:24 |
| Circus | This track unlocks during the Circus. | Yes | 04:54 |
| Citadel I | This track unlocks in a Clan Citadel. | Yes | 04:57 |
| Citadel II | This track unlocks in a Clan Citadel. | Yes | 01:55 |
| Citadel III | This track unlocks in a Clan Citadel. | Yes | 01:21 |
| Citadel IV | This track unlocks in a Clan Citadel. | Yes | 03:47 |
| Citadel IX | This track unlocks in a Clan Citadel. | Yes | 00:43 |
| Citadel Theme | This track unlocks on entering a Clan Citadel. | Yes | 03:44 |
| Citadel V | This track unlocks in a Clan Citadel. | Yes | 02:14 |
| Citadel VI | This track unlocks in a Clan Citadel. | Yes | 01:10 |
| Citadel VII | This track unlocks in a Clan Citadel. | Yes | 01:35 |
| Citadel VIII | This track unlocks in a Clan Citadel. | Yes | 00:44 |
| Citadel X | This track unlocks in a Clan Citadel. | Yes | 01:25 |
| Citadel XI | This track unlocks in a Clan Citadel. | Yes | 02:12 |
| Citadel XII | This track unlocks in a Clan Citadel. | Yes | 02:09 |
| Citadel XIII | This track unlocks in a Clan Citadel. | Yes | 03:25 |
| Citadel XIV | This track unlocks in a Clan Citadel. | Yes | 03:20 |
| Citadel XV | This track unlocks in a Clan Citadel. | Yes | 02:13 |
| Citadel XVI | This track unlocks in a Clan Citadel. | Yes | 01:17 |
| Citharede Requiem | This unlocks during One Piercing Note. | Yes | 02:49 |
| City of the Dead | This track unlocks to the north of (and at) Menaphos. | Yes | 06:29 |
| Clan Wars | This track unlocks during the Clan Wars minigame. | No | 05:30 |
| Claustrophobia | This track unlocks during Between a Rock... | Yes | 05:18 |
| Close Quarters | This track unlocks to the west of the Dark Warriors' Fortress in the Wilderness. | No | 03:14 |
| Colonel Grimsson | This track unlocks during King of Dwarves. | Yes | 03:15 |
| Command Centre | This track unlocks at the Command Centre of the Mobilising Armies minigame. | Yes | 03:09 |
| Competition | This track unlocks at the Burthorpe Games Room. | Yes | 04:57 |
| Complication | This track unlocks at the Chaos Altar. | Yes | 02:49 |
| Conspiracy: Part 1 | This track unlocks during Legacy of Seergaze. | Yes | 02:12 |
| Conspiracy: Part 2 | This track unlocks during Legacy of Seergaze. | Yes | 03:26 |
| Contest | This track unlocks in Trollheim. | Yes | 02:39 |
| Cool for Ali Cats | This track unlocks during Smoking Kills. | Yes | 01:22 |
| Copris Lunaris | This track unlocks during Dealing with Scabaras. | Yes | 03:21 |
| Corporal Punishment | This track was unlocked automatically. | No. | 04:28 |
| Corporate Callousness | This track unlocks during King of the Dwarves. | Yes | 02:47 |
| Corridors of Power | This track unlocks during Royal Trouble. | Yes | 05:23 |
| Courage | This track unlocks at Taverley Dungeon. | No | 04:04 |
| Creature Cruelty | This track unlocks during Tower of Life. | Yes | 04:48 |
| Creepy | This track unlocks during Kennith's Concerns. | Yes | 02:39 |
| Crystal Castle | This track unlocks to the south-east of Prifddinas. | Yes | 06:03 |
| Crystal Cave | This track unlocks at Zanaris market. | Yes | 03:52 |
| Crystal Sword | This track unlocks at the Wilderness, north of Varrock. | No | 02:49 |
| Cursed | This track unlocks during Underground Pass. | Yes | 02:49 |
D
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| DCII Mash-Up (Infinity Mix) | This track unlocks in a Halloween holiday event (2011 onwards). | No | 04:07 |
| Daemonheim Entrance | This track unlocks at Daemonheim. | No | 01:43 |
| Daemonheim Fremenniks | This track unlocks at Daemonheim. | No | 01:48 |
| Dagannoth Dawn | This track unlocks in Waterbirth Island Dungeon. | Yes | 03:18 |
| Dance of Death | This track unlocks at the Sepulchre of Death in the Stronghold of Security. | No. | 04:45 |
| Dance of the Undead | This track unlocks at the Barrows. | Yes | 03:59 |
| Dangerous | This track unlocks to the north of Edgeville. | No | 02:13 |
| Dangerous Logic | This track unlocks during the While Guthix Sleeps quest. | Yes | 03:26 |
| Dangerous Road | This track unlocks at the caves below Crandor. | No | 03:28 |
| Dangerous Way | This track unlocks beneath the Barrows. | Yes | 05:32 |
| Dark | This track unlocks in the south-east of the Wilderness. | No | 02:52 |
| Darkmeyer | This track unlocks during Branches of Darkmeyer. | Yes | 09:36 |
| Darkness in Misthalin | This track unlocks in Draynor. | No | 04:25 |
| Davy Jones's Locker | This track unlocks during Recipe for Disaster. | Yes | 03:05 |
| Dead Can Dance | This track unlocks in the Graveyard of Shadows in the Wilderness. | No | 03:41 |
| Dead Quiet | This track unlocks to the north of the Mort Myre Swamp. | Yes | 06:46 |
| Dead and Buried | This track unlocks in the Lumbridge Catacombs Dungeon. | No | 05:41 |
| Deadlands | This track unlocks at the Haunted Woods of Morytania. | Yes | 04:58 |
| Deadliest Catch | This track unlocks during Deadliest Catch | Yes | 03:19 |
| Deep Down | This track unlocks at the bottom floor of the Haunted Mine. | Yes | 06:13 |
| Deep Wildy | This track unlocks north-west of the Wilderness. | No | 02:31 |
| Demise of the Dorgeshuun | This track unlocks during The Chosen Commander. | Yes | 03:26 |
| Desert Heat | This track unlocks in the desert north of Nardah. | Yes | 04:24 |
| Desert Island Bear | This track unlocks during Hunt For Red Raktuber. | Yes | 03:36 |
| Desert Smoke | This track unlocks during Smoking Kills. | Yes | 05:44 |
| Desert Voyage | This track unlocks around the Desert Mining Camp. | Yes | 05:07 |
| Desolate Ruins | This track unlocks during Nomad's Requiem. | Yes | 04:43 |
| Desolo I | This track unlocks during Dungeoneering. | No | 00:35 |
| Desolo II | This track unlocks during Dungeoneering. | No | 01:29 |
| Desolo III | This track unlocks during Dungeoneering. | No | 01:52 |
| Desolo IV | This track unlocks during Dungeoneering. | No | 01:46 |
| Desolo IX | This track unlocks during Dungeoneering. | No | 02:37 |
| Desolo V | This track unlocks during Dungeoneering. | No | 01:22 |
| Desolo VI | This track unlocks during Dungeoneering. | No | 01:09 |
| Desolo VII | This track unlocks during Dungeoneering. | No | 01:43 |
| Desolo VIII | This track unlocks during Dungeoneering. | No | 02:22 |
| Desolo X | This track unlocks during Dungeoneering. | No | 02:24 |
| Destiny | This track unlocks automatically. | No | 03:04 |
| Diango's Little Helpers | This track unlocks at Diango's Christmas workshop. | No | 03:49 |
| Dillo-gence is Key | This track unlocks during TokTz-Ket-Dill. | Yes | 04:18 |
| Dimension X | This track unlocks on the gorak plane in Fairy Tale Part II. | Yes | 02:30 |
| Distant Land | This track unlocks at Burgh de Rott. | Yes | 06:01 |
| Distillery Hilarity | This track unlocks at Trouble Brewing's distillery. | Yes | 04:13 |
| Divine Skinweaver | This track unlocks during Dungeoneering. | No | 03:25 |
| Dogs of War | This track unlocks at the Vault of War in the Stronghold of Security. | No | 05:43 |
| Dominion Lobby I | This track unlocks in the Dominion Tower's Lobby. | Yes | 02:18 |
| Dominion Lobby II | This track unlocks in the Dominion Tower's Lobby. | Yes | 00:28 |
| Dominion Lobby III | This track unlocks in the Dominion Tower's Lobby. | Yes | 00:28 |
| Dominion Tower I | This track unlocks in the Dominion Tower. | Yes | 01:48 |
| Dominion Tower II | This track unlocks in the Dominion Tower. | Yes | 02:22 |
| Dominion Tower III | This track unlocks in the Dominion Tower. | Yes | 02:35 |
| Dominion Tower IV | This track unlocks in the Dominion Tower. | Yes | |
| Dominion Tower V | This track unlocks in the Dominion Tower. | Yes | Unknown |
| Don't Panic Zanik | This track unlocks during The Chosen Commander. | Yes | 03:06 |
| Doorways | The track unlocks to the north of the Grand Exchange. | No | 02:31 |
| Dorgeshuun City | This track unlocks at Dorgesh-Kaan. | Yes | 04:32 |
| Dorgeshuun Deep | This track unlocks at the Dorgesh-Kaan caves. | Yes | 04:26 |
| Down Below | This track unlocks at the dungeon below Draynor Village. | No | 03:00 |
| Down and Out | This track unlocks during Dream Mentor. | Yes | 02:15 |
| Down to Earth | This track unlocks at the Earth Altar. | No | 04:04 |
| Dragontooth Island | This track unlocks on Dragontooth Island. | Yes | 04:59 |
| Drains and Canals | This track unlocks during the Carnillean Rising Quest. | Yes | 02:13 |
| Draynor Market | This track unlocks in Draynor. | No | 03:09 |
| Dreadnaught | This track unlocks during Dungeoneering. | Yes | 05:33 |
| Dream | This track unlocks on the path between Lumbridge and Draynor. | No | 05:06 (formerly 02:33) |
| Dream Theatre | This track unlocks during Defender of Varrock. | Yes | 04:31 |
| Dreamstate | This track unlocks during your dream in Lunar Diplomacy. | Yes | 04:16 |
| Duel Arena | This track unlocks at the Duel Arena. | No | 03:55 |
| Dune | This track unlocks in the desert south of Al-Kharid. | Yes | 01:30 |
| Dunjun | This track unlocks in Taverley Dungeon. | Yes | 02:49 |
| Dusk in Yu'biusk | This track unlocks during Land of the Goblins. | Yes | 04:53 |
| Dwarf Theme | This track unlocks at the Dwarven Mine. | No | 01:33 |
| Dynasty | This track unlocks at Pollnivneach. | Yes | 04:22 |
E
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| Eagle Peak | This track unlocks during Eagle's Peak. | Yes | 04:13 |
| Easter Jig | This track unlocks during an Easter holiday event (2007 onwards). | No | 03:56 |
| Egypt | This track unlocks at the Shantay Pass. | No | 03:34 |
| Elven Mist | This track unlocks at the exit of Underground Pass. | Yes | 03:49 |
| Elven Seed | This track unlocks during Within the light. | Yes | 04:06 |
| Emotion | This track is unlocked in the Tree Gnome Village maze. | Yes | 03:12 |
| Emperor | This track unlocks in Melzar's Maze. | No | 03:59 |
| Eruption | This track unlocks in the Wilderness Volcano | No | 05:38 |
| Escape | This track unlocks at the perfect gold mine under Ardougne. | Yes | 02:48 |
| Espionage | This track unlocks during Cold War. | Yes | 03:44 |
| Etcetera | This track unlocks at Etceteria. | Yes | 04:00 |
| Everlasting | This track unlocks during Dream Mentor. | Yes | 02:44 |
| Everlasting Fire | This track unlocks in the north-east corner of the Wilderness. | Yes | 03:48 |
| Everything in its Right Palace | This track unlocks during Stolen Hearts quest. | No | 01:27 |
| Everywhere | This track unlocks to the south-west of Prifddinas. | Yes | 04:28 |
| Evil | This track unlocks during Diamond in the Rough quest. | Yes | 01:20 |
| Evil Bob's Island | This track was unlocked automatically. | No | 03:43 |
| Exam Conditions | This track unlocks at the Stronghold of Player Safety. | No | 02:36 |
| Exhibit 'A' | This track unlocks when confronting the Odd Old Man's 'Exhibit'. | Yes | 02:55 |
| Expanse | This track unlocks at the stone circle in Varrock. | No | 02:53 |
| Expecting | This track unlocks at the unholy altar north of the Observatory. | Yes | 03:45 |
| Expedition | This track unlocks in the cavern below the Observatory. | Yes | 02:52 |
| Exposed | This track unlocks to the south of Tyras Camp in Isafdar. | Yes | 04:22 |
F
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| Face Off | This track unlocks during The Chosen Commander. | Yes | 04:33 |
| Faerie | This track unlocks at Zanaris. | Yes | 02:51 |
| Faithless | This track unlocks at the Chaos Temple in the Wilderness. | No | 03:16 |
| Fanfare | This track unlocks in Falador Castle. | No | 02:23 |
| Fanfare2 | This track unlocks at the Shipyard on Karamja. | Yes | 01:57 |
| Fanfare3 | This track unlocks at Port Khazard. | Yes | 04:24 |
| Fangs For the Memory | This track unlocks during In Aid of the Myreque. | Yes | 03:21 |
| Far Away | This track unlocks at Lletya. | Yes | 04:34 |
| Fe Fi Fo Fum | This track unlocks during Grim Tales. | Yes | 03:12 |
| Fear and Loathing | This track unlocks at the fear room of Tolna's Rift Area. | Yes | 05:02 |
| Fenkenstrain's Refrain | This track unlocks at Fenkenstrain's Castle. | Yes | 04:08 |
| Fight of the Dwarves | This track unlocks during Forgiveness of a Chaos Dwarf. | Yes | 04:08 |
| Fight or Flight | This track unlocks at the slave mine under West Ardougne. | Yes | 04:26 |
| Final Destination | This track unlocks in Kuradal's Slayer Dungeon. | Yes | 03:13 |
| Final Showdown | This track unlocks during Diamond in the Rough quest. | Yes | 03:39 |
| Find My Way | This track unlocks at the gnome tunnel in Monkey Madness. | Yes | 04:10 |
| Fire and Brimstone | This track unlocks in the TzHaar Fight Pit minigame. | Yes | 04:20 |
| Fishing | This track unlocks at Catherby beach. | Yes | 03:08 |
| Flash Factory | This track unlocks in the Flash Factory. | Yes | 04:03 |
| Flesh-spoiler Haasghenahk | This track unlocks during Dungeoneering. | Yes | 04:25 |
| Floating Free | This track unlocks during An Enlightened Journey. | Yes | 03:18 |
| Flute Salad | This track can be unlocked at the Lumbridge windmill area. | No | 01:55 |
| Food For Thought | This track unlocks in the Catacomb of Famine in the Stronghold of Security. | No. | 04:36 |
| Forbidden | This track unlocks to the north of the Lumber Yard. | No | 03:53 |
| Forest | This track unlocks to the south-east of Isafdar. | Yes | 04:11 |
| Forever | This track unlocks at Edgeville. | No | 03:39 |
| Forgettable Melody | This track unlocks during Forgettable Tale… | Yes | 03:54 |
| Forgotten | This track unlocks during the Golem. | Yes | 05:26 |
| Freshwater | This track unlocks during a Fish Flingers competition. | Yes | 03:49 |
| Frogland | This track was unlocked automatically. | No | 02:05 |
| Frost Fight | This track unlocks during Glorious Memories. | Yes | 05:16 |
| Frostbite | This track unlocks at the Ice Path north of Trollheim. | Yes | 05:26 |
| Fruits de Mer | This track unlocks on the Fishing Platform. | Yes | 05:27 |
| Funny Bunnies | This track unlocks in an Easter holiday event (2006 onwards). | No | 03:36 |
G
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| Ga'al | This track was unlocked during The Elder Kiln Quest. | Yes | 02:26 |
| Gaol | This track unlocks at Gu'Tanoth. | Yes | 01:54 |
| Garden | This track unlocks at Varrock city centre. | No | 02:42 |
| Garden of Autumn | This track unlocks during the Sorceress's Garden minigame. | Yes | 03:28 |
| Garden of Spring | This track unlocks during the Sorceress's Garden minigame. | Yes | 03:00 |
| Garden of Summer | This track unlocks in the Sorceress's Garden minigame. | Yes | 03:00 |
| Garden of Winter | This track unlocks during the Sorceress's Garden minigame. | Yes | 03:28 |
| Getting on With Things | This track unlocks in the area around Port Sarim and Rimmington. | No | 01:54 |
| Ghost of Christmas Presents | This track unlocks during a Christmas holiday event (2009 onwards). | No | 05:35 |
| Give it your Pest Shot | This track unlocks during The Void Stares Back. | Yes | 06:50 |
| Glacialis I | This track unlocks during Dungeoneering. | No | 02:12 |
| Glacialis II | This track unlocks during Dungeoneering. | No | 02:34 |
| Glacialis III | This track unlocks during Dungeoneering. | No | 02:44 |
| Glacialis IV | This track unlocks during Dungeoneering. | No | 02:25 |
| Glacialis IX | This track unlocks during Dungeoneering. | No | 02:49 |
| Glacialis V | This track unlocks during Dungeoneering. | No | 02:31 |
| Glacialis VI | This track unlocks during Dungeoneering. | No | 02:37 |
| Glacialis VII | This track unlocks during Dungeoneering. | No | 02:34 |
| Glacialis VIII | This track unlocks during Dungeoneering. | No | 02:00 |
| Glacialis X | This track unlocks during Dungeoneering. | No | 02:49 |
| Gluttonous Behemoth | This track unlocks during Dungeoneering. | No | 02:50 |
| Gnome King | This track unlocks at the Tree Gnome Stronghold. | Yes | 01:30 |
| Gnome Village | This unlocks in the Tree Gnome Stronghold agility course. | Yes | 01:22 |
| Gnome Village2 | This track unlocks south-west of the Tree Gnome Stronghold. | Yes. | 04:42 |
| Gnomeball | This track unlocks at Gnome Ball Field. | Yes | 02:31 |
| Go with the Flow | This track unlocks during King of the Dwarves. | Yes | 04:11 |
| Goblin Game | This track unlocks at the goblin cave near the fishing guild. | Yes. | 03:44 |
| Goblin Village | This track unlocks at Goblin Village. | No | 01:35 |
| Godslayer | This track unlocks during The Chosen Commander. | Yes | 03:21 |
| Golden Touch | This track unlocks at the Mage Training Arena's Alchemists' Playground. | Yes | 04:00 |
| Gravecreeper | This track unlocks during Dungeoneering. | Yes | 03:14 |
| Greatness | This track unlocks at the Champion's Guild. | No | 03:43 |
| Grimly Fiendish | This track unlocks in a Halloween holiday event (2007 onwards). | No. | 02:27 |
| Grip of the Talon | This track unlocks during Shadow of the Storm. | Yes | 02:50 |
| Grotto | This track unlocks at the nature spirit's grotto in Mort Myre Swamp. | Yes | 04:04 |
| Ground Scape | This track was unlocked automatically. | No | 03:29 |
| Grumpy | This track unlocks at the swamp toad pond in the Feldip Hills. | Yes | 02:22 |
| Gunnarsgrunn | This track unlocks during Gunnar's Ground. | No | 06:30 |
| Guthix's Hunter | This track unlocks during the Fist of Guthix minigame. | No | 05:30 |
H
| Title | Unlock hint | Members | Duration |
|---|---|---|---|
| H.A.M. Fisted | This track unlocks during Death to the Dorgeshuun. | Yes | 04:04 |
| Halloween Party | This track unlocks in a Halloween holiday event (2010 onwards). | No | 03:14 |
| Ham Attack | This track unlocks during Another Slice of H.A.M. | Yes | 04:34 |
| Ham and Seek | This track unlocks during Another Slice of H.A.M. | Yes | 04:03 |
| Har'Lakk the Riftsplitter | This track unlocks during Dungeoneering. | No | 03:31 |
| Hare-brained Machines | This track unlocks in an Easter holiday event (2009 onwards). | No | 02:13 |
| Harmony | This track unlocks at Lumbridge Castle. | No | 03:37 |
| Harmony2 | This track unlocks in Lumbridge Castle's basement. | No | 04:18 |
| Haunted Mine | This track unlocks at the boss area of the Haunted Mine. | Yes | 03:17 |
| Have a Blast | This track unlocks during Blast Furnace. | Yes | 04:30 |
| Have an Ice Day | This track unlocks during Cold War. | Yes | 04:50 |
| Head to Head | This track was unlocked automatically. | No | 03:23 |
| Healin' Feelin' | This track unlocks during Path of Glouphrie. | Yes | 02:18 |
| Heart and Mind | This track unlocks at the Body Altar. | No | 03:31 |
| Hell's Bells | This track unlocks during Troll Romance. | Yes | 03:29 |
| Hermit | This track unlocks at the hermit's cave north-west of Burthorpe. | Yes | 01:46 |
| High Seas | This track unlocks at Brimhaven. | Yes | 04:35 |
| High Spirits | This track unlocks in a Halloween holiday event (2006 onwards). | No | 03:40 |
| Hobgoblin Geomancer | This track unlocks during Dungeoneering. | No | 03:15 |
| Home Sweet Home | This track unlocks at your player-owned house. | Yes | 05:21 |
| Homescape | This track was unlocked automatically. | No | 04:08 |
