Rune platelegs (h3)
(Redirected from Perneiras plac rúnicas (h3))
Release date | 4 August 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 38,400 coins |
Low Alch | 25,600 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Platelegs with a heraldic design. |
Weight | 9 kg |
Rune platelegs (h3) can be obtained from level 3 Treasure trails or bought from other players. Unlike regular rune armour, it cannot be made using the Smithing skill. Despite the fact it has identical stats to that of normal rune platelegs, they cost more.
Hover over image for type | A player wearing Rune platelegs (h3) A player wearing Rune platelegs (h3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -21 | -7 | ||||||||
Defence bonus | ||||||||||||
+51 | +49 | +47 | -4 | +49 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon (corrupt) • Torag's • Dharok's • Statius's (corrupt) |
Ornamental |
Black (t) • Black (g) |
Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
God armour | |
Temple | |
God wars |