Calculator:Smithing/Profit
Jump to navigation
Jump to search
- The prices are real-time market prices. For further information, or to update outdated prices, see Grand Exchange Market Watch/Smithing.
Calculators/Smithing is a calculator that aims to compute the profit (or loss) of smithing items (such as armour and weapons) of any metal.
Notes
- It is assumed that the bars are bought from the Grand Exchange, and the smithed items are sold at the Grand Exchange.
- Each metal bar makes:
- 10 dart tips or unfinished crossbow bolts.
- 15 nails or arrowheads.
- 5 throwing knifes.
- Smithing dart tips requires the completion of The Tourist Trap quest.
- Smithing pickaxes requires the completion of Perils of Ice Mountain.
- When using a Sacred Clay Hammer, costs are cut in half.
Calculations
Bronze
Each Bronze bar costs 191.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price">Price of 1 item, not price of total items produced.</ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Bronze dagger | 1 | 1 | 12.5 | 44 | −11.76 | −11.76 | |
Bronze hatchet | 1 | 1 | 12.5 | 36 | −12.4 | −12.4 | |
Bronze mace | 2 | 1 | 12.5 | 45 | −11.68 | −11.68 | |
Bronze medium helmet | 3 | 1 | 12.5 | 54 | −10.96 | −10.96 | |
Unfinished bronze bolts | 3 | 1 | 12.5 | 21 | 1.52 | 1.52 | |
Bronze sword | 4 | 1 | 12.5 | 44 | −11.76 | −11.76 | |
Bronze wire | 4 | 1 | 12.5 | 251 | 4.8 | 4.8 | |
Bronze dart tip | 4 | 1 | 12.5 | 25 | 4.72 | 4.72 | |
Bronze nails | 4 | 1 | 12.5 | 19 | 7.52 | 7.52 | |
Bronze arrowheads | 5 | 1 | 12.5 | 14 | 1.52 | 1.52 | |
Bronze scimitar | 5 | 2 | 25 | 79 | −12.12 | −12.12 | |
Bronze pickaxe | 5 | 2 | 25 | 66 | −12.64 | −12.64 | |
Bronze limbs | 6 | 1 | 12.5 | 34 | −12.56 | −12.56 | |
Bronze longsword | 6 | 2 | 25 | 38 | −13.76 | −13.76 | |
Bronze throwing knife | 7 | 1 | 12.5 | 59 | 8.32 | 8.32 | |
Bronze full helm | 7 | 2 | 25 | 16 | −14.64 | −14.64 | |
Bronze sq shield | 8 | 2 | 25 | 36 | −13.84 | −13.84 | |
Bronze warhammer | 9 | 3 | 37.5 | 20 | −14.75 | −12.2 | |
Bronze battleaxe | 10 | 3 | 37.5 | 36 | −14.32 | −11.77 | |
Bronze chainbody | 11 | 3 | 37.5 | 55 | −13.81 | −11.27 | |
Bronze kiteshield | 12 | 3 | 37.5 | 30 | −14.48 | −11.93 | |
Bronze claws | 13 | 2 | 25 | 548 | 6.64 | 6.64 | |
Bronze 2h sword | 14 | 3 | 37.5 | 77 | −13.23 | −10.68 | |
Bronze platelegs | 16 | 3 | 37.5 | 24 | −14.64 | −12.09 | |
Bronze plateskirt | 16 | 3 | 37.5 | 53 | −13.87 | −11.32 | |
Bronze platebody | 18 | 5 | 62.5 | 49 | −14.5 | −12.97 |
Iron
Each Iron bar costs 270.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Iron dagger | 15 | 1 | 25 | 13 | −10.28 | −10.28 | |
Iron hatchet | 16 | 1 | 25 | 12 | −10.32 | −10.32 | |
Iron spit | 16 | 1 | 25 | 10 | −10.4 | −10.4 | |
Iron mace | 17 | 1 | 25 | 28 | −9.68 | −9.68 | |
Iron medium helmet | 18 | 1 | 25 | 22 | −9.92 | −9.92 | |
Iron bolts (unf) | 18 | 1 | 25 | 18 | −3.6 | −3.6 | |
Iron sword | 19 | 1 | 25 | 26 | −9.76 | −9.76 | |
Iron dart tip | 19 | 1 | 25 | 25 | −0.8 | −0.8 | |
Iron nails | 19 | 1 | 25 | 16 | −1.2 | −1.2 | |
Iron arrowheads | 20 | 1 | 25 | 17 | −0.6 | −0.6 | |
Iron scimitar | 20 | 2 | 50 | 40 | −10 | −10 | |
Iron pickaxe | 20 | 2 | 50 | 79 | −9.22 | −9.22 | |
Iron longsword | 21 | 2 | 50 | 28 | −10.24 | −10.24 | |
Iron throwing knife | 22 | 1 | 25 | 50 | −0.8 | −0.8 | |
Iron full helm | 22 | 2 | 50 | 48 | −9.84 | −9.84 | |
Iron limbs | 23 | 1 | 25 | 42 | −9.12 | −9.12 | |
Iron sq shield | 23 | 2 | 50 | 36 | −10.08 | −10.08 | |
Iron warhammer | 24 | 3 | 75 | 62 | −9.97 | −9.07 | |
Iron battleaxe | 25 | 3 | 75 | 46 | −10.19 | −9.29 | |
Oil lantern frame | 26 | 1 | 25 | 18 | −10.08 | −10.08 | |
Iron chainbody | 26 | 3 | 75 | 56 | −10.05 | −9.15 | |
Iron kiteshield | 27 | 3 | 75 | 54 | −10.08 | −9.18 | |
Iron claws | 28 | 2 | 50 | 45 | −9.9 | −9.9 | |
Iron 2h sword | 29 | 3 | 75 | 73 | −14.74 | −13.39 | |
Iron plateskirt | 31 | 3 | 75 | 87 | −5.78 | −5.24 | |
Iron platelegs | 31 | 3 | 75 | 83 | −5.82 | −5.28 | |
Iron platebody | 33 | 5 | 125 | 516 | −6.67 | −6.13 |
Steel
Each Steel bar costs 882.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Steel dagger | 30 | 1 | 37.5 | 20 | −22.99 | −22.99 | |
Steel hatchet | 31 | 1 | 37.5 | 49 | −22.21 | −22.21 | |
Steel mace | 32 | 1 | 37.5 | 47 | −22.27 | −22.27 | |
Steel medium helmet | 33 | 1 | 37.5 | 98 | −20.91 | −20.91 | |
Steel bolts (unf) | 33 | 1 | 37.5 | 58 | −8.05 | −8.05 | |
Steel sword | 34 | 1 | 37.5 | 103 | −20.77 | −20.77 | |
Steel dart tip | 34 | 1 | 37.5 | 69 | −5.12 | −5.12 | |
Steel nails | 34 | 1 | 37.5 | 46 | −5.12 | −5.12 | |
Steel arrowheads | 35 | 1 | 37.5 | 43 | −6.32 | −6.32 | |
Cannonballs | 25 | 0.25 | 25.6 | 285 | 10.08 | 10.08 | |
Steel scimitar | 35 | 2 | 75 | 130 | −21.79 | −21.79 | |
Steel pickaxe | 35 | 2 | 75 | 362 | −18.69 | −18.69 | |
Steel limbs | 36 | 1 | 37.5 | 103 | −20.77 | −20.77 | |
Steel longsword | 36 | 2 | 75 | 191 | −20.97 | −20.97 | |
Steel knife | 37 | 1 | 37.5 | 106 | −9.39 | −9.39 | |
Steel full helm | 37 | 2 | 75 | 219 | −20.6 | −20.6 | |
Steel sq shield | 38 | 2 | 75 | 235 | −20.39 | −20.39 | |
Steel warhammer | 39 | 3 | 112.5 | 361 | −20.31 | −18.74 | |
Steel battleaxe | 40 | 3 | 112.5 | 282 | −21.01 | −19.45 | |
Steel chainbody | 41 | 3 | 112.5 | 321 | −20.67 | −19.1 | |
Steel kiteshield | 42 | 3 | 112.5 | 392 | −20.04 | −18.47 | |
Steel claws | 43 | 2 | 75 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
Steel 2h sword | 44 | 3 | 112.5 | 476 | −19.29 | −17.72 | |
Steel platelegs | 46 | 3 | 112.5 | 478 | −19.27 | −17.7 | |
Steel plateskirt | 46 | 3 | 112.5 | 504 | −19.04 | −17.47 | |
Steel platebody | 48 | 5 | 187.5 | 1,126 | −17.51 | −16.57 |
Mithril
Each Mithril bar costs 1,526.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Mithril dagger | 50 | 1 | 50 | 99 | −28.54 | −28.54 | |
Mithril hatchet | 51 | 1 | 50 | 204 | −26.44 | −26.44 | |
Mithril mace | 52 | 1 | 50 | 242 | −25.68 | −25.68 | |
Mithril medium helmet | 53 | 1 | 50 | 357 | −23.38 | −23.38 | |
Mithril bolts (unf) | 53 | 1 | 50 | 97 | −11.12 | −11.12 | |
Mithril sword | 54 | 1 | 50 | 387 | −22.78 | −22.78 | |
Mithril dart tip | 54 | 1 | 50 | 109 | −8.72 | −8.72 | |
Mithril nails | 54 | 1 | 50 | 32 | −20.92 | −20.92 | |
Mithril arrowheads | 55 | 1 | 50 | 64 | −11.32 | −11.32 | |
Mithril scimitar | 55 | 2 | 100 | 496 | −25.56 | −25.56 | |
Mithril pickaxe | 55 | 2 | 100 | 670 | −23.82 | −23.82 | |
Mithril limbs | 56 | 1 | 50 | 353 | −23.46 | −23.46 | |
Mithril longsword | 56 | 2 | 100 | 647 | −24.05 | −24.05 | |
Mithril throwing knife | 57 | 1 | 50 | 182 | −12.32 | −12.32 | |
Mithril full helm | 57 | 2 | 100 | 753 | −22.99 | −22.99 | |
Mithril sq shield | 58 | 2 | 100 | 793 | −22.59 | −22.59 | |
Mith grapple tip | 59 | 1 | 50 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
Mithril warhammer | 59 | 3 | 150 | 1,065 | −23.42 | −22.4 | |
Mithril battleaxe | 60 | 3 | 150 | 854 | −24.83 | −23.81 | |
Mithril chainbody | 61 | 3 | 150 | 1,039 | −23.59 | −22.58 | |
Mithril kiteshield | 62 | 3 | 150 | 1,086 | −23.28 | −22.26 | |
Mithril claws | 63 | 2 | 100 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
Mithril 2h sword | 64 | 3 | 150 | 1,324 | −21.69 | −20.68 | |
Mithril platelegs | 66 | 3 | 150 | 1,346 | −21.55 | −20.53 | |
Mithril plateskirt | 66 | 3 | 150 | 1,413 | −21.1 | −20.08 | |
Mithril platebody | 68 | 5 | 250 | 2,978 | −18.61 | −18 |
Adamant
Each Adamant bar costs 2,175.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Adamant dagger | 70 | 1 | 62.5 | 386 | −28.62 | −28.62 | |
Adamant hatchet | 71 | 1 | 62.5 | 664 | −24.18 | −24.18 | |
Adamant mace | 72 | 1 | 62.5 | 722 | −23.25 | −23.25 | |
Adamant medium helmet | 73 | 1 | 62.5 | 1,039 | −18.18 | −18.18 | |
Adamant bolts (unf) | 73 | 1 | 62.5 | 197 | −3.28 | −3.28 | |
Adamant sword | 74 | 1 | 62.5 | 1,107 | −17.09 | −17.09 | |
Adamant dart tip | 74 | 1 | 62.5 | 205 | −2 | −2 | |
Adamantite nails | 74 | 1 | 62.5 | 89 | −13.44 | −13.44 | |
Adamant arrowheads | 75 | 1 | 62.5 | 133 | −2.88 | −2.88 | |
Adamant scimitar | 75 | 2 | 125 | 1,489 | −22.89 | −22.89 | |
Adamant pickaxe | 75 | 2 | 125 | 1,812 | −20.3 | −20.3 | |
Adamantite limbs | 76 | 1 | 62.5 | 1,345 | −13.28 | −13.28 | |
Adamant longsword | 76 | 2 | 125 | 1,791 | −20.47 | −20.47 | |
Adamant throwing knife | 77 | 1 | 62.5 | 361 | −5.92 | −5.92 | |
Adamant full helm | 77 | 2 | 125 | 1,884 | −19.73 | −19.73 | |
Adamant sq shield | 78 | 2 | 125 | 2,152 | −17.58 | −17.58 | |
Adamant warhammer | 79 | 3 | 187.5 | 2,987 | −18.87 | −17.94 | |
Adamant battleaxe | 80 | 3 | 187.5 | 2,407 | −21.96 | −21.03 | |
Adamant chainbody | 81 | 3 | 187.5 | 2,717 | −20.31 | −19.38 | |
Adamant kiteshield | 82 | 3 | 187.5 | 3,103 | −18.25 | −17.32 | |
Adamant claws | 83 | 2 | 125 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
Adamant 2h sword | 84 | 3 | 187.5 | 3,665 | −15.25 | −14.33 | |
Adamant platelegs | 86 | 3 | 187.5 | 3,600 | −15.6 | −14.67 | |
Adamant plateskirt | 86 | 3 | 187.5 | 3,691 | −15.11 | −14.19 | |
Adamant platebody | 88 | 5 | 312.5 | 9,727 | −3.67 | −3.12 |
Runite
Each Rune bar costs 13,029.
Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
---|---|---|---|---|---|---|---|
Rune dagger | 85 | 1 | 75 | 4,562 | −112.89 | −112.89 | |
Rune hatchet | 86 | 1 | 75 | 7,607 | −72.29 | −72.29 | |
Rune mace | 87 | 1 | 75 | 8,420 | −61.45 | −61.45 | |
Rune medium helmet | 88 | 1 | 75 | 11,283 | −23.28 | −23.28 | |
Runite bolts (unf) | Runite bolts (unf) | 88 | 1 | 75 | 1,231 | −9.59 | −9.59 |
Rune sword | 89 | 1 | 75 | 12,395 | −8.45 | −8.45 | |
Rune dart tip | 89 | 1 | 75 | 635 | −89.05 | −89.05 | |
Rune nails | 89 | 1 | 75 | 210 | −131.72 | −131.72 | |
Rune arrowheads | 90 | 1 | 75 | 808 | −12.12 | −12.12 | |
Rune scimitar | 90 | 2 | 150 | 15,254 | −72.03 | −72.03 | |
Rune pickaxe | 90 | 2 | 150 | 19,136 | −46.15 | −46.15 | |
Runite limbs | 91 | 1 | 75 | 9,427 | −48.03 | −48.03 | |
Rune longsword | 91 | 2 | 150 | 18,916 | −47.61 | −47.61 | |
Rune throwing knife | 92 | 1 | 75 | 954 | −110.12 | −110.12 | |
Rune full helm | 92 | 2 | 150 | 20,861 | −34.65 | −34.65 | |
Rune sq shield | 93 | 2 | 150 | 22,884 | −21.16 | −21.16 | |
Rune warhammer | 94 | 3 | 225 | 24,585 | −64.45 | −61.56 | |
Rune battleaxe | 95 | 3 | 225 | 24,735 | −63.79 | −60.89 | |
Rune chainbody | 96 | 3 | 225 | 29,853 | −41.04 | −38.14 | |
Rune kiteshield | 97 | 3 | 225 | 34,977 | −18.27 | −15.37 | |
Rune claws | 98 | 2 | 150 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
Rune 2h sword | 99 | 3 | 225 | 38,245 | −3.74 | −0.85 | |
Rune platelegs | 99 | 3 | 225 | 38,063 | −4.55 | −1.66 | |
Rune plateskirt | 99 | 3 | 225 | 38,028 | −4.71 | −1.81 | |
Rune platebody | 99 | 5 | 375 | 38,859 | −70.1 | −68.36 |
<references />