Calculator:Smithing/Profit
Jump to navigation
Jump to search
- The prices are real-time market prices. For further information, or to update outdated prices, see Grand Exchange Market Watch/Smithing.
Calculators/Smithing is a calculator that aims to compute the profit (or loss) of smithing items (such as armour and weapons) of any metal.
Notes
- It is assumed that the bars are bought from the Grand Exchange, and the smithed items are sold at the Grand Exchange.
- Each metal bar makes:
- 10 dart tips or unfinished crossbow bolts.
- 15 nails or arrowheads.
- 5 throwing knifes.
- Smithing dart tips requires the completion of The Tourist Trap quest.
- Smithing pickaxes requires the completion of Perils of Ice Mountain.
- When using a Sacred Clay Hammer, costs are cut in half.
Calculations
Bronze
Each
Bronze bar costs
191.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price">Price of 1 item, not price of total items produced.</ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Bronze dagger | 1 | 1 | 12.5 | ||||
| Bronze hatchet | 1 | 1 | 12.5 | ||||
| Bronze mace | 2 | 1 | 12.5 | ||||
| Bronze medium helmet | 3 | 1 | 12.5 | ||||
| Unfinished bronze bolts | 3 | 1 | 12.5 | ||||
| Bronze sword | 4 | 1 | 12.5 | ||||
| Bronze wire | 4 | 1 | 12.5 | ||||
| Bronze dart tip | 4 | 1 | 12.5 | ||||
| Bronze nails | 4 | 1 | 12.5 | ||||
| Bronze arrowheads | 5 | 1 | 12.5 | ||||
| Bronze scimitar | 5 | 2 | 25 | ||||
| Bronze pickaxe | 5 | 2 | 25 | ||||
| Bronze limbs | 6 | 1 | 12.5 | ||||
| Bronze longsword | 6 | 2 | 25 | ||||
| Bronze throwing knife | 7 | 1 | 12.5 | ||||
| Bronze full helm | 7 | 2 | 25 | ||||
| Bronze sq shield | 8 | 2 | 25 | ||||
| Bronze warhammer | 9 | 3 | 37.5 | ||||
| Bronze battleaxe | 10 | 3 | 37.5 | ||||
| Bronze chainbody | 11 | 3 | 37.5 | ||||
| Bronze kiteshield | 12 | 3 | 37.5 | ||||
| Bronze claws | 13 | 2 | 25 | ||||
| Bronze 2h sword | 14 | 3 | 37.5 | ||||
| Bronze platelegs | 16 | 3 | 37.5 | ||||
| Bronze plateskirt | 16 | 3 | 37.5 | ||||
| Bronze platebody | 18 | 5 | 62.5 |
Iron
Each
Iron bar costs
270.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Iron dagger | 15 | 1 | 25 | ||||
| Iron hatchet | 16 | 1 | 25 | ||||
| Iron spit | 16 | 1 | 25 | ||||
| Iron mace | 17 | 1 | 25 | ||||
| Iron medium helmet | 18 | 1 | 25 | ||||
| Iron bolts (unf) | 18 | 1 | 25 | ||||
| Iron sword | 19 | 1 | 25 | ||||
| Iron dart tip | 19 | 1 | 25 | ||||
| Iron nails | 19 | 1 | 25 | ||||
| Iron arrowheads | 20 | 1 | 25 | ||||
| Iron scimitar | 20 | 2 | 50 | ||||
| Iron pickaxe | 20 | 2 | 50 | ||||
| Iron longsword | 21 | 2 | 50 | ||||
| Iron throwing knife | 22 | 1 | 25 | ||||
| Iron full helm | 22 | 2 | 50 | ||||
| Iron limbs | 23 | 1 | 25 | ||||
| Iron sq shield | 23 | 2 | 50 | ||||
| Iron warhammer | 24 | 3 | 75 | ||||
| Iron battleaxe | 25 | 3 | 75 | ||||
| Oil lantern frame | 26 | 1 | 25 | ||||
| Iron chainbody | 26 | 3 | 75 | ||||
| Iron kiteshield | 27 | 3 | 75 | ||||
| Iron claws | 28 | 2 | 50 | ||||
| Iron 2h sword | 29 | 3 | 75 | ||||
| Iron plateskirt | 31 | 3 | 75 | ||||
| Iron platelegs | 31 | 3 | 75 | ||||
| Iron platebody | 33 | 5 | 125 |
Steel
Each
Steel bar costs
882.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Steel dagger | 30 | 1 | 37.5 | ||||
| Steel hatchet | 31 | 1 | 37.5 | ||||
| Steel mace | 32 | 1 | 37.5 | ||||
| Steel medium helmet | 33 | 1 | 37.5 | ||||
| Steel bolts (unf) | 33 | 1 | 37.5 | ||||
| Steel sword | 34 | 1 | 37.5 | ||||
| Steel dart tip | 34 | 1 | 37.5 | ||||
| Steel nails | 34 | 1 | 37.5 | ||||
| Steel arrowheads | 35 | 1 | 37.5 | ||||
| Cannonballs | 25 | 0.25 | 25.6 | ||||
| Steel scimitar | 35 | 2 | 75 | ||||
| Steel pickaxe | 35 | 2 | 75 | ||||
| Steel limbs | 36 | 1 | 37.5 | ||||
| Steel longsword | 36 | 2 | 75 | ||||
| Steel knife | 37 | 1 | 37.5 | ||||
| Steel full helm | 37 | 2 | 75 | ||||
| Steel sq shield | 38 | 2 | 75 | ||||
| Steel warhammer | 39 | 3 | 112.5 | ||||
| Steel battleaxe | 40 | 3 | 112.5 | ||||
| Steel chainbody | 41 | 3 | 112.5 | ||||
| Steel kiteshield | 42 | 3 | 112.5 | ||||
| Steel claws | 43 | 2 | 75 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
| Steel 2h sword | 44 | 3 | 112.5 | ||||
| Steel platelegs | 46 | 3 | 112.5 | ||||
| Steel plateskirt | 46 | 3 | 112.5 | ||||
| Steel platebody | 48 | 5 | 187.5 |
Mithril
Each
Mithril bar costs
1,526.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Mithril dagger | 50 | 1 | 50 | ||||
| Mithril hatchet | 51 | 1 | 50 | ||||
| Mithril mace | 52 | 1 | 50 | ||||
| Mithril medium helmet | 53 | 1 | 50 | ||||
| Mithril bolts (unf) | 53 | 1 | 50 | ||||
| Mithril sword | 54 | 1 | 50 | ||||
| Mithril dart tip | 54 | 1 | 50 | ||||
| Mithril nails | 54 | 1 | 50 | ||||
| Mithril arrowheads | 55 | 1 | 50 | ||||
| Mithril scimitar | 55 | 2 | 100 | ||||
| Mithril pickaxe | 55 | 2 | 100 | ||||
| Mithril limbs | 56 | 1 | 50 | ||||
| Mithril longsword | 56 | 2 | 100 | ||||
| Mithril throwing knife | 57 | 1 | 50 | ||||
| Mithril full helm | 57 | 2 | 100 | ||||
| Mithril sq shield | 58 | 2 | 100 | ||||
| Mith grapple tip | 59 | 1 | 50 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
| Mithril warhammer | 59 | 3 | 150 | ||||
| Mithril battleaxe | 60 | 3 | 150 | ||||
| Mithril chainbody | 61 | 3 | 150 | ||||
| Mithril kiteshield | 62 | 3 | 150 | ||||
| Mithril claws | 63 | 2 | 100 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
| Mithril 2h sword | 64 | 3 | 150 | ||||
| Mithril platelegs | 66 | 3 | 150 | ||||
| Mithril plateskirt | 66 | 3 | 150 | ||||
| Mithril platebody | 68 | 5 | 250 |
Adamant
Each
Adamant bar costs
2,175.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Adamant dagger | 70 | 1 | 62.5 | ||||
| Adamant hatchet | 71 | 1 | 62.5 | ||||
| Adamant mace | 72 | 1 | 62.5 | ||||
| Adamant medium helmet | 73 | 1 | 62.5 | ||||
| Adamant bolts (unf) | 73 | 1 | 62.5 | ||||
| Adamant sword | 74 | 1 | 62.5 | ||||
| Adamant dart tip | 74 | 1 | 62.5 | ||||
| Adamantite nails | 74 | 1 | 62.5 | ||||
| Adamant arrowheads | 75 | 1 | 62.5 | ||||
| Adamant scimitar | 75 | 2 | 125 | ||||
| Adamant pickaxe | 75 | 2 | 125 | ||||
| Adamantite limbs | 76 | 1 | 62.5 | ||||
| Adamant longsword | 76 | 2 | 125 | ||||
| Adamant throwing knife | 77 | 1 | 62.5 | ||||
| Adamant full helm | 77 | 2 | 125 | ||||
| Adamant sq shield | 78 | 2 | 125 | ||||
| Adamant warhammer | 79 | 3 | 187.5 | ||||
| Adamant battleaxe | 80 | 3 | 187.5 | ||||
| Adamant chainbody | 81 | 3 | 187.5 | ||||
| Adamant kiteshield | 82 | 3 | 187.5 | ||||
| Adamant claws | 83 | 2 | 125 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
| Adamant 2h sword | 84 | 3 | 187.5 | ||||
| Adamant platelegs | 86 | 3 | 187.5 | ||||
| Adamant plateskirt | 86 | 3 | 187.5 | ||||
| Adamant platebody | 88 | 5 | 312.5 |
Runite
Each
Rune bar costs
13,029.
| Image | Item | Level | # of bars | XP | Sale Price <ref name="Sale Price"></ref> | Profit/Loss per XP | P/L per XP with Scroll of efficiency |
|---|---|---|---|---|---|---|---|
| Rune dagger | 85 | 1 | 75 | ||||
| Rune hatchet | 86 | 1 | 75 | ||||
| Rune mace | 87 | 1 | 75 | ||||
| Rune medium helmet | 88 | 1 | 75 | ||||
| Runite bolts (unf) | Runite bolts (unf) | 88 | 1 | 75 | |||
| Rune sword | 89 | 1 | 75 | ||||
| Rune dart tip | 89 | 1 | 75 | ||||
| Rune nails | 89 | 1 | 75 | ||||
| Rune arrowheads | 90 | 1 | 75 | ||||
| Rune scimitar | 90 | 2 | 150 | ||||
| Rune pickaxe | 90 | 2 | 150 | ||||
| Runite limbs | 91 | 1 | 75 | ||||
| Rune longsword | 91 | 2 | 150 | ||||
| Rune throwing knife | 92 | 1 | 75 | ||||
| Rune full helm | 92 | 2 | 150 | ||||
| Rune sq shield | 93 | 2 | 150 | ||||
| Rune warhammer | 94 | 3 | 225 | ||||
| Rune battleaxe | 95 | 3 | 225 | ||||
| Rune chainbody | 96 | 3 | 225 | ||||
| Rune kiteshield | 97 | 3 | 225 | ||||
| Rune claws | 98 | 2 | 150 | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | Expression error: Unexpected < operator. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. | |
| Rune 2h sword | 99 | 3 | 225 | ||||
| Rune platelegs | 99 | 3 | 225 | ||||
| Rune plateskirt | 99 | 3 | 225 | ||||
| Rune platebody | 99 | 5 | 375 |
<references />