Dungeoneering/Ranged

From Darkan
(Redirected from Dungeoneering/range)
Jump to navigation Jump to search

Ranged is one of three combat types that can be used in the Dungeoneering skill. There are weapons and armour that range from Tiers 1-11. Some of the puzzles that a player may encounter will require a Ranged level. Oddly enough this is one of the only places where one can use any arrow with any bow, no matter the type/level of the arrow or bow. Ranged is also a skill requirement of Ferret on island puzzle.

Weapons

Arrows

Image Name Level Bonus
Novite arrows 1 4.0
Bathus arrows 10 8.0
Marmaros arrows 20 13.0
Kratonite arrows 30 17.0
Fractite arrows 40 19.0
Zephyrium arrows 50 21.0
Argonite arrows 60 24.0
Katagon arrows 70 28.0
Gorgonite arrows 80 32.0
Promethium arrows 90 37.0
Sagittarian arrows 99 46.0

Bow

Image Name Level Bonus
Tangle gum shortbow 1 +7
Tangle gum longbow 1 +26
Seeping elm shortbow 10 +10
Seeping elm longbow 10 +37
Blood spindle shortbow 20 +13
Blood spindle longbow 20 +48
Utuku shortbow 30 +15
Utuku longbow 30 +59
Spinebeam shortbow 40 +19
Spinebeam longbow 40 +70
Bovistrangler shortbow (m) 50 +30
Bovistrangler longbow (m) 50 +81
Thigat shortbow (m) 60 +36
Thigat longbow (m) 60 +93
Corpsethorn shortbow (m) 70 +43
Corpsethorn longbow (m) 70 +108
Entgallow shortbow (m) 80 +50
Entgallow longbow (m) 80 +123
Grave creeper shortbow (m) 90 +57
Grave creeper longbow (m) 90 +138
Hexhunter bow * (m) 98 +45
Sagittarian shortbow (m) 99 +65
Sagittarian longbow (m) 99 +158
  • The hexhunter bow increases your ranged damage according to your opponent's magic attack or magic strength bonus, whichever is higher.

Armour

Ranged armour is very fast to make in comparison with Magic or Melee armour since one does not need to prepare the raw materials.

Coifs

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Protoleather coif 1 1 -3 -3 -3 -3 1 2 1 3 1 2 0
Subleather coif 10 10 -3 -3 -3 -3 2 3 3 5 1 4 0
Paraleather coif 20 20 -3 -3 -3 -3 2 5 4 7 2 6 0
Archleather coif 30 30 -3 -3 -3 -3 3 7 6 10 4 8 0
Dromoleather coif 40 40 -3 -3 -3 -3 5 8 6 10 7 8 0
Shadow silk hood 45 -2 -2 -2 6 6 10 7 14 6 4 0
Spinoleather coif 50 50 -3 -3 -3 -3 7 11 9 15 10 12 0
Gallileather coif 60 60 -3 -3 -3 -3 8 13 11 18 14 14 0
Stegoleather coif 70 70 -3 -3 -3 -3 9 15 13 21 19 16 0
Megaleather coif 80 80 -3 -3 -3 -3 10 17 15 24 25 19 0
Tyrannoleather coif 90 90 -3 -3 -3 -3 11 19 17 27 31 21 0
Sagittarian coif 99 99 -3 -3 -3 -3 12 21 19 30 38 23 0

Bodies

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Protoleather body 1 1 -10 -10 -10 -15 3 7 6 9 2 8 0
Subleather body 10 10 -10 -10 -10 -15 4 14 12 16 3 14 0
Paraleather body 20 20 -10 -10 -10 -15 6 21 18 24 7 21 0
Archleather body 30 30 -10 -10 -10 -15 8 28 24 32 11 29 0
Dromoleather body 40 40 -10 -10 -10 -15 11 35 30 41 28 38 0
Spinoleather body 50 50 -10 -10 -10 -15 17 43 37 50 45 47 0
Gallileather body 60 60 -10 -10 -10 -15 20 51 44 60 38 54 0
Stegoleather body 70 70 -10 -10 -10 -15 23 60 52 70 51 63 0
Megaleather body 80 80 -10 -10 -10 -15 27 69 60 81 66 73 0
Tyrannoleather body 90 90 -10 -10 -10 -15 30 78 68 91 83 82 0
Sagittarian body 99 99 -10 -10 -10 -15 33 87 76 101 100 91 0

Chaps

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Protoleather chaps 1 1 -7 -7 -7 -10 2 4 3 4 1 4 0
Subleather chaps 10 10 -7 -7 -7 -10 2 8 6 8 2 8 0
Paraleather chaps 20 20 -7 -7 -7 -10 3 11 9 12 4 12 0
Archleather chaps 30 30 -7 -7 -7 -10 4 15 12 17 7 16 0
Dromoleather chaps 40 40 -7 -7 -7 -10 6 16 13 18 11 17 0
Spinoleather chaps 50 50 -7 -7 -7 -10 10 24 19 26 17 25 0
Gallileather chaps 60 60 -7 -7 -7 -10 10 29 23 31 24 30 0
Stegoleather chaps 70 70 -7 -7 -7 -10 14 34 27 36 32 35 0
Megaleather chaps 80 80 -7 -7 -7 -10 16 39 31 42 41 40 0
Tyrannoleather chaps 90 90 -7 -7 -7 -10 18 44 35 47 50 45 0
Sagittarian chaps 99 99 -7 -7 -7 -10 20 49 39 52 60 50 0

Vambraces

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Protoleather vambraces 1 1 -2 -2 -2 -4 1 1 0 1 0 1 0
Subleather vambraces 10 10 -2 -2 -2 -4 1 1 1 2 1 1 0
Paraleather vambraces 20 20 -2 -2 -2 -4 2 2 1 2 1 2 0
Archleather vambraces 30 30 -2 -2 -2 -4 3 3 2 3 2 3 0
Dromoleather vambraces 40 40 -2 -2 -2 -4 4 3 2 3 4 3 0
Spinoleather vambraces 50 50 -2 -2 -2 -4 5 4 3 5 6 4 0
Gallileather vambraces 60 60 -2 -2 -2 -4 6 5 3 6 9 5 0
Stegoleather vambraces 70 70 -2 -2 -2 -4 7 6 3 7 12 6 0
Megaleather vambraces 80 80 -2 -2 -2 -4 8 7 4 8 16 7 0
Tyrannoleather vambraces 90 90 -2 -2 -2 -4 9 8 5 9 20 8 0
Sagittarian vambraces 99 99 -2 -2 -2 -4 10 9 6 10 24 9 0

Boots

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Protoleather boots 1 1 -2 -2 -2 -3 1 1 1 1 1 1 0
Subleather boots 10 10 -2 -2 -2 -3 1 2 1 2 1 2 0
Paraleather boots 20 20 -2 -2 -2 -3 1 2 2 3 2 2 0
Sunstriker boots 21 1 1 1 0 2 3 3 3 3 0 0
Archleather boots 30 30 -2 -2 -2 -3 1 3 3 4 3 3 0
Dromoleather boots 40 40 -2 -2 -2 -3 2 3 3 4 5 3 0
Marksman boots 48 2 2 2 0 6 6 6 7 6 6 0
Spinoleather boots 50 50 -2 -2 -2 -3 3 5 4 6 7 5 0
Gallileather boots 60 60 -2 -2 -2 -3 4 6 5 7 10 6 0
Stegoleather boots 70 70 -2 -2 -2 -3 5 7 6 8 13 7 0
Megaleather boots 80 80 -2 -2 -2 -3 7 8 7 9 17 8 0
Tyrannoleather boots 90 90 -2 -2 -2 -3 8 9 8 10 21 9 0
Sagittarian boots 99 99 -2 -2 -2 -3 9 10 9 11 26 10 0

Bracelets

Image Item Level Required Attack Bonuses Defence Bonuses Strength
Stab Slash Crush Magic Range Stab Slash Crush Magic Range
Silver precision bracelet 15 4 7 7 3 3 0 1 1 1 0 0
Golden precision bracelet 45 12 17 17 5 5 0 1 1 2 0 0


fi:Dungeoneering/Ranged nl:Dungeoneering/Ranged