Dungeoneering/Slayer
Slayer in Daemonheim is only accessible to Pay-to-play. Slayer creatures can be found on all complexity levels, but will only appear in Abandoned, Furnished, Occult, and Warped themes. As of a new update on February 7, 2012, slayer monster drops will only appear to those who dealt the most damage to kill it. This drop will be available to that person for the first 30 seconds, before appearing on the other players screens. Experience will be gained for slayer creatures slain in the dungeons, but only if they are a current assignment.
Creatures
Slayer rewards
Item | Attack bonuses | Defence bonuses | Other | Absorption | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seeker's charm | -3 | -3 | -3 | +10 | +15 | 0 | 0 | 0 | +10 | 0 | 0 | -4 | 0 | 0 | 0 | |||
Blood necklace | +11 | +11 | +11 | +8 | +8 | +11 | +11 | +11 | +8 | +8 | 0 | +11 | 0 | 0 | 0 | |||
Silver precision bracelet | +4 | +7 | +7 | +3 | +3 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sunstriker boots | +1 | +1 | +1 | 0 | +2 | +3 | +3 | +3 | +3 | +3 | 0 | 0 | 0 | 0 | 0 | |||
File:Incantorsboots.png Incantor's boots | +1 | +1 | +1 | +2 | 0 | +5 | +4 | +8 | +2 | +2 | +2 | 0 | 0 | 0 | 0 | |||
Flameburst defender | +9 | +6 | +5 | +3 | -2 | +5 | +9 | +4 | +3 | 0 | 0 | +5 | 0 | 0 | 0 | |||
Frostbite dagger | +32 | +14 | -4 | +4 | -2 | 0 | 0 | 0 | +4 | 0 | 0 | +29 | 0 | 0 | 0 | |||
Golden precision bracelet | +12 | +17 | +17 | +5 | +5 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shadow silk hood | -2 | -2 | -2 | +6 | +6 | +10 | +7 | +14 | +6 | +4 | 0 | 0 | 0 | 0 | 0 | |||
Marksman boots | +2 | +2 | +2 | 0 | +6 | +6 | +6 | +7 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | |||
Sorcerer's boots | +2 | +2 | +2 | 0 | +5 | +7 | +6 | +13 | +5 | +5 | 0 | 0 | 0 | 0 | 0 | |||
Absorption boots | -2 | -2 | -2 | -3 | +5 | +5 | +5 | +4 | +18 | +5 | 0 | 0 | 0 | 0 | 0 | |||
Protector's ward | 0 | 0 | 0 | 0 | 0 | +40 | +53 | +62 | +22 | +43 | 0 | 0 | 0 | 0 | 0 | |||
Hailstorm dagger | +50 | +21 | -4 | -2 | 0 | 0 | 0 | 0 | +8 | 0 | 0 | +69 | 0 | 0 | 0 | |||
Doomcore staff | 0 | 0 | 0 | -10 | 0 | -5 | -5 | -5 | -10 | -5 | 0 | -5 | 0 | 0 | 25% | |||
Grounding boots | -2 | -2 | -2 | -3 | +8 | +8 | +8 | +7 | +30 | +8 | 0 | 0 | 0 | 0 | 0 | |||
Guardian's ward | 0 | 0 | 0 | 0 | 0 | +55 | +72 | +84 | +44 | +60 | 0 | 0 | 0 | 0 | 0 | |||
Hexhunter bow | 0 | 0 | 0 | -2 | +45 | 0 | 0 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 |
Daemonheim |
Ring of kinship (Classes) • Thok, Master of Dungeoneering • Dungeoneering tutor • Smuggler • Bilrach • Rewards trader |
Skills |
Attack • Agility • Constitution • Construction • Cooking • Crafting • Defence • Farming • Firemaking • Fletching • Fishing • Herblore • Hunter • Magic • Mining • Prayer • Ranged • Runecrafting • Slayer • Smithing • Strength • Summoning • Thieving • Woodcutting |
Miscellaneous |
Bosses • Complexity • Doors • Keys • Equipment • Floors • Journals • Level up table • Monsters • Music • Pre-release • Prestige • Puzzles • Resource dungeons • Rooms • Rewards • Strange power • Tiers • Titles • Winterface |
Guides |
F2P Dungeoneering training • P2P Dungeoneering training • Party guide |