Grand Exchange Market Watch/Crafting

From Darkan
Revision as of 22:38, 23 February 2024 by Jawarrior1 (talk | contribs) (Created page with "{{GEMWHelp}} Crafting|link=Crafting '''Grand Exchange items related to Crafting.''' ==Materials== {{GEHeader}} {{GEItem|Flax}} {{GEItem|Bow string}} {{GEItem|Magic string}} {{GEItem|Sinew}} {{GEItem|Crossbow string}} {{GEItem|Limestone}} {{GEItem|Silver ore}} {{GEItem|Silver bar}} {{GEItem|Gold ore}} {{GEItem|Gold bar}} {{GEItem|Jute fibre}} {{GEItem|Willow branch}} {{GEItem|Wool}} {{GEItem|Ball of wool}} {{GEItem|Seaweed}} {{GEItem|Sw...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Crafting Grand Exchange items related to Crafting.

Materials

Exchange:Bow string
Icon Item Price ItemId Last updated
Flax 71 1779 09:25, November 18, 2012 (UTC)
Magic string 1109 6038 13:24, November 18, 2012 (UTC)
Sinew 241 9436 14:51, November 18, 2012 (UTC)
Crossbow string 296 9438 14:33, November 18, 2012 (UTC)
Limestone 159 3211 04:23, November 18, 2012 (UTC)
Silver ore 92 442 13:24, November 18, 2012 (UTC)
Silver bar 126 2355 14:29, November 18, 2012 (UTC)
Gold ore 228 444 13:11, November 18, 2012 (UTC)
Gold bar 126 2357 08:19, November 18, 2012 (UTC)
Jute fibre 436 5931 11:04, November 18, 2012 (UTC)
Willow branch 789 5933 13:23, November 18, 2012 (UTC)
Wool 195 1737 08:40, November 18, 2012 (UTC)
Ball of wool 302 1759 15:10, November 18, 2012 (UTC)
Seaweed 465 401 07:04, November 18, 2012 (UTC)
Swamp weed 327 10978 12:28, November 18, 2012 (UTC)
Soda ash 377 1781 14:06, November 18, 2012 (UTC)
Bucket of sand 211 1783 11:35, November 18, 2012 (UTC)
Battlestaff 8061 1391 08:09, November 18, 2012 (UTC)
Empty seaweed net 45 14859 14:07, November 18, 2012 (UTC)

Dyes

Icon Item Price ItemId Last updated
Blue dye 774 1767 12:00, November 18, 2012 (UTC)
Green dye 270 1771 08:03, November 18, 2012 (UTC)
Orange dye 1474 1769 08:18, November 18, 2012 (UTC)
Purple dye 270 1773 15:09, November 18, 2012 (UTC)
Red dye 1417 1763 15:19, November 18, 2012 (UTC)
Yellow dye 350 1765 15:14, November 18, 2012 (UTC)

Moulds and tools

Icon Item Price ItemId Last updated
Glassblowing pipe 31 1785 07:42, November 18, 2012 (UTC)
File:Amulet Mould.png Amulet mould 21 1595 10:37, November 18, 2012 (UTC)
File:Bolt mould.png Bolt mould 200 9434 09:21, November 18, 2012 (UTC)
File:Bracelet mould.png Bracelet mould 158 11065 08:55, November 18, 2012 (UTC)
File:Holy Mould.png Holy mould 189 1599 12:20, November 18, 2012 (UTC)
File:Necklace Mould.png Necklace mould 65 1597 07:47, November 18, 2012 (UTC)
File:Ring mould.png Ring mould 35 1592 14:54, November 18, 2012 (UTC)
File:Sickle mould.png Sickle mould 202 2976 14:14, November 18, 2012 (UTC)
File:Tiara mould.png Tiara mould 67 5523 07:52, November 18, 2012 (UTC)

Gems

Uncut gems

Icon Item Price ItemId Last updated
Uncut sapphire 810 1623 06:15, November 18, 2012 (UTC)
Uncut emerald 1295 1621 07:49, November 18, 2012 (UTC)
Uncut ruby 2613 1619 06:15, November 18, 2012 (UTC)
Uncut diamond 9520 1617 13:08, November 18, 2012 (UTC)
Uncut dragonstone 13572 1631 08:44, November 18, 2012 (UTC)
Uncut onyx 4687968 6571 10:40, November 18, 2012 (UTC)
Uncut opal 26 1625 09:31, November 18, 2012 (UTC)
Uncut jade 63 1627 07:26, November 18, 2012 (UTC)
Uncut red topaz 133 1629 06:15, November 18, 2012 (UTC)

Cut gems

Icon Item Price ItemId Last updated
Sapphire 391 1607 15:26, November 18, 2012 (UTC)
Emerald 654 1605 11:13, November 18, 2012 (UTC)
Ruby 1184 1603 08:51, November 18, 2012 (UTC)
Diamond 5665 1601 12:22, November 18, 2012 (UTC)
Dragonstone 10393 1615 14:12, November 18, 2012 (UTC)
Onyx 4915667 6573 12:08, November 18, 2012 (UTC)
Opal 55 1609 14:00, November 18, 2012 (UTC)
Jade 89 1611 14:07, November 18, 2012 (UTC)
Red topaz 165 1613 11:40, November 18, 2012 (UTC)

Jewellery

Rings

Icon Item Price ItemId Last updated
Gold ring 186 1635 07:51, November 18, 2012 (UTC)
Sapphire ring 544 1637 14:57, November 18, 2012 (UTC)
Emerald ring 856 1639 07:17, November 18, 2012 (UTC)
Ruby ring 1115 1641 08:14, November 18, 2012 (UTC)
Diamond ring 3419 1643 13:32, November 18, 2012 (UTC)
Dragonstone ring 11012 1645 14:02, November 18, 2012 (UTC)
Onyx ring 4638309 6575 15:16, November 18, 2012 (UTC)

Enchanted rings

Icon Item Price ItemId Last updated
Ring of recoil 706 2550 09:39, November 18, 2012 (UTC)
Ring of duelling (1) 640 2566 09:32, November 18, 2012 (UTC)
Ring of duelling (8) 1038 2552 05:13, November 18, 2012 (UTC)
Ring of forging 1160 2568 05:13, November 18, 2012 (UTC)
Ring of life 3509 2570 11:22, November 18, 2012 (UTC)
Ring of wealth 11365 2572 05:13, November 18, 2012 (UTC)
Ring of wealth (4) 12554 20659 09:34, November 18, 2012 (UTC)
Ring of stone 634299 6583 11:39, November 18, 2012 (UTC)

Necklaces

Icon Item Price ItemId Last updated
Gold necklace 199 1654 08:48, November 18, 2012 (UTC)
Sapphire necklace 553 1656 05:29, November 18, 2012 (UTC)
Emerald necklace 780 1658 15:22, November 18, 2012 (UTC)
Ruby necklace 1201 1660 05:18, November 18, 2012 (UTC)
Diamond necklace 5843 1662 07:15, November 18, 2012 (UTC)
Dragon necklace 13284 1664 13:52, November 18, 2012 (UTC)
Onyx necklace 4517437 6577 07:59, November 18, 2012 (UTC)

Enchanted necklaces

Icon Item Price ItemId Last updated
Games necklace (1) 2412 3867 13:08, November 18, 2012 (UTC)
Games necklace (8) 671 3853 11:03, November 18, 2012 (UTC)
Binding necklace 746 5521 09:37, November 18, 2012 (UTC)
Phoenix necklace 5736 11090 12:39, November 18, 2012 (UTC)
Skills necklace 11618 11113 05:36, November 18, 2012 (UTC)
Skills necklace (4) 12203 11105 12:12, November 18, 2012 (UTC)
Berserker necklace 3252004 11128 14:15, November 18, 2012 (UTC)

Unstrung amulets

Exchange:Dragonstone ammy (unstrung)
Icon Item Price ItemId Last updated
Gold amulet (unstrung) 145 1673 11:02, November 18, 2012 (UTC)
Sapphire amulet (unstrung) 464 1675 07:46, November 18, 2012 (UTC)
Emerald amulet (unstrung) 692 1677 13:07, November 18, 2012 (UTC)
Ruby amulet (unstrung) 1164 1679 05:17, November 18, 2012 (UTC)
Diamond amulet (unstrung) 2942 1681 11:56, November 18, 2012 (UTC)

Amulets

Exchange:Dragonstone ammy
Icon Item Price ItemId Last updated
Gold amulet 139 1692 07:05, November 18, 2012 (UTC)
Sapphire amulet 436 1694 07:20, November 18, 2012 (UTC)
Emerald amulet 715 1696 08:44, November 18, 2012 (UTC)
Ruby amulet 1135 1698 05:17, November 18, 2012 (UTC)
Diamond amulet 1991 1700 10:51, November 18, 2012 (UTC)
Onyx amulet 5823392 6581 09:14, November 18, 2012 (UTC)

Enchanted amulets

Icon Item Price ItemId Last updated
Amulet of magic 510 1727 10:53, November 18, 2012 (UTC)
Amulet of defence 675 1729 08:13, November 18, 2012 (UTC)
Pre-nature amulet 2073 6041 13:41, November 18, 2012 (UTC)
Amulet of strength 1348 1725 07:16, November 18, 2012 (UTC)
Amulet of power 2174 1731 09:35, November 18, 2012 (UTC)
Amulet of glory 10019 1704 10:14, November 18, 2012 (UTC)
Amulet of glory (4) 10661 1712 13:11, November 18, 2012 (UTC)
Amulet of fury 4354131 6585 14:22, November 18, 2012 (UTC)

Bracelets

Exchange:Dragon bracelet
Icon Item Price ItemId Last updated
Gold bracelet 215 11069 06:40, November 18, 2012 (UTC)
Sapphire bracelet 578 11072 05:29, November 18, 2012 (UTC)
Emerald bracelet 794 11076 15:18, November 18, 2012 (UTC)
Ruby bracelet 1260 11085 05:18, November 18, 2012 (UTC)
Diamond bracelet 5821 11092 14:23, November 18, 2012 (UTC)
Onyx bracelet 1055884 11130 11:33, November 18, 2012 (UTC)

Enchanted bracelets

Exchange:Forinthry brace (1)Exchange:Forinthry brace (5)
Icon Item Price ItemId Last updated
Bracelet of clay 655 11074 07:10, November 18, 2012 (UTC)
Castle wars brace (1) 3477 11083 08:40, November 18, 2012 (UTC)
Castle wars brace (3) 915 11079 09:24, November 18, 2012 (UTC)
Inoculation brace 1404 11088 09:52, November 18, 2012 (UTC)
Combat bracelet 12022 11126 11:53, November 18, 2012 (UTC)
Combat bracelet (4) 12492 11118 12:04, November 18, 2012 (UTC)
Regen bracelet 133332 11133 13:31, November 18, 2012 (UTC)

Silver items

Icon Item Price ItemId Last updated
File:Silver bolts (unf) 1.png Silver bolts (unf) 2 9382 13:25, November 18, 2012 (UTC)
Silver sickle 35 2961 12:03, November 18, 2012 (UTC)
Tiara 24 5525 06:07, November 18, 2012 (UTC)
File:Unstrung symbol.png Unstrung symbol 56 1714 09:16, November 18, 2012 (UTC)
Unblessed symbol 55 1716 09:18, November 18, 2012 (UTC)
Holy symbol 113 1718 14:48, November 18, 2012 (UTC)
File:Unstrung emblem.png Unstrung emblem 140 1720 06:46, November 18, 2012 (UTC)
Unpowered symbol 26 1722 07:35, November 18, 2012 (UTC)
Unholy symbol 95 1724 06:15, November 18, 2012 (UTC)

Spinning items

Icon Item Price ItemId Last updated
Shears 32 1735 05:33, November 18, 2012 (UTC)
Wool 195 1737 08:40, November 18, 2012 (UTC)
Ball of wool 302 1759 15:10, November 18, 2012 (UTC)

Hides

Icon Item Price ItemId Last updated
Cowhide 291 1739 14:17, November 18, 2012 (UTC)
Snake hide 1834 6287 12:40, November 18, 2012 (UTC)
Snake hide (swamp) 992 7801 13:39, November 18, 2012 (UTC)
Stretched hide 388 6173 05:52, November 18, 2012 (UTC)
Circular hide 23418 6169 07:29, November 18, 2012 (UTC)
Yak-hide 206 10818 15:16, November 18, 2012 (UTC)
Green dragonhide 1743 1753 10:32, November 18, 2012 (UTC)
Blue dragonhide 2090 1751 12:30, November 18, 2012 (UTC)
Red dragonhide 2580 1749 15:00, November 18, 2012 (UTC)
Black dragonhide 7765 1747 13:34, November 18, 2012 (UTC)

Leather

Icon Item Price ItemId Last updated
Leather 322 1741 08:04, November 18, 2012 (UTC)
Hard leather 368 1743 14:53, November 18, 2012 (UTC)
Snakeskin 1425 6289 08:29, November 18, 2012 (UTC)
File:Cured yak-hide.png Cured yak-hide 358 10820 13:08, November 18, 2012 (UTC)
Green dragon leather 1950 1745 14:23, November 18, 2012 (UTC)
Blue dragon leather 2337 2505 13:49, November 18, 2012 (UTC)
Red dragon leather 2957 2507 13:11, November 18, 2012 (UTC)
Black dragon leather 8202 2509 13:40, November 18, 2012 (UTC)

Armour

Regular leather

Exchange:Hardleather bodyExchange:Coif
Icon Item Price ItemId Last updated
Leather gloves 44 1059 09:19, November 18, 2012 (UTC)
Leather boots 263 1061 08:30, November 18, 2012 (UTC)
Leather cowl 9 1167 12:48, November 18, 2012 (UTC)
Leather vambraces 21 1063 10:23, November 18, 2012 (UTC)
Leather body 17 1129 10:05, November 18, 2012 (UTC)
Leather chaps 5 1095 09:13, November 18, 2012 (UTC)
Studded chaps 362 1097 13:11, November 18, 2012 (UTC)
Studded body 414 1133 12:22, November 18, 2012 (UTC)

Snakehide

Icon Item Price ItemId Last updated
Snakeskin boots 5287 6328 05:38, November 18, 2012 (UTC)
Snakeskin vambraces 2058 6330 07:58, November 18, 2012 (UTC)
Snakeskin bandana 1246 6326 09:39, November 18, 2012 (UTC)
Snakeskin chaps 583 6324 08:26, November 18, 2012 (UTC)
Snakeskin body 14841 6322 07:12, November 18, 2012 (UTC)

Yak-hide

Exchange:Yak-hide armour (body)
Icon Item Price ItemId Last updated
Yak-hide armour (legs) 171 10824 06:30, November 18, 2012 (UTC)

Dragonhide

Exchange:Green d'hide vambracesExchange:Green d'hide chapsExchange:Green d'hide bodyExchange:Blue d'hide vambracesExchange:Blue d'hide chapsExchange:Blue d'hide bodyExchange:Red d'hide vambracesExchange:Red d'hide chapsExchange:Red d'hide bodyExchange:Black d'hide vambracesExchange:Black d'hide chapsExchange:Black d'hide body
Icon Item Price ItemId Last updated
File:Green spikedvamb.png Green spiky vambraces 1436 10079 08:08, November 18, 2012 (UTC)
Blue spiky vambraces 1824 10081 07:41, November 18, 2012 (UTC)
Red spiky vambraces 2047 10083 12:03, November 18, 2012 (UTC)
Black spiky vambraces 2719 10085 10:47, November 18, 2012 (UTC)

Snelms

Exchange:Blamish blue shellExchange:Bruise blue snelmExchange:Blamish myre shellExchange:Myre snelmExchange:Blamish ochre shellExchange:Ochre snelmExchange:Blamish red shellExchange:Blood'n'tar snelm
Icon Item Price ItemId Last updated
File:Blamish bark shell.png Blamish bark shell 208 3353 08:37, November 18, 2012 (UTC)
Broken bark snelm 65 3335 10:23, November 18, 2012 (UTC)
File:Blamish blue shell.png Blamish blue shell (pointed) 756 3361 13:28, November 18, 2012 (UTC)
File:Bruise blue snelm.png Bruise blue snelm (pointed) 83 3343 07:01, November 18, 2012 (UTC)
File:Blamish myre shell (pointed).png Blamish myre shell (pointed) 171 3355 12:19, November 18, 2012 (UTC)
File:Myre snelm (pointed).png Myre snelm (pointed) 63 3337 14:30, November 18, 2012 (UTC)
File:Blamish ochre shell (Pointed).png Blamish ochre shell (pointed) 182 3359 08:38, November 18, 2012 (UTC)
File:Ochre snelm (pointed).png Ochre snelm (pointed) 69 3341 06:43, November 18, 2012 (UTC)
File:Blamish red shell (pointed).png Blamish red shell (pointed) 490 3357 11:40, November 18, 2012 (UTC)
File:Blood'n'tar snelm (pointed).png Blood'n'tar snelm (pointed) 89 3339 10:56, November 18, 2012 (UTC)

Glass items

Exchange:Candle lantern
Icon Item Price ItemId Last updated
Molten glass 580 1775 14:38, November 18, 2012 (UTC)
Beer glass 53 1919 11:01, November 18, 2012 (UTC)
File:Filled oil lamp.png Oil lamp 1016 4522 09:07, November 18, 2012 (UTC)
File:Oil lantern unfuelled.png Oil lantern 657 4537 12:13, November 18, 2012 (UTC)
Vial 1 229 06:18, November 18, 2012 (UTC)
Fishbowl 336 6667 14:30, November 18, 2012 (UTC)
Unpowered orb 461 567 06:16, November 18, 2012 (UTC)
Lantern lens 3 4542 14:59, November 18, 2012 (UTC)
Light orb 102 10973 14:10, November 18, 2012 (UTC)
Potion flask 2575 23191 07:53, November 18, 2012 (UTC)

Battlestaves

Icon Item Price ItemId Last updated
Air orb 1216 573 12:35, November 18, 2012 (UTC)
Water orb 1100 571 09:22, November 18, 2012 (UTC)
Earth orb 1773 575 15:01, November 18, 2012 (UTC)
Fire orb 1406 569 12:50, November 18, 2012 (UTC)
Battlestaff 8061 1391 08:09, November 18, 2012 (UTC)
Air battlestaff 8790 1397 08:02, November 18, 2012 (UTC)
Water battlestaff 8993 1395 13:49, November 18, 2012 (UTC)
Earth battlestaff 9093 1399 09:04, November 18, 2012 (UTC)
Fire battlestaff 9106 1393 11:25, November 18, 2012 (UTC)

Pottery

Icon Item Price ItemId Last updated
Clay 136 434 14:23, November 18, 2012 (UTC)
Soft clay 159 1761 08:30, November 18, 2012 (UTC)
File:Pot (unfired).png Pot (unfired) 98 1787 13:56, November 18, 2012 (UTC)
Empty pot 3 1931 11:40, November 18, 2012 (UTC)
File:Unfired pot lid.png Unfired pot lid 18 4438 06:15, November 18, 2012 (UTC)
Pot lid 99 4440 08:31, November 18, 2012 (UTC)
File:Pie dish (unfired).png Pie dish (unfired) 154 1789 13:02, November 18, 2012 (UTC)
Pie dish 243 2313 14:49, November 18, 2012 (UTC)
File:Bowl (unfired).png Bowl (unfired) 166 1791 07:14, November 18, 2012 (UTC)
Bowl 59 1923 08:54, November 18, 2012 (UTC)
File:Unfired plant pot.png Unfired plant pot 8 5352 10:20, November 18, 2012 (UTC)
Plant pot (empty) 6 5350 12:40, November 18, 2012 (UTC)
Plant pot 253 5354 15:09, November 18, 2012 (UTC)

Urns

Exchange:Smelting urn (nr)Exchange:Woodcutting urn (nr)Exchange:Fishing urn (nr)Exchange:Cooking urn (nr)Exchange:Mining urn (nr)
Icon Item Price ItemId Last updated
File:Cracked smelting urn (nr).png Cracked smelting urn (nr) 73 20272 09:29, November 18, 2012 (UTC)
File:Fragile smelting urn (nr).png Fragile smelting urn (nr) 20 20278 07:52, November 18, 2012 (UTC)
File:Strong smelting urn (nr).png Strong smelting urn (nr) 510 20290 07:45, November 18, 2012 (UTC)
File:Cracked woodcutting urn (nr).png Cracked woodcutting urn (nr) 168 20296 08:19, November 18, 2012 (UTC)
File:Fragile woodcutting urn (nr).png Fragile woodcutting urn (nr) 221 20302 12:21, November 18, 2012 (UTC)
File:Strong woodcutting urn (nr).png Strong woodcutting urn (nr) 601 20314 07:04, November 18, 2012 (UTC)
File:Cracked fishing urn (nr).png Cracked fishing urn (nr) 207 20320 08:41, November 18, 2012 (UTC)
File:Fragile fishing urn (nr).png Fragile fishing urn (nr) 230 20326 09:11, November 18, 2012 (UTC)
File:Strong fishing urn (nr).png Strong fishing urn (nr) 455 20338 05:53, November 18, 2012 (UTC)
File:Decorated fishing urn (nr).png Decorated fishing urn (nr) 388 20344 14:58, November 18, 2012 (UTC)
File:Cracked cooking urn (nr).png Cracked cooking urn (nr) 97 20350 13:06, November 18, 2012 (UTC)
File:Fragile cooking urn (nr).png Fragile cooking urn (nr) 140 20356 08:57, November 18, 2012 (UTC)
File:Strong cooking urn (nr).png Strong cooking urn (nr) 628 20368 13:53, November 18, 2012 (UTC)
File:Decorated cooking urn (nr).png Decorated cooking urn (nr) 328 20374 10:17, November 18, 2012 (UTC)
File:Cracked mining urn (nr).png Cracked mining urn (nr) 97 20380 11:48, November 18, 2012 (UTC)
File:Fragile mining urn (nr).png Fragile mining urn (nr) 52 20386 07:22, November 18, 2012 (UTC)
File:Strong mining urn (nr).png Strong mining urn (nr) 639 20398 08:02, November 18, 2012 (UTC)
File:Decorated mining urn (nr).png Decorated mining urn (nr) 565 20404 15:14, November 18, 2012 (UTC)
File:Impious urn (nr).png Impious urn (nr) 72 20410 13:19, November 18, 2012 (UTC)
File:Accursed urn (nr).png Accursed urn (nr) 352 20416 13:02, November 18, 2012 (UTC)
File:Infernal urn (nr).png Infernal urn (nr) 401 20422 14:04, November 18, 2012 (UTC)

Tribal

Exchange:Broodoo shield (blue) (10)Exchange:Broodoo shield (green) (10)Exchange:Broodoo shield (orange) (10)
Icon Item Price ItemId Last updated
Tribal mask (blue) 1319 6339 13:55, November 18, 2012 (UTC)
Tribal mask (green) 2070 6335 06:12, November 18, 2012 (UTC)
Tribal mask (orange) 1163 6337 07:21, November 18, 2012 (UTC)
Broodoo shield (blue) 3698 6279 11:31, November 18, 2012 (UTC)
Broodoo shield (green) 3672 6235 13:50, November 18, 2012 (UTC)
Broodoo shield (orange) 3085 6257 14:41, November 18, 2012 (UTC)

Clockwork items

Icon Item Price ItemId Last updated
File:Wooden cat.png Wooden cat 1864 10891 09:32, November 18, 2012 (UTC)
File:Clockwork.png Clockwork 1249 8792 10:37, November 18, 2012 (UTC)
File:Toy soldier.png Toy soldier 3051 7759 07:45, November 18, 2012 (UTC)
File:Toy doll.png Toy doll 3213 7763 13:54, November 18, 2012 (UTC)
File:Toy mouse.png Toy mouse 3073 7767 08:27, November 18, 2012 (UTC)
Clockwork cat 2982 7771 10:00, November 18, 2012 (UTC)

Add new item

Grand Exchange Market Watch/AddItem


nl:Grand Exchange Market Watch/Crafting