Grand Exchange Market Watch/Herblore

From Darkan
Jump to navigation Jump to search

Herblore Grand Exchange items related to Herblore.

Potions

Standard potions

Exchange:Weapon poisonExchange:Ranging potion (1)Exchange:Ranging potion (2)Exchange:Ranging potion (3)Exchange:Ranging potion (4)Exchange:Ranging flask (6)Exchange:Weapon poison+Exchange:Magic potion (1)Exchange:Magic potion (2)Exchange:Magic potion (3)Exchange:Magic potion (4)Exchange:Magic flask (6)Exchange:Weapon poison++
Icon Item Price ItemId Last updated
File:Attack potion (1).png Attack potion (1) 77 125 14:26, November 18, 2012 (UTC)
Attack potion (2) 158 123 14:06, November 18, 2012 (UTC)
Attack potion (3) 226 121 13:45, November 18, 2012 (UTC)
Attack potion (4) 316 2428 07:13, November 18, 2012 (UTC)
Attack flask (6) 3446 23195 08:57, November 18, 2012 (UTC)
File:Antipoison (1).png Antipoison (1) 328 179 10:33, November 18, 2012 (UTC)
Antipoison (2) 445 177 10:50, November 18, 2012 (UTC)
Antipoison (3) 703 175 11:07, November 18, 2012 (UTC)
Antipoison (4) 996 2446 11:24, November 18, 2012 (UTC)
Antipoison flask (6) 5470 23315 14:40, November 18, 2012 (UTC)
File:Relicym's balm (1).png Relicym's balm (1) 267 4848 09:46, November 18, 2012 (UTC)
Relicym's balm (2) 406 4846 09:31, November 18, 2012 (UTC)
Relicym's balm (3) 790 4844 09:15, November 18, 2012 (UTC)
File:Relicym's balm (4).png Relicym's balm (4) 1080 4842 05:12, November 18, 2012 (UTC)
File:Relicym's balm flask (6).png Relicym's balm flask (6) 5633 23537 07:31, November 18, 2012 (UTC)
File:Strength potion (1).png Strength potion (1) 245 119 13:37, November 18, 2012 (UTC)
Strength potion (2) 473 117 14:02, November 18, 2012 (UTC)
Strength potion (3) 617 115 14:22, November 18, 2012 (UTC)
Strength potion (4) 849 113 11:59, November 18, 2012 (UTC)
Strength flask (6) 3744 23207 12:42, November 18, 2012 (UTC)
Guthix rest (1) 46 4423 11:30, November 18, 2012 (UTC)
Guthix rest (2) 86 4421 12:22, November 18, 2012 (UTC)
Guthix rest (3) 145 4419 12:01, November 18, 2012 (UTC)
Guthix rest (4) 266 4417 13:00, November 18, 2012 (UTC)
File:Restore potion (1).png Restore potion (1) 17 131 07:16, November 18, 2012 (UTC)
Restore potion (2) 27 129 14:59, November 18, 2012 (UTC)
Restore potion (3) 36 127 14:39, November 18, 2012 (UTC)
File:Restore potion (4).png Restore potion (4) 64 2430 06:52, November 18, 2012 (UTC)
Restore flask (6) 4317 23219 08:52, November 18, 2012 (UTC)
File:Guthix balance (1).png Guthix balance (1) 59 7666 13:47, November 18, 2012 (UTC)
File:Guthix balance (2).png Guthix balance (2) 129 7664 14:46, November 18, 2012 (UTC)
Guthix balance (3) 118 7662 14:26, November 18, 2012 (UTC)
File:Guthix balance (4).png Guthix balance (4) 129 7660 12:45, November 18, 2012 (UTC)
File:Guthix balance flask (6).png Guthix balance flask (6) 2919 23555 10:42, November 18, 2012 (UTC)
File:Energy potion (1).png Energy potion (1) 9 3014 08:07, November 18, 2012 (UTC)
Energy potion (2) 18 3012 07:46, November 18, 2012 (UTC)
File:Energy potion.png Energy potion (3) 20 3010 07:18, November 18, 2012 (UTC)
Energy potion (4) 64 3008 09:41, November 18, 2012 (UTC)
Energy flask (6) 3490 23375 09:08, November 18, 2012 (UTC)
File:Defence potion (1).png Defence potion (1) 176 137 06:58, November 18, 2012 (UTC)
Defence potion (2) 307 135 15:27, November 18, 2012 (UTC)
Defence potion (3) 414 133 15:07, November 18, 2012 (UTC)
Defence potion (4) 551 2432 08:39, November 18, 2012 (UTC)
Defence flask (6) 5721 23231 10:14, November 18, 2012 (UTC)
File:Agility potion (1).png Agility potion (1) 96 3038 09:23, November 18, 2012 (UTC)
Agility potion (2) 130 3036 08:24, November 18, 2012 (UTC)
Agility potion (3) 91 3034 08:40, November 18, 2012 (UTC)
Agility potion (4) 156 3032 10:08, November 18, 2012 (UTC)
Agility flask (6) 4697 23411 11:15, November 18, 2012 (UTC)
File:Combat potion (1).png Combat potion (1) 97 9745 12:57, November 18, 2012 (UTC)
Combat potion (2) 180 9743 12:38, November 18, 2012 (UTC)
Combat potion (3) 285 9741 12:20, November 18, 2012 (UTC)
Combat potion (4) 512 9739 12:00, November 18, 2012 (UTC)
Combat flask (6) 4806 23447 11:52, November 18, 2012 (UTC)
File:Prayer potion (1).png Prayer potion (1) 983 143 06:59, November 18, 2012 (UTC)
Prayer potion (2) 2137 141 14:42, November 18, 2012 (UTC)
File:Prayer potion.png Prayer potion (3) 3045 139 15:03, November 18, 2012 (UTC)
Prayer potion (4) 4352 2434 14:03, November 18, 2012 (UTC)
Prayer flask (6) 9578 23243 13:39, November 18, 2012 (UTC)
File:Summoning potion (1).png Summoning potion (1) 1400 12146 13:46, November 18, 2012 (UTC)
File:Summoning potion (2).png Summoning potion (2) 2636 12144 06:59, November 18, 2012 (UTC)
Summoning potion (3) 3962 12142 14:17, November 18, 2012 (UTC)
File:Summoning potion (4).png Summoning potion (4) 5309 12140 05:54, November 18, 2012 (UTC)
Summoning flask (6) 12660 23621 12:52, November 18, 2012 (UTC)
File:Crafting potion (1).png Crafting potion (1) 682 14844 08:17, November 18, 2012 (UTC)
File:Crafting potion (2).png Crafting potion (2) 1174 14842 06:49, November 18, 2012 (UTC)
Crafting potion (3) 1427 14840 08:53, November 18, 2012 (UTC)
Crafting potion (4) 1818 14838 07:06, November 18, 2012 (UTC)
Crafting flask (6) 7208 23459 13:59, November 18, 2012 (UTC)
File:Super attack (1).png Super attack (1) 287 149 08:27, November 18, 2012 (UTC)
Super attack (2) 397 147 09:22, November 18, 2012 (UTC)
Super attack (3) 563 145 09:04, November 18, 2012 (UTC)
Super attack (4) 844 2436 05:55, November 18, 2012 (UTC)
Super attack flask (6) 4451 23255 14:29, November 18, 2012 (UTC)
File:Super antipoison (1).png Super antipoison (1) 315 185 08:43, November 18, 2012 (UTC)
Super antipoison (2) 445 183 14:42, November 18, 2012 (UTC)
Super antipoison (3) 670 181 09:21, November 18, 2012 (UTC)
Super antipoison (4) 906 2448 07:44, November 18, 2012 (UTC)
File:Super antipoison flask (6).png Super antipoison flask (6) 5317 23327 08:56, November 18, 2012 (UTC)
File:Fishing potion (1).png Fishing potion (1) 57 155 15:26, November 18, 2012 (UTC)
Fishing potion (2) 56 153 07:34, November 18, 2012 (UTC)
Fishing potion (3) 46 151 07:12, November 18, 2012 (UTC)
Fishing potion (4) 66 2438 14:25, November 18, 2012 (UTC)
Fishing flask (6) 3150 23267 15:05, November 18, 2012 (UTC)
File:Super energy (1).png Super energy (1) 759 3022 11:54, November 18, 2012 (UTC)
Super energy (2) 1386 3020 12:50, November 18, 2012 (UTC)
Super energy (3) 1764 3018 12:33, November 18, 2012 (UTC)
Super energy (4) 1988 3016 13:31, November 18, 2012 (UTC)
Super energy flask (6) 7721 23387 05:56, November 18, 2012 (UTC)
File:Hunter potion (1).png Hunter potion (1) 144 10004 09:12, November 18, 2012 (UTC)
Hunter potion (2) 154 10002 08:08, November 18, 2012 (UTC)
Hunter potion (3) 199 10000 07:46, November 18, 2012 (UTC)
Hunter potion (4) 247 9998 12:01, November 18, 2012 (UTC)
Hunter flask (6) 4850 23435 06:44, November 18, 2012 (UTC)
File:Super strength (1).png Super strength (1) 912 161 13:22, November 18, 2012 (UTC)
Super strength (2) 1757 159 13:43, November 18, 2012 (UTC)
Super strength (3) 2340 157 14:05, November 18, 2012 (UTC)
Super strength (4) 3344 2440 05:58, November 18, 2012 (UTC)
Super strength flask (6) 7917 23279 13:34, November 18, 2012 (UTC)
File:Fletching potion (1).png Fletching potion (1) 39 14852 11:23, November 18, 2012 (UTC)
File:Fletching potion (2).png Fletching potion (2) 39 14850 07:51, November 18, 2012 (UTC)
Fletching potion (3) 25 14848 14:37, November 18, 2012 (UTC)
Fletching potion (4) 42 14846 10:32, November 18, 2012 (UTC)
Fletching flask (6) 3125 23471 11:28, November 18, 2012 (UTC)
File:Super restore (1).png Super restore (1) 1784 3030 07:20, November 18, 2012 (UTC)
Super restore (2) 3261 3028 08:33, November 18, 2012 (UTC)
Super restore (3) 4513 3026 08:14, November 18, 2012 (UTC)
Super restore (4) 6184 3024 14:11, November 18, 2012 (UTC)
Super restore flask (6) 12346 23399 05:57, November 18, 2012 (UTC)
File:Sanfew serum (1).png Sanfew serum (1) 4837 10931 08:03, November 18, 2012 (UTC)
File:Sanfew serum (2).png Sanfew serum (2) 7718 10929 08:25, November 18, 2012 (UTC)
Sanfew serum (3) 10758 10927 08:41, November 18, 2012 (UTC)
Sanfew serum (4) 14137 10925 15:09, November 18, 2012 (UTC)
Sanfew serum flask (6) 29196 23567 13:26, November 18, 2012 (UTC)
File:Super defence (1).png Super defence (1) 39 167 11:13, November 18, 2012 (UTC)
Super defence (2) 51 165 09:40, November 18, 2012 (UTC)
Super defence (3) 67 163 14:04, November 18, 2012 (UTC)
Super defence (4) 120 2442 13:42, November 18, 2012 (UTC)
Super defence flask (6) 3779 23291 09:50, November 18, 2012 (UTC)
File:Antipoison+ (1).png Antipoison+ (1) 751 5949 11:40, November 18, 2012 (UTC)
File:Antipoison+ (2).png Antipoison+ (2) 1006 5947 12:38, November 18, 2012 (UTC)
File:Antipoison+ (3).png Antipoison+ (3) 1144 5945 12:16, November 18, 2012 (UTC)
File:Antipoison+ (4).png Antipoison+ (4) 1425 5943 13:17, November 18, 2012 (UTC)
File:Antipoison+ flask (6).png Antipoison+ flask (6) 7501 23579 14:18, November 18, 2012 (UTC)
File:Antifire (1).png Antifire (1) 1304 2458 13:38, November 18, 2012 (UTC)
Antifire (2) 2849 2456 14:00, November 18, 2012 (UTC)
Antifire (3) 3947 2454 09:22, November 18, 2012 (UTC)
File:Antifire (4).png Antifire (4) 5398 2452 13:22, November 18, 2012 (UTC)
Antifire flask (6) 10887 23363 14:28, November 18, 2012 (UTC)
File:Zamorak brew (1).png Zamorak brew (1) 1354 193 14:21, November 18, 2012 (UTC)
Zamorak brew (2) 1816 191 14:01, November 18, 2012 (UTC)
Zamorak brew (3) 2306 189 13:40, November 18, 2012 (UTC)
Zamorak brew (4) 2813 2450 07:09, November 18, 2012 (UTC)
Zamorak brew flask (6) 9381 23339 11:45, November 18, 2012 (UTC)
File:Antipoison++ (1).png Antipoison++ (1) 514 5958 14:34, November 18, 2012 (UTC)
File:Antipoison++ (2).png Antipoison++ (2) 849 5956 14:19, November 18, 2012 (UTC)
File:Antipoison++ (3).png Antipoison++ (3) 1664 5954 14:38, November 18, 2012 (UTC)
File:Antipoison++ (4).png Antipoison++ (4) 2085 5952 13:37, November 18, 2012 (UTC)
File:Antipoison++ flask (6).png Antipoison++ flask (6) 6970 23591 09:06, November 18, 2012 (UTC)
Saradomin brew (1) 1189 6691 14:10, November 18, 2012 (UTC)
File:Saradomin brew (2).png Saradomin brew (2) 1689 6689 14:28, November 18, 2012 (UTC)
File:Saradomin brew.png Saradomin brew (3) 2566 6687 14:48, November 18, 2012 (UTC)
Saradomin brew (4) 3419 6685 12:25, November 18, 2012 (UTC)
Saradomin brew flask (6) 8355 23351 13:42, November 18, 2012 (UTC)
File:Prayer renewal (1).png Prayer renewal (1) 1242 21636 15:08, November 18, 2012 (UTC)
File:Prayer renewal (2).png Prayer renewal (2) 2574 21634 13:23, November 18, 2012 (UTC)
Prayer renewal (3) 2745 21632 05:00, November 18, 2012 (UTC)
File:Prayer renewal.png Prayer renewal (4) 3719 21630 12:42, November 18, 2012 (UTC)
Prayer renewal flask (6) 8476 23609 09:18, November 18, 2012 (UTC)

Barbarian mix potions

Exchange:Ranging mix (1)Exchange:Ranging mix (2)Exchange:Magic mix (1)Exchange:Magic mix (2)
Icon Item Price ItemId Last updated
File:Attack mix (1).png Attack mix (1) 20 11431 07:15, November 18, 2012 (UTC)
Attack mix (2) 17 11429 15:08, November 18, 2012 (UTC)
File:Antipoison mix (1).png Antipoison mix (1) 593 11435 12:26, November 18, 2012 (UTC)
Antipoison mix (2) 338 11433 11:33, November 18, 2012 (UTC)
File:Relicym's mix (1).png Relicym's mix (1) 131 11439 14:54, November 18, 2012 (UTC)
Relicym's mix (2) 268 11437 07:05, November 18, 2012 (UTC)
File:Strength mix (1).png Strength mix (1) 163 11441 05:51, November 18, 2012 (UTC)
Strength mix (2) 117 11443 05:51, November 18, 2012 (UTC)
File:Restore mix (1).png Restore mix (1) 23 11451 09:45, November 18, 2012 (UTC)
Restore mix (2) 15 11449 09:07, November 18, 2012 (UTC)
File:Energy mix (1).png Energy mix (1) 212 11455 10:37, November 18, 2012 (UTC)
Energy mix (2) 201 11453 09:55, November 18, 2012 (UTC)
File:Defence mix (1).png Defence mix (1) 800 11459 08:58, November 18, 2012 (UTC)
Defence mix (2) 644 11457 08:00, November 18, 2012 (UTC)
File:Agility mix (1).png Agility mix (1) 456 11463 07:54, November 18, 2012 (UTC)
Agility mix (2) 249 11461 08:51, November 18, 2012 (UTC)
File:Combat mix (1).png Combat mix (1) 321 11447 10:06, November 18, 2012 (UTC)
Combat mix (2) 304 11445 15:04, November 18, 2012 (UTC)
File:Prayer mix (1).png Prayer mix (1) 1363 11467 11:28, November 18, 2012 (UTC)
Prayer mix (2) 1406 11465 12:18, November 18, 2012 (UTC)
File:Superattack mix (1).png Super attack mix (1) 427 11471 07:07, November 18, 2012 (UTC)
Super attack mix (2) 274 11469 12:15, November 18, 2012 (UTC)
Anti-p supermix (1) 951 11475 15:20, November 18, 2012 (UTC)
Anti-p supermix (2) 631 11473 06:50, November 18, 2012 (UTC)
File:Fishing mix (1).png Fishing mix (1) 89 11479 15:05, November 18, 2012 (UTC)
Fishing mix (2) 111 11477 15:26, November 18, 2012 (UTC)
File:Sup. energy mix (2).png Super energy mix (1) 578 11483 15:15, November 18, 2012 (UTC)
Super energy mix (2) 895 11481 12:10, November 18, 2012 (UTC)
File:Hunting mix (1).png Hunting mix (1) 87 11519 15:15, November 18, 2012 (UTC)
Hunting mix (2) 145 11517 07:20, November 18, 2012 (UTC)
File:Sup. str. mix (1).png Super strength mix (1) 846 11487 05:58, November 18, 2012 (UTC)
Super strength mix (2) 760 11485 13:52, November 18, 2012 (UTC)
File:Magic ess. mix (1).png Magic essence mix (1) 477 11491 09:09, November 18, 2012 (UTC)
Magic essence mix (2) 728 11489 08:49, November 18, 2012 (UTC)
File:Sup. restore mix (1).png Super restore mix (1) 3109 11495 06:43, November 18, 2012 (UTC)
Super restore mix (2) 3247 11493 15:12, November 18, 2012 (UTC)
File:Sup. def. mix (1).png Super defence mix (1) 53 11499 05:56, November 18, 2012 (UTC)
Super defence mix (2) 34 11497 12:09, November 18, 2012 (UTC)
File:Antidote+ mix (1).png Antidote+ mix (1) 1049 11503 11:50, November 18, 2012 (UTC)
Antidote+ mix (2) 1317 11501 12:45, November 18, 2012 (UTC)
File:Antifire mix (1).png Antifire mix (1) 1247 11507 15:19, November 18, 2012 (UTC)
Antifire mix (2) 1388 11505 12:48, November 18, 2012 (UTC)
File:Zamorak mix (1).png Zamorak mix (1) 349 11523 09:07, November 18, 2012 (UTC)
Zamorak mix (2) 665 11521 08:46, November 18, 2012 (UTC)

Unfinished potions

Exchange:Guthix balance (1) (unf)Exchange:Guthix balance (2) (unf)Exchange:Guthix balance (3) (unf)Exchange:Guthix balance (4) (unf)
Icon Item Price ItemId Last updated
Avantoe potion (unf) 2932 103 06:42, November 18, 2012 (UTC)
Cadantine potion (unf) 1700 107 08:03, November 18, 2012 (UTC)
Dwarf weed potion (unf) 7099 109 07:56, November 18, 2012 (UTC)
Guam potion (unf) 549 91 11:43, November 18, 2012 (UTC)
Harralander potion (unf) 468 97 11:13, November 18, 2012 (UTC)
Irit potion (unf) 1642 101 14:03, November 18, 2012 (UTC)
Wergali potion (unf) 2490 14856 06:22, November 18, 2012 (UTC)
Kwuarm potion (unf) 2892 105 09:30, November 18, 2012 (UTC)
Lantadyme potion (unf) 5926 2483 09:16, November 18, 2012 (UTC)
Marrentill potion (unf) 15 93 10:38, November 18, 2012 (UTC)
File:Mixture - step 1 (1).png Mixture - step 1 (1) 2168 10915 14:32, November 18, 2012 (UTC)
File:Mixture - step 1 (2).png Mixture - step 1 (2) 4335 10913 14:52, November 18, 2012 (UTC)
File:Mixture - step 1 (3).png Mixture - step 1 (3) 6391 10911 15:14, November 18, 2012 (UTC)
File:Mixture - step 1 (4).png Mixture - step 1 (4) 8420 10909 06:44, November 18, 2012 (UTC)
File:Mixture - step 2 (1).png Mixture - step 2 (1) 2168 10923 11:48, November 18, 2012 (UTC)
File:Mixture - step 2 (2).png Mixture - step 2 (2) 4335 10921 12:49, November 18, 2012 (UTC)
File:Mixture - step 2 (3).png Mixture - step 2 (3) 6695 10919 12:27, November 18, 2012 (UTC)
File:Mixture - step 2 (4).png Mixture - step 2 (4) 8933 10917 13:30, November 18, 2012 (UTC)
Ranarr potion (unf) 3518 99 12:58, November 18, 2012 (UTC)
Rogue's purse potion (unf) 2513 4840 09:01, November 18, 2012 (UTC)
Snapdragon potion (unf) 6264 3004 08:42, November 18, 2012 (UTC)
Spirit weed potion (unf) 4501 12181 10:20, November 18, 2012 (UTC)
Tarromin potion (unf) 120 95 14:19, November 18, 2012 (UTC)
Toadflax potion (unf) 2649 3002 09:09, November 18, 2012 (UTC)
Torstol potion (unf) 23275 111 07:04, November 18, 2012 (UTC)

Herbs

Clean herbs

Icon Item Price ItemId Last updated
Clean guam 518 249 08:17, November 18, 2012 (UTC)
Clean marrentill 25 251 12:00, November 18, 2012 (UTC)
Clean tarromin 54 253 14:39, November 18, 2012 (UTC)
Clean harralander 378 255 14:03, November 18, 2012 (UTC)
Clean ranarr 3505 257 09:48, November 18, 2012 (UTC)
Clean toadflax 2764 2998 13:32, November 18, 2012 (UTC)
Clean irit 1571 259 12:16, November 18, 2012 (UTC)
Clean wergali 2074 14854 10:34, November 18, 2012 (UTC)
Clean spirit weed 4159 12172 10:07, November 18, 2012 (UTC)
Clean avantoe 2905 261 09:38, November 18, 2012 (UTC)
Clean kwuarm 2926 263 13:21, November 18, 2012 (UTC)
Clean snapdragon 5607 3000 10:16, November 18, 2012 (UTC)
Clean cadantine 1324 265 13:58, November 18, 2012 (UTC)
Clean lantadyme 6085 2481 08:28, November 18, 2012 (UTC)
Clean dwarf weed 7526 267 10:16, November 18, 2012 (UTC)
Clean torstol 27796 269 07:23, November 18, 2012 (UTC)

Grimy herbs

Icon Item Price ItemId Last updated
Grimy guam 521 199 09:36, November 18, 2012 (UTC)
Grimy marrentill 41 201 11:09, November 18, 2012 (UTC)
Grimy tarromin 56 203 14:17, November 18, 2012 (UTC)
Grimy harralander 385 205 12:05, November 18, 2012 (UTC)
Grimy ranarr 3508 207 10:07, November 18, 2012 (UTC)
Grimy toadflax 2724 3049 07:36, November 18, 2012 (UTC)
Grimy irit 1496 209 09:47, November 18, 2012 (UTC)
Grimy wergali 2082 14836 12:01, November 18, 2012 (UTC)
Grimy spirit weed 3999 12174 13:04, November 18, 2012 (UTC)
Grimy avantoe 2877 211 11:48, November 18, 2012 (UTC)
Grimy kwuarm 2902 213 11:20, November 18, 2012 (UTC)
Grimy snapdragon 5660 3051 09:30, November 18, 2012 (UTC)
Grimy cadantine 1336 215 09:35, November 18, 2012 (UTC)
Grimy lantadyme 6002 2485 12:02, November 18, 2012 (UTC)
Grimy dwarf weed 7525 217 14:08, November 18, 2012 (UTC)
Grimy torstol 27934 219 07:05, November 18, 2012 (UTC)

Secondary ingredients

Exchange:Wine of zamorak
Icon Item Price ItemId Last updated
Chocolate dust 145 1975 14:25, November 18, 2012 (UTC)
Chocolate bar 110 1973 09:38, November 18, 2012 (UTC)
Dragon scale dust 499 241 11:47, November 18, 2012 (UTC)
Blue dragon scale 397 243 08:39, November 18, 2012 (UTC)
Goat horn dust 679 9736 13:56, November 18, 2012 (UTC)
Desert goat horn 576 9735 08:46, November 18, 2012 (UTC)
Kebbit teeth dust 889 10111 06:52, November 18, 2012 (UTC)
File:Kebbit teeth.png Kebbit teeth 872 10109 09:25, November 18, 2012 (UTC)
Unicorn horn dust 1333 235 07:05, November 18, 2012 (UTC)
Unicorn horn 1240 237 07:29, November 18, 2012 (UTC)
Silver dust 308 7650 06:44, November 18, 2012 (UTC)
Silver ore 92 442 13:24, November 18, 2012 (UTC)
Silver bar 126 2355 14:29, November 18, 2012 (UTC)
Jangerberries 154 247 11:03, November 18, 2012 (UTC)
White berries 752 239 08:42, November 18, 2012 (UTC)
Poison ivy berries 590 6018 11:24, November 18, 2012 (UTC)
Limpwurt root 844 225 13:48, November 18, 2012 (UTC)
Yew roots 2393 6049 06:31, November 18, 2012 (UTC)
Magic roots 7496 6051 10:43, November 18, 2012 (UTC)
Red spiders' eggs 384 223 14:00, November 18, 2012 (UTC)
Cockatrice egg 759 12109 07:10, November 18, 2012 (UTC)
Ashes 276 592 12:04, November 18, 2012 (UTC)
Crushed nest 3286 6693 12:51, November 18, 2012 (UTC)
Cactus spine 5904 6016 10:25, November 18, 2012 (UTC)
Garlic 71 1550 08:24, November 18, 2012 (UTC)
Mort myre fungus 404 2970 11:18, November 18, 2012 (UTC)
Potato cactus 999 3138 14:31, November 18, 2012 (UTC)
Snape grass 270 231 09:07, November 18, 2012 (UTC)
Swamp tar 36 1939 07:00, November 18, 2012 (UTC)
Wimpy feather 358 11525 08:50, November 18, 2012 (UTC)
Toad's legs 333 2152 06:08, November 18, 2012 (UTC)
Eye of newt 9 221 14:57, November 18, 2012 (UTC)
Nail beast nails 137 10937 10:00, November 18, 2012 (UTC)
Morchella mushroom 4418 21622 10:44, November 18, 2012 (UTC)

Fish eggs

Icon Item Price ItemId Last updated
Caviar 179 11326 10:24, November 18, 2012 (UTC)
Roe 12 11324 14:07, November 18, 2012 (UTC)

Vials and other items

Icon Item Price ItemId Last updated
Vial 1 229 06:18, November 18, 2012 (UTC)
Vial of water 17 227 13:27, November 18, 2012 (UTC)
Potion flask 2575 23191 07:53, November 18, 2012 (UTC)
Coconut milk 1789 5935 12:30, November 18, 2012 (UTC)
Coconut 1844 5974 08:48, November 18, 2012 (UTC)
Coconut (open) 1589 5976 09:58, November 18, 2012 (UTC)
File:Pestle and Mortar.png Pestle and mortar 145 233 08:56, November 18, 2012 (UTC)
Sinister key 43945 993 05:35, November 18, 2012 (UTC)
File:Ground guam.png Ground guam 1 6681 12:14, November 18, 2012 (UTC)

Herb tars

Icon Item Price ItemId Last updated
Guam tar 21 10142 11:11, November 18, 2012 (UTC)
Marrentill tar 11 10143 10:29, November 18, 2012 (UTC)
Tarromin tar 12 10144 07:10, November 18, 2012 (UTC)
Harralander tar 15 10145 06:57, November 18, 2012 (UTC)

Boosts

Icon Item Price ItemId Last updated
Greenman's ale 710 1909 14:16, November 18, 2012 (UTC)
Greenman's ale (m) 50506 5743 12:46, November 18, 2012 (UTC)

Add new item

Grand Exchange Market Watch/AddItem


nl:Grand Exchange Market Watch/Herblore