Third-age mage set
Release date | 26 November 2007 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Equipable? | No |
Stacks? | No |
Alchemy | Cannot be alchemised |
Destroy | Drop |
Store price | Not sold |
Examine | Grand Exchange set containing a body, legs, amulet and hat |
Weight | 2.2 kg |
Third-age mage sets are made by exchanging a Third-age mage hat, Third-age robe top, Third-age robe, and Third-age amulet with a Grand Exchange clerk. The purpose of the set is purely to save space and for ease when trading with other players. You can exchange this set with a Grand Exchange clerk to receive the items listed above.
There have been questions from many players as to whether the power of the set justifies its extravagant price, as currently third age mage sets are the second most expensive mage sets in RuneScape, only behind Virtus mage armour.
It was long thought that the chances of obtaining a piece of third-age armour were of about 1 in 10,000 (according to Paul Gower), however, it was later confirmed that the odds are lower than 1 in 100,000 <ref>Mod Maylea. "Treasure Trails Q&A Answers!". 28th of September 2010. News & Announcements Forums. *</ref>.
Components and bonuses
Item | Attack bonuses | Defence bonuses | Other | Absorption | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hat | 0 | 0 | 0 | +8 | 0 | 0 | 0 | 0 | +8 | 0 | +12 | 0 | 0 | 0 | 0% | 2% | 1% | 0% | |
Robe top | 0 | 0 | 0 | +24 | 0 | 0 | 0 | 0 | +24 | 0 | +24 | 0 | 0 | 0 | 0% | 4% | 2% | 0% | |
Robe bottom | 0 | 0 | 0 | +19 | 0 | 0 | 0 | 0 | +19 | 0 | +20 | 0 | 0 | 0 | 0% | 4% | 2% | 0% | |
Amulet | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | |
Totals | 0 | 0 | 0 | +66 | 0 | 0 | 0 | 0 | +61 | 0 | +56 | 0 | 0 | 0 | 0% | 9% | 4% | 0% |
References