Adamant chainbody
(Redirected from Adamant chainmail)
| Release date | 4 January 2001 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 2,880 coins |
| Low Alch | 1,920 coins |
| Destroy | Drop |
| Store price | 4,800 coins |
| Examine | A series of connected metal rings. |
| Weight | 7.7 kg |

The Adamant chainbody is the fourth-best chainbody, following rune chainbody, dragon chainbody, and Vesta's chainbody. It can be worn by any player with 30 Defence. They are generally used less than a Adamant Platebodies, however archers with 30 Defence may use it because it does not reduce Ranged attack bonus, and has decent defence. A player with 81 Smithing can make the chainbody by using three Adamant bars on an anvil while carrying a hammer or wielding a golden hammer, granting 187 Smithing experience.
There is a stock of 10 Adamant Chainbodies at Wayne's Chains in Falador. They can also be bought from other players through trading or at the Grand Exchange.
| Hover over image for type | A female player wearing an adamant chainbody. A female player wearing an adamant chainbody. |
A male player wearing an adamant chainbody. A male player wearing an adamant chainbody. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -15 | 0 | |||||||||
| +36 | +50 | +61 | -3 | +38 | |||||||||
| Other bonuses | Slot | ||||||||||||
| 0 | 0 | 0% | 0 | ||||||||||
Dropping monsters
Monster Combat level Quantity Rarity Cyclossus 156 1 Common Mature Grotworm 167 1 Common Ancient warrior 148 1 Uncommon Mutated bloodveld 126, 146 1 Uncommon Waterfiend 115, 134 1 Uncommon