Mobilising Armies/Investments

From Darkan
(Redirected from Investment)
Jump to navigation Jump to search

This is an incomplete list of available items that can be sold for Mobilising Armies. To evaluate what kind of items ought to be offered in terms of earning investment credits for playing the minigame, speak to Junior Cadet Mal at the entrance of Mobilising Armies.

Note: Some items might have their credits per coin lower than 0.01, which is shown as 0.

Item GE Price Credits Earned Coins per Credit Credits per Coin
Adamant bar Expression error: Unrecognized punctuation character "[". 129 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Adamant bolt Expression error: Unrecognized punctuation character "[". 12 13.17 0.08
Adamant javelin Expression error: Unrecognized punctuation character "[". 50 0.8 1.25
Agility potion (4) 156 41 3.8 0.26
Air rune 8 4 2 0.5
Amulet of fury 4354131 40,401 107.77 0.01
Amulet of glory 10019 3526 2.84 0.35
Arrow shaft 11 4 2.75 0.36
Astral rune 88 45 1.96 0.51
Ball of wool 302 2 151 0.01
Barley seed 1 8 0.13 8
Battlestaff Battlestaff 8061 1401 5.75 0.17
Blood rune 195 111 1.76 0.57
Body rune 5 4 1.25 0.8
Broad-tipped bolts 115 11 10.45 0.1
Bronze bar 191 2 95.5 0.01
Bronze bolts 35 2 17.5 0.06
Bronze helm 54 8 6.75 0.15
Bunyip pouch 1894 635 2.98 0.34
Cabbage seed 3 6 0.5 2
Chaos rune 86 29 2.97 0.34
Coif Expression error: Unrecognized punctuation character "[". 41 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Combat potion (4) 512 9 56.89 0.02
Cooking apple Cooking apple 372 8 46.5 0.02
Diamond 5665 401 14.13 0.07
Death rune 185 63 2.94 0.34
Diamond bolt tips 509 27 18.85 0.05
Diamond bolts 662 39 16.97 0.06
Diamond bolts (e) 659 43 15.33 0.07
Dwellberry seed 1 6 0.17 6
Earth rune 6 4 1.5 0.67
File:Energy potion.png Energy potion 20 23 0.87 1.15
Fire rune 14 4 3.5 0.29
Forinthry brace Forinthry brace (5) Expression error: Unrecognized punctuation character "[". 841 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Games necklace Games necklace (8) 671 211 3.18 0.31
Geyser titan pouch 3898 1195 3.26 0.31
Gloves of silence Gloves of silence 1954 121 16.15 0.06
Gold bar 126 61 2.07 0.48
A Gold bracelet Gold bracelet 215 111 1.94 0.52
Hammerstone seed 2 11 0.18 5.5
Hardleather body Exchange:Hardleather body 35 Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Healing aura scroll Healing aura scroll 260 79 3.29 0.3
Harralander seed 4 2 2 0.5
Hunter potion (4) 247 4 61.75 0.02
Irit seed 100 13 50 0.13
Iron arrow 10 5 2 0.5
Iron bar 270 6 45 0.02
Iron nails 16 7 2.29 0.44
Jangerberry seed 2 13 0.15 6.5
Jute seed 3 18 0.17 6
Krandorian seed 2 2 1 1
Law rune 149 76 1.96 0.51
Leather chaps 5 5 1 1
Longbow (u) Expression error: Unrecognized punctuation character "[". 13 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Mahogany logs Mahogany logs 527 11 47.91 0.02
Maple logs Maple logs 46 17 2.71 0.37
Maple longbow (u) Expression error: Unrecognized punctuation character "[". 65 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Maple pyre logs 2362 33 71.58 0.01
Marigold seed 9 17 0.53 1.89
Marrentill seed 3 2 1.5 0.67
Mind rune 4 4 1 1
Mithril arrow 23 17 1.35 0.74
Mithril bar 1526 61 25.02 0.04
Mithril dagger 99 66 1.5 0.67
Mithril javelin 39 20 1.95 0.51
Mithril pickaxe 670 261 2.57 0.39
Mithril platebody 2978 1041 2.86 0.35
Mithril warhammer 1065 432 2.47 0.41
Molten glass 580 2 290 0
Cooked monkfish Monkfish 330 47 7.02 0.14
Nasturtium seed 1 3 0.33 3
Nature rune Expression error: Unrecognized punctuation character "[". 75 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Oak logs Oak logs 93 5 18.6 0.05
Oak longbow (u) Expression error: Unrecognized punctuation character "[". 17 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Oak plank 473 51 9.27 0.11
Onion seed 1 3 0.33 3
Pack yak pouch 3697 1140 3.24 0.31
Poison ivy berries Poison ivy berries 590 14 42.14 0.02
Potato seed Expression error: Unrecognized punctuation character "[". 2 0.5 2
Prayer potion (4) Prayer potion (4) 4352 39 111.59 0.01
Ranarr seed 2935 4 733.75 0
Redberry seed 1 2 0.5 2
Restore potion 36 18 2 0.5
Ring of life 3509 706 4.97 0.2
Ring of wealth 11365 3526 3.22 0.31
Rosemary seed 10 20 0.5 2
Ruby bolts (e) 270 28 9.64 0.1
Rune chainbody 29853 10001 2.99 0.34
Rune crossbow 9683 3241 2.99 0.33
Runite bolts 679 61 11.13 0.09
Saradomin brew (4) Saradomin brew (4) 3419 41 83.39 0.01
Seaweed Seaweed 465 2 232.5 0
Shark 525 61 8.61 0.12
Snapdragon seed 26078 13 2006 0
Soul rune 318 83 3.83 0.26
Spirit graahk pouch 21413 855 25.04 0.04
Spirit terrorbird pouch 325 145 2.24 0.45
Steel arrow 14 10 1.4 0.71
Steel bar 882 12 73.5 0.01
Steel longsword 191 151 1.26 0.79
Steel helm 98 91 1.08 0.93
Steel platebody Steel platebody 1126 401 2.81 0.36
Steel sword Expression error: Unrecognized punctuation character "[". 98 1.05 0.95
Steel titan pouch Steel titan pouch 5978 975 6.13 0.16
Strawberry seed 92 4 23 0.04
Super antipoison (4) Super antipoison (4) 906 73 12.41 0.08
Super energy (4) Super energy (4) 1988 61 32.59 0.03
Super restore (4) Super restore (4) 6184 61 101.38 0.01
File:Swallow whole scroll.png Swallow whole scroll 184 64 2.88 0.35
Sweetcorn seed 3 2 1.5 0.67
Tarromin seed 7 2 3.5 0.29
Teak logs 123 7 17.57 0.06
File:Tireless run scroll.png Tireless run scroll 20 15 1.33 0.75
Toadflax seed 989 7 141.29 0.01
Tomato seed 1 2 0.5 2
Tuna potato 1269 23 55.17 0.02
Unicorn stallion pouch Unicorn stallion pouch 2447 785 3.12 0.32
Water rune 7 4 1.75 0.57
Watermelon seed 1861 12 155.08 0.01
File:Weapon poison.png Weapon Poison Exchange:Weapon poison 29 Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[".
Whiteberry seed 24 27 0.89 1.13
Wildblood seed 2 3 0.67 1.5
Willow logs 21 9 2.33 0.43
Willow longbow (u) Expression error: Unrecognized punctuation character "[". 9 Expression error: Unexpected < operator. Expression error: Unexpected < operator.
Winter storage scroll Winter storage scroll 386 114 3.39 0.3
Woad seed 1 3 0.33 3
Yanillian seed 29 43 0.67 1.48