Green dragon mask
Release date | 4 August 2010 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 540 coins |
Low Alch | 360 coins |
Destroy | Drop |
Store price | Not sold |
Examine | Doesn't let you breathe fire, sadly. |
Weight | 1 kg |
Green dragon masks are a reward from a Level 3 clue scroll. Upon release the value was 15,000,000 coins. This can be worn in the head slot.
It was recently revealed that the odds of getting a dragon mask from a treasure trail are lower than 1 in 1000 <ref>Mod Maylea. "Treasure Trails Q&A Answers!". 28th of September 2010. News & Announcements Forums. *</ref>.
Hover over image for type | A player wearing a green dragon mask. A player wearing a green dragon mask. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
References
Animal masks |
Bat • Black unicorn • Cat • Fox • Penguin • Sheep • White unicorn • Wolf | ||||||
Dragon masks |
| ||||||
Other |
Bearhead • Camel mask • Fish mask • Gorilla mask • Scabaras mask • Apmeken mask |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |