Black headband
Release date | 5 May 2004 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Lendable? | Yes |
Equipable? | Yes |
Stacks? | No |
High Alch | 24 coins |
Low Alch | 16 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A minimalist's hat. |
Weight | 0.0 kg |
The Black headband is a piece of members only headwear. There are no requirements for wearing this headband and they do not confer combat bonuses upon the player. To obtain a black headband, the player can either trade with another player or receive one as a Level 2 Treasure Trail reward. The black headband can be stored in the Costume room of a player-owned house.
Hover over image for type | A player wearing a Black Headband A player wearing a Black Headband | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |