Wizard robe top (g)
Release date | 20 February 2006 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 9 coins |
Low Alch | 6 coins |
Destroy | Drop |
Store price | Not sold |
Examine | I can practise magic better in this. |
Weight | 1 kg |
The Wizard robe top (g) is a reward from a Level 1 Treasure trail. It has the same stats with the Wizard robe top and the Wizard robe top (t), only varying in appearance with a gold trim on some parts.
These robes are currently the most expensive wizard robes in free-to-play.
The full set costs around 1,573,793 coins, compared to 291,926 coins for the trimmed set, or 3,006 coins for the regular set. The only use for this set in comparison to the regular blue wizard robes is the status symbol that shows you can afford it.
Hover over image for type | A player wearing a set of Gold-trimmed wizard robes. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | +3 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | +3 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Armour and Weapons |
| ||||||||||||||||||||||
Beret | |||||||||||||||||||||||
Bob the Cat shirts | |||||||||||||||||||||||
Emote Enhancers | |||||||||||||||||||||||
Cane | |||||||||||||||||||||||
Headband | |||||||||||||||||||||||
Boater | |||||||||||||||||||||||
Cavalier |