Black shield (h2)
| Release date | 20 February 2006 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 9,795 coins |
| Low Alch | 6,530 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | A black kiteshield with a heraldic design. |
| Weight | 4 kg |

A Black shield (h2) is an ornamental kiteshield that has the same stats and requirements as a normal Black kiteshield. It is obtained as a reward from level 1 Treasure Trails and requires level 10 Defence to equip.
Despite Treasure Trails only being available to members, it can still be traded and owned by non-members.
Strangely, the black shield (h2) has an alchemy price ten times higher than the black kiteshield and the other heraldic black kiteshields.
| Hover over image for type | A player wearing a black shield(h2). | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -8 | -2 | ||||||||
| +17 | +19 | +18 | -1 | +18 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Rune • Dragon • Chaotic |
| Trimmed |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| Rune God | |
| Other | |