Onyx ring
| Release date | 4 October 2005 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 120,600 coins |
| Low Alch | 80,400 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | A valuable ring. |
| Weight | 0 kg |

An Onyx ring is made by using a gold bar, an onyx, and a ring mould on a furnace. It requires a crafting level of 67 and provides 115 experience when made.

The ring can be enchanted into a Ring of Stone by members through the use of the Enchant Level 6 Jewellery spell, drastically reducing its worth to a meager Expression error: Unrecognized punctuation character "[". coins on the Grand Exchange. Onyx rings are primarily imbued into an Onyx ring (i) at Mobilising Armies.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | 0 | 0 | |||||||
| Other bonuses | Slot | ||||||||||
| 0 | 0 | 0% | 0 | ||||||||
Trivia
- Like all other onyx jewelry, the band is a dark shade of grey, despite being smithed with a gold bar.
| Standard rings |
|
| Enchanted rings | |
| Fremennik rings | |
| Other rings |
|
| Imbued rings |
|
| Clan rings |
|