Lunar ring (i)
| Release date | 8 July 2009 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 60 coins |
| Low Alch | 40 coins |
| Value | 100 coins |
| Destroy | Unknown edit |
| Store price | 123,700 Mobilising Armies Reward Points and a Lunar Ring coins |
| Examine | A mysterious ring, imbued at Mobilising Armies. |
| Weight | Unknown |
The Lunar ring (i) is an upgraded version of the regular Lunar ring. It can be imbued as a reward from Mobilising Armies activity. The player must provide the Lunar ring to one of the officers in the Officers' Tower with a rank of 200 or more. The cost of doing so is 123,700 reward credits. The usefulness of this is questionable, however, because a Dragonstone ring (i) provides the same stats as this ring as well as numerous other ones, for only a slight increase in price (141,300).
After being imbued the Lunar ring can no longer be stored in a players costume room.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +5 | 0 | |||||||
| 0 | 0 | 0 | +5 | 0 | |||||||
| Other bonuses | Slot | ||||||||||
| 0 | 0 | 0% | 0 | ||||||||
|
|
| Standard rings |
|
| Enchanted rings | |
| Fremennik rings | |
| Other rings |
|
| Imbued rings |
|
| Clan rings |
|