Dragonstone ring (i)
| Release date | 8 July 2009 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 0 coins |
| Low Alch | 0 coins |
| Value | 17,625 coins |
| Destroy | Drop |
| Store price | 141,300 Reward Credits |
| Examine | A valuable ring, imbued at Mobilising Armies. |
| Weight | 0 kg |

The Dragonstone ring (i) is an upgraded version of the regular Dragonstone ring. It can be imbued as a reward from Mobilising Armies activity. The player must provide the Dragonstone ring to one of the officers in the Officers' Tower (Player must have 200+ rank). The cost of doing so is 141,300 reward credit and a normal dragonstone ring.
Even if you have an Onyx ring (i), there are occasions where the imbued dragonstone ring is recommended: This ring is slightly worse, but costs less. Choosing this ring allows you to take another expensive piece of equipment, without risking it.
| Hover over image for type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +5 | +5 | +5 | +5 | +5 | |||||||
| +5 | +5 | +5 | +5 | +5 | |||||||
| Other bonuses | Slot | ||||||||||
| 0 | 0 | 0% | 0 | ||||||||
| Standard rings |
|
| Enchanted rings | |
| Fremennik rings | |
| Other rings |
|
| Imbued rings |
|
| Clan rings |
|