Enchanted set
Release date | 26 November 2007 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | Yes |
Equipable? | No |
Stacks? | No |
Alchemy | Cannot be alchemised |
Destroy | Drop |
Store price | Not sold |
Examine | Grand Exchange set containing hat, robetops and bottoms |
Weight | 2.2 kg |
Enchanted set can be made by exchanging an Enchanted hat, Enchanted top, and Enchanted robe with a Grand Exchange clerk. Players will have to visit the Grand Exchange to convert the armour pieces into an armour set or back. This takes up only one inventory spot, as opposed to the three individual pieces, and can therefore be used to save bank space. It has the same stats as Mystic hat, Mystic robe bottom and Mystic robe top combined.
The pieces can only be obtained via a hard clue scroll, or through Trading.
Item | Attack bonuses | Defence bonuses | Other | Absorption | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enchanted hat | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0 | +4 | 0 | +4 | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Enchanted top | 0 | 0 | 0 | +20 | 0 | 0 | 0 | 0 | +20 | 0 | +20 | 0 | 0 | 0 | 0 | 3% | 1% | 0% |
Enchanted robe | 0 | 0 | 0 | +15 | 0 | 0 | 0 | 0 | +15 | 0 | +15 | 0 | 0 | 0 | 0 | 2% | 1% | 0% |
Totals | 0 | 0 | 0 | +39 | 0 | 0 | 0 | 0 | +39 | 0 | +39 | 0 | 0 | 0 | 0 | 5% | 2% | 0% |
See also