Adamant platebody (h4)
Release date | 4 August 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes |
Lendable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 9,984 coins |
Low Alch | 6,656 coins |
Destroy | Drop |
Store price | Not sold |
Examine | A platebody with a heraldic design. |
Weight | 11 kg |
Adamant platebody (h4) is a possible reward from level two Treasure Trails. It has the same stats as an Adamant platebody. It was released on 4 August 2010 along with the Elite Treasure Trails and New Rewards update. The only current way to obtain this item is by completing a level 2 clue scroll, or to buy it from the Grand Exchange or another player. This Platebody cannot be made via the smithing skill.
The Adamant Platebody (h4) belongs to a set that contains a Full helm, Kitesheild, Platebody, and Platelegs. Players need the whole set to store this item in a POH Armour case.
Hover over image for type | A player wearing an Adamant platebody (h4). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | -30 | -10 | ||||||||
Defence bonus | ||||||||||||
+65 | +63 | +55 | -6 | +63 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
See also
Basic |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon • Statius's (corrupt) |
Ornamental/Heraldic |
Black: (t) • (g) • (h1) • (h2) • (h3) • (h4) • (h5) |
Rune God | |
Temple Knight | |
God Wars Dungeon | |
Barrows |