Red moss
Release date | 12 April 2010 (Update) |
---|---|
Members? | No |
Quest item? | No |
Tradeable? | Yes (Daemonheim) |
Equipable? | No |
Stacks? | No |
High Alch | 300 coins |
Low Alch | 200 coins |
Smuggler price | 150 coins |
Value | 500 coins |
Destroy | Drop |
Store price | 1,000 coins (Smuggler) |
Examine | Thick, red and strangely glowing moss. Used in potions. |
Weight | 0 kg |
Red moss is an item found while Dungeoneering. It is a secondary ingredient used to make potions.
Potion | Level | Herb | XP | Effect |
Weak stat restore potion | 12 | Aloe | 47 | Restores stats (not Prayer or Summoning) by 5 + 12% of skill level |
Weak gatherer's potion | 24 | Sagewort | 65 | Boosts Woodcutting, Mining and Fishing by 3 + 2% of levels. |
Weak artisan's potion | 27 | Valerian | 68.5 | Boosts Smithing, Crafting, Fletching, Construction and Firemaking by 3 + 2% of levels |
Stat restore potion | 45 | Featherfoil | 93 | Restores stats (not Prayer or Summoning) by 7 + 17% of skill level |
Gatherer's potion | 57 | Wormwood leaf | 123.5 | Boosts Woodcutting, Mining and Fishing by 4 + 4% of levels |
Artisan's potion | 60 | Magebane | 131 | Boosts Smithing, Crafting, Fletching, Construction and Firemaking by 4 + 4% of levels |
Strong stat restore potion | 78 | Buckthorn | 173.5 | Restores stats (not Prayer or Summoning) by 10 + 24% of skill level |
Strong gatherer's potion | 90 | Winter's grip | 234 | Boosts Woodcutting, Mining and Fishing by 6 + 6% of levels |
Strong artisan's potion | 93 | Lycopus | 253 | Boosts Smithing, Crafting, Fletching, Construction and Firemaking by 6 + 6% of levels |
Dropping monsters
Monster Combat level Quantity Rarity Brute 21, 35, 49, 63, 75, 89, 104, 118, 143 1–2 Common
Herbs |
| ||||||||
Secondary ingredients | |||||||||
Potions |
|