Fish
Fish and other marine life are found throughout RuneScape. Most can be caught using a number of methods with the Fishing skill, and then cooked with the Cooking skill for food.
Normal
Raw | Cooked | Name | Level | Fishing Exp | Cooking Exp | Members? | Caught with | Heals |
---|---|---|---|---|---|---|---|---|
Shrimp | 1 | 10 | 30 | No | Net | 30 | ||
Can be caught at seas. | ||||||||
Crayfish | 1 | 10 | 30 | No | Crayfish cage | 20 | ||
Can be caught in freshwater cage spots. | ||||||||
Karambwanji | 5 | 5 | 10 | Yes | Net | 30 | ||
Can be caught in Karamja's jungle. | ||||||||
Sardine | 5 | 20 | 40 | No | Bait | 40 | ||
Can be caught at seas. | ||||||||
Herring | 10 | 30 | 50 | No | Bait | 50 | ||
Can be caught at seas. | ||||||||
Anchovies | 15 | 40 | 30 | No | Net | 10 | ||
Can be caught at seas. | ||||||||
Mackerel | 16 | 20 | 60 | Yes | Big Net | 60 | ||
Can be caught at Net/Harpoon spots. | ||||||||
Trout | 20 | 50 | 70 | No | Fly | 70 | ||
Can be caught at rivers. | ||||||||
Cod | 23 | 45 | 75 | Yes | Big Net | 70 | ||
Can be caught at Net/Harpoon spots. | ||||||||
Pike | 25 | 60 | 80 | No | Bait | 80 | ||
Can be caught at rivers. | ||||||||
Slimy eel | 28 | 65 | 95 | Yes | Bait | 60 - 100 | ||
Can be caught at Mort Myre Swamp or Lumbridge Swamp Caves. Healing varies. | ||||||||
Salmon | 30 | 70 | 90 | No | Fly | 90 | ||
Can be caught at rivers. | ||||||||
Frog spawn | 33 | 75 | ?? | Yes | Net | 30 - 60 | ||
Can be caught at Lumbridge Swamp Caves. Healing varies. | ||||||||
Tuna | 35 | 80 | 100 | No | Harpoon | 100 | ||
Can be caught at Cage/Harpoon spots. Experience can be increased while using a sacred clay harpoon or volatile clay harpoon from the Stealing Creation activity. | ||||||||
Rainbow fish | 38 | 80 | 110 | Yes | Stripy fly fishing | 110 | ||
Can be caught at almost any regular fly fishing spot. | ||||||||
Cave eel | 38 | 80 | 115 | Yes | Bait | 70 - 110 | ||
Can be caught at Lumbridge Swamp Caves. Healing varies. | ||||||||
Lobster | 40 | 90 | 120 | No | Cage | 120 | ||
Can be caught at Cage/Harpoon spots. | ||||||||
Bass
<ref name="big version">Players fishing for these fish will sometimes get a bigger version of this fish that they can stuff and mount in their Player-owned house.</ref> |
46 | 100 | 130 | Yes | Big Net | 130 | ||
Can be caught at Net/Harpoon spots. | ||||||||
Leaping trout | 48 | 60 | 10 | Yes | Heavy rod | 30 | ||
Requires 15 strength and 15 agility, and some completion of Barbarian Training. It also provides 5 experience in strength and agility when caught. Instead of cooking it, per se, players use a knife on it for cooking xp and to receive roe and/or fish offcuts. | ||||||||
Swordfish
<ref name="big version"/> |
50 | 100 | 140 | No | Harpoon | 140 | ||
Can be caught at Cage/Harpoon spots. Experience can be increased while wearing Swordfish gloves(obtained from FOG) or by using a sacred clay harpoon or volatile clay harpoon from the Stealing Creation activity. | ||||||||
Lava eel | 53 | 30 | 30 | Yes | Bait | 110 | ||
Can be caught in the Taverley Dungeon and in the Lava Maze. | ||||||||
Leaping salmon | 58 | 82 | 10 | Yes | Heavy rod | 30 | ||
Requires 30 strength and 30 agility, and some completion of Barbarian Training. It also provides 6 experience in strength and agility when caught. Instead of cooking it, per se, players use a knife on it for cooking xp and to receive roe and/or fish offcuts. | ||||||||
Monkfish | 62 | 120 | 150 | Yes | Net | 160 | ||
Can be caught in Piscatoris Fishing Colony. | ||||||||
Karambwan | 65 | 105 | 190 | Yes | Vessel | 180 | ||
Can be caught in Karamja's north-east shore. Players can cook it poorly to make Poison karambwan or fully cook it for food. | ||||||||
Leaping sturgeon | Leaping sturgeon | 70 | 92 | 15 | Yes | Heavy rod | 50 | |
Caught at Baxtorian Falls. Requires 45 strength and 45 agility, and some completion of Barbarian Training. It also provides 7 experience in strength and agility when caught. Instead of cooking it, per se, players use a knife on it for cooking xp and to receive caviar and/or fish offcuts. | ||||||||
Shark
<ref name="big version"/> |
76 | 110 | 210 | Yes | Harpoon | 200 | ||
Can be caught at Harpoon/Net spots. Experience can be increased while using a sacred clay harpoon or volatile clay harpoon from the Stealing Creation activity. | ||||||||
Sea turtle | 79 | 38 | 212 | Yes | Fishing Trawler | 210 | ||
Can be caught at Port Khazard in the Fishing Trawler activity. | ||||||||
Manta ray | 81 | 46 | 216 | Yes | Fishing Trawler | 220 | ||
Can be caught at Port Khazard in the Fishing Trawler activity. | ||||||||
Cavefish | 85 | 300 | 214 | Yes | Fishing bait | 200 | ||
Can be caught in the Living Rock Caverns. Fishing with other players (such as the group on world 84) can be safer for an individual by spreading the creatures' attacks out amongst the group. It should be noted that any player with low defence or lifepoints are advised to be cautious and therefore should consider on not bringing equipment and items they do not wish to lose, as death is likely. | ||||||||
Rocktail | 90 | 380 | 225 | Yes | Living minerals | 230 | ||
Can be caught in the Living Rock Caverns. Fishing with other players (such as the group on world 84) can be safer for an individual by spreading the creatures' attacks out amongst the group. It should be noted that any player with low defence or lifepoints are advised to be cautious and therefore should consider on not bringing equipment and items they do not wish to lose, as death is likely. The Living Rock Caverns are located in the dwarven mine, just south of the main entrance. If you use the falador shortcut, go north then west. |
<references/>
Dungeoneering
Raw | Cooked | Name | Level | Fish Exp | Cook Exp | Members? | Caught with | Heals |
---|---|---|---|---|---|---|---|---|
Heim Crab |
1 |
9 | 22 | No | Fly Fishing | 20 | ||
Red Eye | 10 | 27 | 41 | No | Fly Fishing | 50 | ||
Dusk Eel | 20 | 45 | 61 | No | Fly Fishing | 70 | ||
Giant Flatfish | 30 | 63 | 82 | No | Fly Fishing | 100 | ||
Short-finned Eel | 40 | 81 | 103 | No | Fly Fishing | 120 | ||
Web Snipper | 50 | 99 | 124 | Yes | Fly Fishing | 150 | ||
Bouldabass | 60 | 117 | 146 | Yes | Fly Fishing | 170 | ||
Salve Eel | 70 | 135 | 168 | Yes | Fly Fishing | 200 | ||
Blue Crab | 80 | 153 | 191 | Yes | Fly Fishing | 220 | ||
Cave Moray | 90 | 171 | 215 | Yes | Fly Fishing | 250 | ||
Vile fish<ref>The Vile fish is part of a puzzle room, and requires varying levels to catch and cook. Only the first 3 caught give experience.</ref> | Varies | 255 | 270 | No | Fly Fishing | 0 |
<references />
Other
Raw | Cooked | Name | Level | Fishing Exp | Cooking Exp | Members? | Caught with | Heals |
---|---|---|---|---|---|---|---|---|
Baron Shark | 76 | 110 | 220 | Yes | Harpoon | 300 (up to 370) | ||
Can only be caught while fishing normal sharks and for 5 minutes after drinking a juju fishing potion. They heal 200 life points and 10 additional life points every second for 10 seconds after eating. If the player is wearing a shark's tooth necklace, baron sharks can heal up to 370 life points. |
Standard fish |
Crayfish (raw) • Shrimps (raw) • Karambwanji (raw) • Sardine (raw) |
Dungeoneering fish |
Heim crab (raw) • Red-eye (raw) • Dusk eel (raw) • Giant flatfish (raw) |