Grand Exchange Market Watch/Hunter

From Darkan
Revision as of 22:43, 23 February 2024 by Jawarrior1 (talk | contribs) (Created page with "{{GEMWHelp}} Hunter|link=Hunter '''Grand Exchange items related to Hunter.''' ==Camouflage gear== {{GEHeader}} {{GEItem|Wood camo top}} {{GEItem|Wood camo legs}} {{GEItem|Jungle camo top}} {{GEItem|Jungle camo legs}} {{GEItem|Desert camo top}} {{GEItem|Desert camo legs}} {{GEItem|Polar camo top}} {{GEItem|Polar camo legs}} {{GEItem|Larupia hat}} {{GEItem|Larupia top}} {{GEItem|Larupia legs}} {{GEItem|Graahk headdress}} {{GEItem|Graahk to...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Hunter Grand Exchange items related to Hunter.

Camouflage gear

Icon Item Price ItemId Last updated
Wood camo top 3700 10053 06:27, November 18, 2012 (UTC)
Wood camo legs 3822 10055 13:30, November 18, 2012 (UTC)
Jungle camo top 341 10057 11:05, November 18, 2012 (UTC)
Jungle camo legs 511 10059 14:35, November 18, 2012 (UTC)
Desert camo top 726 10061 10:54, November 18, 2012 (UTC)
Desert camo legs 866 10063 10:15, November 18, 2012 (UTC)
Polar camo top 4370 10065 04:58, November 18, 2012 (UTC)
Polar camo legs 4699 10067 04:57, November 18, 2012 (UTC)
Larupia hat 5790 10045 10:58, November 18, 2012 (UTC)
Larupia top 1562 10043 10:23, November 18, 2012 (UTC)
Larupia legs 1648 10041 14:16, November 18, 2012 (UTC)
Graahk headdress 7066 10051 14:15, November 18, 2012 (UTC)
Graahk top 284 10049 12:33, November 18, 2012 (UTC)
Graahk legs 332 10047 10:08, November 18, 2012 (UTC)
Kyatt hat 7827 10039 13:27, November 18, 2012 (UTC)
Kyatt top 304 10037 14:37, November 18, 2012 (UTC)
Kyatt legs 351 10035 12:46, November 18, 2012 (UTC)
Spotted cape 392 10069 08:39, November 18, 2012 (UTC)
Spottier cape 633 10071 12:36, November 18, 2012 (UTC)
Gloves of silence 1954 10075 12:18, November 18, 2012 (UTC)
File:Davy kebbit hat.png Davy kebbit hat 1977 12568 11:27, November 18, 2012 (UTC)

Supplies

Icon Item Price ItemId Last updated
File:Hunter kit item.png Hunter kit 19 11159 09:57, November 18, 2012 (UTC)
File:Bird snare.png Bird snare 1 10006 11:49, November 18, 2012 (UTC)
File:Rabbit snare.png Rabbit snare 1 10031 07:49, November 18, 2012 (UTC)
Butterfly net 1 10010 12:06, November 18, 2012 (UTC)
File:Butterfly jar.png Butterfly jar 227 10012 14:46, November 18, 2012 (UTC)
File:Impling jar.png Impling jar 924 11260 13:53, November 18, 2012 (UTC)
File:Teasing stick.png Teasing stick 1 10029 15:18, November 18, 2012 (UTC)
Noose wand 1 10150 10:08, November 18, 2012 (UTC)
Box trap 258 10008 15:13, November 18, 2012 (UTC)
File:Magic box.png Magic box 921 10025 11:59, November 18, 2012 (UTC)
Unlit torch 1 596 13:28, November 18, 2012 (UTC)
Hunters' crossbow 2304 10156 11:05, November 18, 2012 (UTC)
Kebbit bolts 16 10158 07:54, November 18, 2012 (UTC)
Long kebbit bolts 392 10159 12:17, November 18, 2012 (UTC)

Furs

Icon Item Price ItemId Last updated
Polar kebbit fur 2345 10117 12:30, November 18, 2012 (UTC)
Common kebbit fur 1867 10121 13:49, November 18, 2012 (UTC)
Dark kebbit fur 120 10115 08:17, November 18, 2012 (UTC)
Dashing kebbit fur 52 10127 07:00, November 18, 2012 (UTC)
File:Diseased kebbit fur.png Diseased kebbit fur 744 12567 09:40, November 18, 2012 (UTC)
Spotted kebbit fur 7 10125 13:41, November 18, 2012 (UTC)
Feldip weasel fur 12 10119 10:46, November 18, 2012 (UTC)
Desert devil fur 63 10123 11:24, November 18, 2012 (UTC)
File:Tatty larupia fur.png Tatty larupia fur 588 10093 07:42, November 18, 2012 (UTC)
Larupia fur 5022 10095 08:07, November 18, 2012 (UTC)
File:Tatty graahk fur.png Tatty graahk fur 41 10097 09:14, November 18, 2012 (UTC)
Graahk fur 9272 10099 09:17, November 18, 2012 (UTC)
File:Tatty kyatt fur.png Tatty kyatt fur 25 10101 09:55, November 18, 2012 (UTC)
Kyatt fur 6658 10103 10:54, November 18, 2012 (UTC)

Meat

Icon Item Price ItemId Last updated
Raw rabbit 501 3226 09:33, November 18, 2012 (UTC)
Raw bird meat 81 9978 08:47, November 18, 2012 (UTC)
Raw wolf meat 75 23058 14:32, November 18, 2012 (UTC)
Raw beast meat 19 9986 10:12, November 18, 2012 (UTC)
Raw pawya meat 7149 12535 07:07, November 18, 2012 (UTC)

Feathers

Icon Item Price ItemId Last updated
Blue feather 19 10089 06:53, November 18, 2012 (UTC)
Orange feather 16 10091 14:40, November 18, 2012 (UTC)
Red feather 15 10088 08:06, November 18, 2012 (UTC)
Stripy feather 15 10087 10:39, November 18, 2012 (UTC)
Yellow feather 37 10090 11:15, November 18, 2012 (UTC)
Wimpy feather 358 11525 08:50, November 18, 2012 (UTC)

Catches

Exchange:Snowy knight (item)Exchange:Black warlock (item)
Icon Item Price ItemId Last updated
Ruby harvest (item) 1294 10020 05:18, November 18, 2012 (UTC)
Sapphire glacialis 104 10018 08:52, November 18, 2012 (UTC)
Chinchompa 277 10033 09:44, November 18, 2012 (UTC)
Red chinchompa 569 10034 15:11, November 18, 2012 (UTC)
Swamp lizard 1645 10149 05:58, November 18, 2012 (UTC)
Orange salamander 26 10146 09:49, November 18, 2012 (UTC)
Red salamander 62 10147 08:02, November 18, 2012 (UTC)
File:Black Salamander.png Black salamander 120 10148 14:34, November 18, 2012 (UTC)

Impling jars

Exchange:Gourm' impling jarExchange:Ess' impling jar
Icon Item Price ItemId Last updated
Baby impling jar 729 11238 10:19, November 18, 2012 (UTC)
Young impling jar 637 11240 07:29, November 18, 2012 (UTC)
Earth impling jar 1066 11244 07:51, November 18, 2012 (UTC)
Eclectic impling jar 2027 11248 10:35, November 18, 2012 (UTC)
Spirit impling jar 4017 15513 13:22, November 18, 2012 (UTC)
Nature impling jar 5791 11250 11:55, November 18, 2012 (UTC)
Magpie impling jar 17156 11252 14:37, November 18, 2012 (UTC)
Ninja impling jar 17269 11254 09:49, November 18, 2012 (UTC)
Pirate impling jar 6453 13337 06:54, November 18, 2012 (UTC)
Dragon impling jar 245059 11256 14:30, November 18, 2012 (UTC)
Zombie impling jar 13545 15515 08:05, November 18, 2012 (UTC)
Kingly impling jar 311865 15517 06:59, November 18, 2012 (UTC)

Other drops

Icon Item Price ItemId Last updated
File:Kebbit spike.png Kebbit spike 145 10105 12:06, November 18, 2012 (UTC)
File:Kebbit claws.png Kebbit claws 37 10113 11:29, November 18, 2012 (UTC)
File:Kebbit teeth.png Kebbit teeth 872 10109 09:25, November 18, 2012 (UTC)
File:Long kebbit spike.png Long kebbit spike 2070 10107 14:49, November 18, 2012 (UTC)
File:Barb-tail harpoon.png Barb-tail harpoon 28 10129 08:45, November 18, 2012 (UTC)
Rabbit foot 501 10134 12:40, November 18, 2012 (UTC)
Grenwall spikes 412 12539 11:54, November 18, 2012 (UTC)

Baits

Icon Item Price ItemId Last updated
Raw rainbow fish 308 10138 12:12, November 18, 2012 (UTC)
File:Barley.png Barley 186 6006 08:55, November 18, 2012 (UTC)
Guam tar 21 10142 11:11, November 18, 2012 (UTC)
Marrentill tar 11 10143 10:29, November 18, 2012 (UTC)
Tarromin tar 12 10144 07:10, November 18, 2012 (UTC)
Harralander tar 15 10145 06:57, November 18, 2012 (UTC)
Nuts 422 12130 07:26, November 18, 2012 (UTC)
Banana 76 1963 11:08, November 18, 2012 (UTC)
File:Minced meat.png Minced meat 23 7070 11:45, November 18, 2012 (UTC)
File:Spicy tomato.png Spicy tomato 336 9994 10:04, November 18, 2012 (UTC)
File:Spicy minced meat.png Spicy minced meat 286 9996 15:24, November 18, 2012 (UTC)
Papaya fruit 796 5972 14:58, November 18, 2012 (UTC)
Raw pawya meat 7149 12535 07:07, November 18, 2012 (UTC)
Fever grass 105 12574 10:24, November 18, 2012 (UTC)
Tansymum 46 12576 13:12, November 18, 2012 (UTC)
Lavender 66 12572 12:07, November 18, 2012 (UTC)
File:Red bead.png Red bead 505 1470 09:03, November 18, 2012 (UTC)
File:Yellow bead.png Yellow bead 644 1472 09:17, November 18, 2012 (UTC)
File:White bead.png White bead 1072 1476 07:19, November 18, 2012 (UTC)
File:Black bead.png Black bead 771 1474 13:24, November 18, 2012 (UTC)

Boosts and familiars

Icon Item Price ItemId Last updated
Kebbit teeth dust 889 10111 06:52, November 18, 2012 (UTC)
Hunter potion (3) 199 10000 07:46, November 18, 2012 (UTC)
Spirit graahk pouch 21413 12810 13:30, November 18, 2012 (UTC)
Spirit kyatt pouch 11521 12812 09:17, November 18, 2012 (UTC)
Spirit larupia pouch 2705 12784 14:43, November 18, 2012 (UTC)
Arctic bear pouch 356 12057 06:41, November 18, 2012 (UTC)

Add new item

Grand Exchange Market Watch/AddItem


nl:Grand Exchange Market Watch/Hunter