Calculator:Magic/Advanced/Ancient Magicks

From Darkan
Revision as of 15:13, 3 September 2012 by 68.43.33.163 (talk) (→‎Teleport spells)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The tables below list the costs of using the spells from an Ancient Magicks spellbook. All Magic spells from Ancient Magicks are members-only.

Smoke spells

Icon Spell Level Runes Cost Loss Per XP*
File:Smokerush.png Smoke Rush 50 2Death2Chaos1Fire1Air 564   −12.63
File:Smokeburst.png Smoke Burst 62 2Death4Chaos2Fire2Air 758   −21.06
File:Smokeblitz.png Smoke Blitz 74 2Blood2Death2Fire2Air 804   −19.14
File:Smokebarrage.png Smoke Barrage 86 2Blood4Death4Fire4Air 1,218   −25.38
  • Loss Per XP is based on minimum possible XP per cast.

Shadow spells

Icon Spell Level Runes Cost Loss Per XP*
File:Shadowrush.png Shadow Rush 52 1Soul2Death2Chaos1Air 868   −28
File:Shadowburst.png Shadow Burst 64 2Soul2Death4Chaos1Air 1,358   −36.7
File:Shadowblitz.png Shadow Blitz 76 2Soul2Blood2Death2Air 1,412   −32.84
File:Shadowbarrage.png Shadow Barrage 88 3Soul2Blood4Death4Air 2,116   −43.18
  • Loss per XP is based on minimum possible XP per cast.

Blood spells

Icon Spell Level Runes Cost Loss Per XP*
File:Bloodrush.png Blood Rush 56 1Blood2Death2Chaos 737   −22.33
File:Bloodburst.png Blood Burst 68 2Blood2Death4Chaos 1,104   −28.31
File:Bloodblitz.png Blood Blitz 80 4Blood2Death 1,150   −25.56
Blood Barrage 92 1Soul4Blood4Death 1,838   −36.04
  • Loss per XP is based on minimum possible XP per cast.

Ice spells

Icon Spell Level Runes Cost Loss Per XP*
File:Icerush.png Ice Rush 58 2Death2Chaos2Water 556   −16.35
File:Iceburst.png Ice Burst 70 2Death4Chaos4Water 742   −18.55
File:Iceblitz.png Ice Blitz 82 2Blood2Death3Water 781   −16.98
Ice Barrage 94 2Blood4Death6Water 1,172   −22.54
  • Loss per XP is based on minimum possible XP per cast.

Teleport spells

Icon Spell Level Runes Cost
Paddewwa Teleport 54 2Law1Fire1Air 320
Senntisten Teleport 60 1Soul2Law 616
Kharyrll Teleport 66 1Blood2Law 493
Lassar Teleport 72 2Law4Water 326
Dareeyak Teleport 78 2Law3Fire2Air 356
File:Telecarr.png Carrallangar Teleport 84 2Soul2Law 934
Annakarl Teleport 90 2Blood2Law 688
Ghorrock Teleport 96 2Law8Water 354