Steel crossbow
| Release date | 31 July 2006 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 216 coins |
| Low Alch | 144 coins |
| Destroy | Drop |
| Store price | Not sold |
| Examine | A steel crossbow. |
| Weight | 5 kg |

A Steel crossbow is a crossbow stronger than the iron crossbow. It requires a Ranged level of 31 to wield, and can use bolts up to steel bolts.
Steel crossbows can be made through the Fletching skill at level 46; a player must first cut a teak stock for the crossbow from teak logs, granting 27 Fletching experience. Then, a player must add steel crossbow limbs to the stock, granting 54 experience and making an unstrung steel crossbow. Finally, a player must string the crossbow with crossbow string, granting 27 experience.
| Hover over image for type | A player wielding a Steel crossbow. A player wielding a Steel crossbow. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | +54 | ||||||||
| 0 | 0 | 0 | 0 | 0 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| FastestInterval: 2.4 seconds | ||||||||||||
Dropping monsters
Monster Combat level Quantity Rarity Black Guard crossbowdwarf 83 1 Uncommon Spiritual ranger 115, 118, 122, 127 1 Uncommon
Combat styles
Template:CombatStyles Crossbow
| Metal crossbows |
|
| Unstrung crossbows |
|
| Crossbow limbs |
|
| Crossbow stock | |
| Two-handed crossbows | |
| Other crossbows |
|
| Weapons |
|
| Armour |
|
| Ranged |
|
| Other |
|
|
(m) stands for members only. | |