Dragonbone platelegs
| Release date | 29 May 2012 (Update) |
|---|---|
| Members? | Yes |
| Quest item? | No |
| Tradeable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | Unknown edit |
| Low Alch | Unknown edit |
| Destroy | Drop |
| Store price | Not sold |
| Examine | Looks pretty heavy. And mean. And bony. |
| Weight | 9.1 kg |

Dragonbone platelegs may be created by using a dragonbone upgrade kit on a pair of dragon platelegs. Doing so changes the appearance by adding on a purplish colour and bones; the upgrade is purely cosmetic, and has no effect on the stats.
| Hover over image for type | A player wearing Dragonbone platelegs A player wearing Dragonbone platelegs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -21 | -7 | ||||||||
| +68 | +66 | +63 | -4 | +65 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
| Melee Armour | |
| Mage Armour | |
| Base |
Bronze • Iron• Steel • Black • White • Mithril • Adamant • Sacred clay • Rune • Dragon (corrupt) • Torag's • Dharok's • Statius's (corrupt) |
| Ornamental |
Black (t) • Black (g) |
| Heraldic |
Black (h1) • Black (h2) • Black (h3) • Black (h4) • Black (h5) |
| God armour | |
| Temple | |
| God wars | |