Summoning familiars
(Redirected from Summoning familars)
- If you are looking for the prices of familiars, see Calculators/Pouches. If you are looking for information on making pouches, see Summoning pouches.
Summoning familiars is an ability of the Summoning skill. They are summoned by having a pouch of the familiar you wish to summon in your inventory.
Please note that italic font under "Boost" means that the boosts are invisible.
Skill Level | Image | Familiar | Time (minutes) | Point Cost | Combat Level/XP | LP | Special Move | Boost | Other Ability/Scroll Ability |
---|---|---|---|---|---|---|---|---|---|
1 | Spirit wolf | 6 | 1 | 26 Attack |
150 | Howl | Scroll makes NPC foes flee | ||
4 | Dreadfowl | 4 | 1 | 26 Magic |
160 | Dreadfowl Strike | Farming (+1) | Scroll initiates attack on opponent | |
4 | Meerkats | 40 | 1 | Non-combatant | N/A | Fetch Casket | Scroll digs for Treasure Trails casket | ||
10 | Spirit spider | 15 | 2 | 25 Shared |
180 | Egg Spawn |
| ||
13 | Thorny snail | 16 | 2 | 26 Ranged |
280 | Slime Spray |
| ||
16 | Granite crab | 18 | 2 | 26 Defence |
160 | Stony Shell | Fishing (+1) |
| |
17 | Spirit mosquito | 12 | 2 | 32 Attack |
430 | Pester | Scroll initiates attack on opponent | ||
18 | Desert wyrm | 19 | 1 | 31 Strength |
470 | Electric Lash | Mining (+1) | "Burrow" mines ores up to iron | |
19 | Spirit scorpion | 17 | 2 | 51 Shared |
670 | Venom Shot | Scroll makes player's next ranged attack mildly poisonous, if using poisonable ammo | ||
22 | Spirit Tz-Kih | 18 | 3 | 36 Magic |
630 | Fireball Assault |
| ||
23 | Albino rat | 22 | 3 | 37 Attack |
680 | Cheese Feast |
| ||
25 | Spirit kalphite | 22 | 3 | 39 Defence |
770 | Sandstorm | Beast of burden (6) | ||
28 | Compost mound | 24 | 6 | 37 Strength |
930 | Generate Compost | Farming (+1 + 2% of level) |
| |
29 | Giant chinchompa | 31 | 1 | 42 Ranged |
970 | Explode |
| ||
31 | Vampyre bat | 33 | 4 | 44 Shared |
1050 | Vampire Touch |
| ||
32 | Honey badger | 25 | 4 | 45 Strength |
1100 | Insane Ferocity | Scroll initiates attack that hits opponent twice | ||
33 | Beaver | 27 | 4 | Non-combatant | N/A | Multichop | Woodcutting (+2) |
| |
34 | Void ravager | 27 | 4 | 46 Strength |
1210 | Call to Arms | Scroll teleports player to Pest Control landers | ||
34 | Void spinner | 27 | 4 | 40 Defence |
590 | Call to Arms |
| ||
34 | Void shifter | 94 | 4 | 46 Attack |
1210 | Call to Arms |
| ||
34 | Void torcher | 94 | 4 | 46 Magic |
1210 | Call to Arms | Scroll teleports player to Pest Control landers | ||
36 | Bronze minotaur | 30 | 9 | 50 Defence |
1330 | Bronze Bull Rush | |||
40 | Bull ant | 30 | 5 | 58 Shared |
1540 | Unburden | Beast of burden (9) | ||
41 | Macaw | 31 | 5 | Non-combatant | N/A | Herbcall |
| ||
42 | Evil Turnip | 30 | 5 | 62 Ranged |
1670 | Evil Flames |
| ||
43 | Spirit cockatrice | 36 | 5 | 64 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit guthatrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit saratrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit zamatrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit pengatrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit coraxatrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
43 | Spirit vulatrice | 36 | 5 | 56-58 Magic |
1730 | Petrifying Gaze |
| ||
46 | Iron minotaur | 37 | 9 | 70 Defence |
1930 | Iron Bull Rush | |||
46 | Pyrelord | 32 | 5 | 70 Strength |
1930 | Immense Heat | Firemaking (+3) |
| |
47 | Magpie | 34 | 5 | n/a | n/a | Thieving Fingers | Thieving (+2) |
| |
49 | Bloated leech | 34 | 5 | 76 Attack |
2110 | Blood Drain | |||
52 | Spirit terrorbird | 36 | 6 | 62 Shared |
2330 | Tireless Run | Beast of burden (12) | ||
54 | Abyssal parasite | 30 | 6 | 86 Magic |
2340 | Abyssal Drain |
| ||
55 | Spirit jelly | 43 | 6 | 88 Strength |
2550 | Dissolve | |||
56 | Steel minotaur | 46 | 9 | 90 Defence |
2600 | Steel Bull Rush | |||
56 | Ibis | 38 | 6 | Non-combatant | N/A | Fish rain | Fishing (+3) |
| |
57 | Spirit graahk | 49 | 6 | 93 Strength |
2680 | Goad | Hunter (+5) |
| |
57 | Spirit kyatt | 49 | 6 | 93 Attack |
2680 | Ambush | Hunter (+5) |
| |
57 | Spirit larupia | 49 | 6 | 93 Shared |
2630 | Rending | Hunter (+5) |
| |
58 | Karamthulhu overlord | 44 | 6 | 95 Ranged |
2760 | Doomsphere Device | "Drown" hits opponent with a water spell | ||
61 | Smoke devil | 48 | 7 | 101 Magic |
3000 | Dust Cloud | "Flames" hits opponent with a fire spell | ||
62 | Abyssal lurker | 41 | 7 | 93 Shared |
3080 | Abyssal Stealth | Beast of burden (7, only unnoted Rune essence and Pure essence) | ||
63 | Spirit cobra | 56 | 7 | 105 Attack |
3140 | Ophidian Incubation | |||
64 | Stranger plant | 49 | 7 | 107 Shared |
3220 | Poisonous Blast | Farming (+1 + 4% of level) | Forages and drops Strange fruit | |
66 | Mithril minotaur | 55 | 9 | 112 Defence |
3400 | Mithril Bull Rush | |||
66 | Barker toad | 8 | 7 | 112 Strength |
3400 | Toad Bark | "Cannon" fires a loaded cannonball at opponent | ||
67 | War tortoise | 43 | 7 | 86 Defence |
3480 | Testudo | Beast of burden (18) | ||
68 | Bunyip | 44 | 7 | 70 Attack |
400 | Swallow Whole |
| ||
69 | Fruit bat | 45 | 7 | Non-combatant | N/A | Fruitfall |
| ||
70 | Ravenous locust | 24 | 4 | 120 Attack |
3700 | Famine | "Remote view" | ||
71 | Arctic bear | 28 | 8 | 122 Shared |
3810 | Arctic Blast | Hunter (+7) |
Counts as two pieces of the Polar camouflage gear Can teleport you to the Trollweiss Hunter Area. | |
72 | Phoenix | 30 | 8 | 124 Magic |
1530 | Rise from the ashes |
| ||
73 | Obsidian golem | 55 | 8 | 126 Strength |
4060 | Volcanic Strength | Mining (+7) | ||
74 | Granite lobster | 47 | 8 | 129 Defence |
4180 | Crushing Claw | Fishing (+4) | ||
75 | Praying mantis | 69 | 8 | 131 Attack |
4280 | Mantis Strike | |||
76 | Adamant minotaur | 66 | 9 | 133 Defence |
4410 | Adamant Bull Rush | |||
76 | Forge regent | 45 | 9 | 133 Ranged |
4410 | Inferno | |||
77 | Talon beast | 49 | 9 | 135 Strength |
4540 | Deadly Claw | |||
78 | Giant ent | 49 | 8 | 137 Shared |
4670 | Acorn Missile |
| ||
79 | Fire titan | 62 | 9 | 139 Magic |
4760 | Titan's Constitution | |||
79 | Ice titan | 64 | 9 | 139 Attack |
4760 | Titan's Constitution | |||
79 | Moss titan | 58 | 9 | 139 Strength |
4760 | Titan's Constitution | |||
80 | Hydra | 49 | 8 | 141 Ranged |
4900 | Regrowth | "Regrowth" enables the player to regrow a tree that has been cut down, although the tree has to be grown by the player through the farming skill. | ||
83 | Spirit dagannoth | 57 | 9 | 148 Shared |
5280 | Spike Shot | "Ferocious" initiates attack with a chance of hitting opponent twice | ||
83 | Lava titan | 61 | 9 | 148 Strength |
5280 | Ebon Thunder | Mining (+10) Firemaking (+10) |
||
85 | Swamp titan | 56 | 9 | 152 Attack |
5660 | Swamp Plague | |||
86 | Rune minotaur | 151 | 9 | 154 Defence |
5700 | Rune Bull Rush | |||
87 | Ghast familiar | 69 | 1 | 200 Prayer |
6100 | Ghastly request |
| ||
88 | Unicorn stallion | 54 | 9 | 70 Shared |
1000 | Healing Aura | "Cure" cures Poison and Disease | ||
89 | Geyser titan | 69 | 10 | 200 Ranged |
6100 | Boil | Ranged (+1 + 3% of level) |
| |
92 | Wolpertinger | 62 | 10 | 210 Magic |
6510 | Magic Focus | Hunter (+5) Defence (+5% of level) Magic (+7) |
| |
93 | Abyssal titan | 32 | 10 | 215 Attack |
6670 | Essence Shipment |
| ||
95 | Iron titan | 60 | 10 | 220 Defence |
6940 | Iron Within | Defence (+10% of level) |
| |
96 | Pack yak | 58 | 10 | 175 Strength |
7100 | Winter Storage | Beast of burden (30) | ||
99 | Steel titan | 64 | 10 | 230 Ranged |
7540 | Steel of Legends | Defence (+15% of level) |
|