Steel chainbody
| Release date | 4 January 2001 (Update) |
|---|---|
| Members? | No |
| Quest item? | No |
| Tradeable? | Yes |
| Lendable? | No |
| Equipable? | Yes |
| Stacks? | No |
| High Alch | 450 coins |
| Low Alch | 300 coins |
| Destroy | Drop |
| Store price | 750 coins |
| Examine | A series of connected metal rings. |
| Weight | 6 kg |

The Steel chainbody is the third weakest chainbody in the RuneScape, and it can be worn by a player with level 5 Defence.
A player with level 41 Smithing can forge the steel chainbody by using three steel bars on an anvil with a hammer or golden hammer in their inventory, granting 112.5 Smithing experience.
| Hover over image for type | A player wearing a Steel chainbody. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -15 | 0 | ||||||||
| +17 | +25 | +30 | -3 | +19 | ||||||||
| Other bonuses | Slot | |||||||||||
| 0 | 0 | 0% | 0 | |||||||||
Dropping monsters
Monster Combat level Quantity Rarity Cyclops 56,76,81 1 Common Spiritual warrior 115,123,125,134 1 Common
Trivia
- The steel chainbody is different in colour than steel parts (which is a much lighter grey), making it confusing in comparison to an iron chainbody.
- After the graphical update the steel chainbody looks similar to the chainbodies inside Daemomheim.
| Weapons |
|
| Armour |
|
| Ranged |
|
| Other |
|
|
(m) stands for members only. | |