Serjeant top
Jump to navigation
Jump to search
Release date | 8 July 2009 (Update) |
---|---|
Members? | Yes |
Quest item? | No |
Tradeable? | No |
Equipable? | Yes |
Stacks? | No |
High Alch | 5,550 coins |
Low Alch | 3,700 coins |
Value | 9,250 coins |
Destroy | You'll have to buy another from the Mobilising Armies Command Centre. |
Store price | 49,500 Reward credits (Serjeant Cole) |
Examine | This is my shirt, there are many like it, but this is my very own. |
Weight | 0.5 kg |
The Serjeant top is a reward from the activity "Mobilising Armies." It is blue with an image of a gold tower on the front, which is the icon for Mobilising Armies. However, it does not give any stat bonuses. It can be purchased from Serjeant Cole for 49,500 reward credits.
Hover over image for type | A player wearing the serjeant top. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Defence bonus | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
Other bonuses | Slot | |||||||||||
0 | 0 | 0% | 0 |
Trivia
- The examine text: "This is my shirt, there are many like it but this one is mine." is a reference to the U.S. Marine Corps' Rifleman's Creed, which starts: "This is my rifle, there are many like it but this one is mine."